#0 Atsuki Sato (GK) - Arizona Western College
gp
16
gs
15
min
1374:40
ga
19
gaa
1.24
sv
43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 9 | ||
| Games started | 15 | 9 | ||
| Minutes | 1374:40 | 776:00 | ||
| Goals against | 19 | 7 | ||
| Goals-against average | 1.24 | 0.81 | ||
| Saves | 43 | 18 | ||
| Save pct | .694 | .720 | ||
| Wins | 12 | 8 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 5/0 | 5/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Casper College | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Aug 19 | at College of Southern Nevada | L, 4-2 | - | 0 | 81:40 | 1 | 1.10 | 0 | .000 |
| Aug 20 # | vs. Allan Hancock College | - | - | - | - | - | - | - | |
| Aug 23 # | at Palomar College | - | - | - | - | - | - | - | |
| Aug 27 | College of Southern Nevada | W, 3-2 | W | 1 | 102:00 | 2 | 1.76 | 2 | .500 |
| Aug 30 # | at Benedictine | - | - | - | - | - | - | - | |
| Sep 4 | Laramie County Community College | W, 6-4 | W | 1 | 55:00 | 3 | 4.91 | 2 | .400 |
| Sep 6 | Imperial Valley College | W, 10-0 | - | - | - | - | - | - | - |
| Sep 10 | South Mountain Community College | W, 12-2 | W | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 13 | vs. GateWay Community College - AZ | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 17 | Glendale Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 20 | at Phoenix College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 24 | at Chandler-Gilbert Community College | W, 8-0 | - | - | - | - | - | - | - |
| Oct 1 | Mesa Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 5 | at Yavapai College | L, 2-1 | L | 1 | 96:00 | 2 | 1.88 | 6 | .750 |
| Oct 8 | Scottsdale Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 15 | at Paradise Valley Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 18 | Pima Community College | W, 3-2 | W | 1 | 95:00 | 2 | 1.89 | 1 | .333 |
| Oct 28 | Yavapai College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 12 | .923 |
| Nov 5 | at Snow College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Nov 14 | vs. Otero College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Tyler Junior College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 17 | vs. Salt Lake Community College | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Nov 19 | vs. Monroe College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Mar 4 # | at FC Tucson | - | - | - | - | - | - | - | |
| Mar 7 # | Yuma County All Stars | - | - | - | - | - | - | - | |
| Mar 25 # | at Arizona Christian University | - | - | - | - | - | - | - | |
| Mar 25 # | at Ottawa University Arizona | - | - | - | - | - | - | - | |
| Apr 17 # | VMX-1 | - | - | - | - | - | - | - | |
| Apr 22 # | Alumni | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 80:52 | 1.12 | 1.24 | 2.53 | .694 |
| Conference | 9 | 9 | 86:13 | .78 | 0.81 | 2.00 | .720 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 82:08 | 1.13 | 1.23 | 2.63 | .700 |
| Away | 5 | 4 | 89:32 | 1.40 | 1.41 | 3.00 | .682 |
| Neutral | 3 | 3 | 67:30 | .75 | 1.00 | 1.75 | .700 |
| - | |||||||
| Wins | 13 | 13 | 79:04 | 1.00 | 1.14 | 2.57 | .720 |
| Losses | 3 | 2 | 89:13 | 1.67 | 1.68 | 2.33 | .583 |
| - | |||||||
| August | 2 | 1 | 61:13 | 1.00 | 1.47 | .67 | .400 |
| September | 5 | 5 | 74:00 | 1.20 | 1.46 | 2.00 | .625 |
| October | 6 | 6 | 91:50 | .83 | 0.82 | 3.67 | .815 |
| November | 3 | 3 | 90:00 | 1.67 | 1.67 | 3.00 | .643 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 1374:40 | 19 | 1.24 | 43 | .694 | 0 | 0 | 0 | 0/0 |
| Conference | 9 | 9 | 776:00 | 7 | 0.81 | 18 | .720 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 657:00 | 9 | 1.23 | 21 | .700 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 4 | 447:40 | 7 | 1.41 | 15 | .682 | 0 | 0 | 0 | 0/0 |
| Neutral | 3 | 3 | 270:00 | 3 | 1.00 | 7 | .700 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 13 | 13 | 1107:00 | 14 | 1.14 | 36 | .720 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 2 | 267:40 | 5 | 1.68 | 7 | .583 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 183:40 | 3 | 1.47 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| September | 5 | 5 | 370:00 | 6 | 1.46 | 10 | .625 | 0 | 0 | 0 | 0/0 |
| October | 6 | 6 | 551:00 | 5 | 0.82 | 22 | .815 | 0 | 0 | 0 | 0/0 |
| November | 3 | 3 | 270:00 | 5 | 1.67 | 9 | .643 | 0 | 0 | 0 | 0/0 |