Arizona Western College at College of Southern Nevada August 22, 2021
Box Score
Arizona Western College
College of Southern Nevada
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Atsuki Sato - gk | 0 | 0 | 0 | 0 |
| 2 - Federico Caronte - d | 0 | 0 | 0 | 0 |
| 5 - Burak Cuban - d | 1 | 1 | 0 | 0 |
| 6 - Hugo Catherine - m | 2 | 1 | 1 | 0 |
| 8 - Romaric Berneron - m | 1 | 1 | 1 | 0 |
| 10 - Ridwane Boukraa - m | 2 | 2 | 0 | 2 |
| 11 - Jesus Sanchez - f | 1 | 1 | 0 | 0 |
| 12 - Ernie Garza - m | 0 | 0 | 0 | 0 |
| 13 - Aghiles Lamara | 0 | 0 | 0 | 0 |
| 14 - Ethan Warne - d | 0 | 0 | 0 | 0 |
| 16 - Nozomu Kamei | 0 | 0 | 0 | 0 |
| 17 - Lachlan Brooks - f | 2 | 2 | 2 | 1 |
| 18 - Haruki Nishimura | 0 | 0 | 0 | 0 |
| 21 - Sam Oliver | 0 | 0 | 0 | 0 |
| 24 - Jin Inoue | 0 | 0 | 0 | 0 |
| 27 - Isaac Betancourt - d - Yellow card 51:28 | 0 | 0 | 0 | 0 |
| 30 - Francois Geris-Rey | 1 | 1 | 1 | 0 |
| 35 - Jonathan Garcia | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ivan Rodriguez | 0 | 0 | 0 | 0 |
| 3 - Alex Perez - db | 0 | 0 | 0 | 0 |
| 5 - Luis Cazares | 0 | 0 | 0 | 0 |
| 6 - Fernando Gonzalez | 0 | 0 | 0 | 0 |
| 7 - Diego Gonzalez - rw | 1 | 1 | 0 | 0 |
| 8 - Erick Martinez | 0 | 0 | 0 | 0 |
| 9 - Bryan Martinez-Serano - f | 6 | 6 | 0 | 0 |
| 10 - Jose Gonzalez - c | 1 | 1 | 0 | 1 |
| 11 - Daniel Garciacano | 1 | 1 | 0 | 0 |
| 12 - Christopher Bramasco | 4 | 4 | 1 | 0 |
| 13 - Alfredo Diaz - f | 2 | 1 | 0 | 0 |
| 14 - Eli Zaragosa - c - Yellow card 17:44 | 0 | 0 | 0 | 0 |
| 15 - Gael Del Angel-Parra - db | 0 | 0 | 0 | 0 |
| 16 - Jose Sixto-Sanchez | 0 | 0 | 0 | 0 |
| 17 - Tesfu Mebertom - rw | 0 | 0 | 0 | 0 |
| 19 - Juan Leon | 1 | 1 | 1 | 0 |
| 21 - Adonis Rodriguez | 0 | 0 | 0 | 0 |
| 23 - Lucas Mourino - db | 0 | 0 | 0 | 0 |
| 24 - Carlos Sanchez - db | 0 | 0 | 0 | 0 |
| 32 - Sebastian St. Jules - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 15 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Atsuki Sato | 13 | 2 | 11 | 45:00 | |
| 35 - Jonathan Garcia (W, 1-0) | 1 | 0 | 1 | 45:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ivan Rodriguez (L, 0-1) | 6 | 3 | 3 | 39:13 | |
| 32 - Sebastian St. Jules | 3 | 2 | 1 | 45:00 | |
| TOTALS | 9 | 5 | 4 | 84:13 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
College of Southern Nevada
1st
|
23:49 | Christopher Bramasco (Jose Gonzalez) - * | 0 - 1 |
|
Arizona Western College
1st
|
31:42 | Romaric Berneron (unassisted) - * | 1 - 1 |
|
College of Southern Nevada
2nd
|
57:51 | Juan Leon (unassisted) | 1 - 2 |
|
Arizona Western College
2nd
|
66:12 | Lachlan Brooks (Ridwane Boukraa) - * | 2 - 2 |
|
Arizona Western College
2nd
|
74:22 | Lachlan Brooks (Ridwane Boukraa) - * | 3 - 2 |
|
Arizona Western College
2nd
|
81:01 | Francois Geris-Rey (unassisted) - * | 4 - 2 |
|
Arizona Western College
2nd
|
84:13 | Hugo Catherine (Lachlan Brooks) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Arizona Western College
1st
|
17:44 | Yellow card - Eli Zaragosa |
|
Arizona Western College
2nd
|
51:28 | Yellow card - Isaac Betancourt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 2 | 8 | 10 |
| College of Southern Nevada | 11 | 5 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 10 | 3 | 13 |
| College of Southern Nevada | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 1 | 3 | 4 |
| College of Southern Nevada | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 4 | 3 | 7 |
| College of Southern Nevada | 6 | 4 | 10 |
| Date/Time: | August 22, 2021 - 11:00 AM |
|---|---|
| Location: | Henderson, Nevada |
| Game Length: | 1:56 |
| Attendance: | 54 |
| Scorer: | Dexter Irvin |
Play By Play
| 0:00 | Atsuki Sato at goalie for Arizona Western Coll. | ||
| 0:00 | Sebastian St. Jules at goalie for College of Southern. | ||
| 1:12 | Corner kick by Arizona Western Coll Ernie Garza [1:12]. | ||
| 2:12 | Shot by Arizona Western Coll Burak Cuban, Save (by goalie) Sebastian St. Jules. | ||
| 4:30 | Offside against College of Southern. | ||
| Foul on College of Southern. | |||
| Foul on Arizona Western Coll. | |||
| 7:53 | Substitution!College of Southern substitution: Christopher Bramasco for Tesfu Mebertom. | ||
| 15:15 | Shot by College of Southern Bryan Martinez-Seran, Save (by goalie) Atsuki Sato. | ||
| 15:23 | Corner kick by College of Southern Eli Zaragosa [15:23]. | ||
| 16:01 | Shot by College of Southern Christopher Bramasco, Save (by goalie) Atsuki Sato. | ||
| Foul on College of Southern. | |||
| 17:44 | Yellow card on College of Southern Eli Zaragosa. | ||
| 17:44 | Substitution!College of Southern substitution: Adonis Rodriguez for Eli Zaragosa. | ||
| 17:44 | Shot by College of Southern Diego Gonzalez, Save (by goalie) Atsuki Sato. | ||
| 20:20 | Shot by College of Southern Bryan Martinez-Seran, Save (by goalie) Atsuki Sato. | ||
| 20:20 | Shot by College of Southern Christopher Bramasco, Team Save by Team. | ||
| 20:20 | Corner kick by College of Southern Gael Del Angel-Parra [20:20]. | ||
| 21:59 | Shot by College of Southern Bryan Martinez-Seran, Save (by goalie) Atsuki Sato. | ||
| 22:46 | Shot by College of Southern Bryan Martinez-Seran, Save (by goalie) Atsuki Sato. | ||
| 23:49 | Goal!GOAL by College of Southern Christopher Bramasco (FIRST GOAL), Assist by Jose Gonzalez * ( 0 - 1 ) |
||
| 23:49 | Substitution!College of Southern substitution: Luis Cazares for Lucas Mourino. | ||
| 23:49 | Substitution!Arizona Western Coll substitution: Nozomu Kamei for Jesus Sanchez. | ||
| 23:49 | Substitution!Arizona Western Coll substitution: Jin Inoue for Ernie Garza. | ||
| 23:49 | Substitution!Arizona Western Coll substitution: Haruki Nishimura for Lachlan Brooks. | ||
| Foul on College of Southern. | |||
| 29:01 | Substitution!College of Southern substitution: Eli Zaragosa for Jose Gonzalez. | ||
| 29:01 | Substitution!College of Southern substitution: Erick Martinez for Diego Gonzalez. | ||
| Foul on College of Southern. | |||
| 31:42 | Goal!Arizona Western Coll Romaric Berneron PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 32:18 | Substitution!College of Southern substitution: Lucas Mourino for Luis Cazares. | ||
| Foul on Arizona Western Coll. | |||
| Foul on College of Southern. | |||
| 34:51 | Shot by College of Southern Christopher Bramasco, Save (by goalie) Atsuki Sato. | ||
| Foul on College of Southern. | |||
| 35:22 | Shot by College of Southern Alfredo Diaz, Save (by goalie) Atsuki Sato. | ||
| 36:07 | Substitution!College of Southern substitution: Jose Gonzalez for Adonis Rodriguez. | ||
| 36:51 | Shot by College of Southern Jose Gonzalez, Save (by goalie) Atsuki Sato. | ||
| Foul on Arizona Western Coll. | |||
| 41:11 | Substitution!Arizona Western Coll substitution: Francois Geris-Rey for Hugo Catherine. | ||
| Foul on Arizona Western Coll. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Arizona Western Coll. | |||
| 57:51 | Shot by College of Southern Bryan Martinez-Seran, Save (by goalie) Atsuki Sato. | ||
| 57:51 | Goal!GOAL by College of Southern Juan Leon ( 1 - 2 ) |
||
| 57:51 | For Arizona Western Coll: #2 Federico Caronte, #5 Burak Cuban, #8 Romaric Berneron, #13 Aghiles Ould Lamara, #14 Ethan Warne, #16 Nozomu Kamei, #18 Haruki Nishimura, #21 Sam Oliver, #24 Jin Inoue, #30 Francois Geris-Rey. | ||
| 66:12 | Goal!GOAL by Arizona Western Coll Lachlan Brooks, Assist by Ridwane Boukraa * ( 2 - 2 ) |
||
| 68:00 | Shot by College of Southern Daniel Garciacano, Save (by goalie) Atsuki Sato. | ||
| 68:00 | For Arizona Western Coll: #2 Federico Caronte, #5 Burak Cuban, #6 Hugo Catherine, #8 Romaric Berneron, #10 Ridwane Boukraa, #14 Ethan Warne, #16 Nozomu Kamei, #17 Lachlan Brooks, #24 Jin Inoue, #27 Isaac Betancourt, #35 Jonathan Garcia. | ||
| 68:00 | For College of Southern: #1 Ivan Rodriguez, #6 Fernando Gonzalez, #7 Diego Gonzalez, #10 Jose Gonzalez, #12 Christopher Bramasco, #13 Alfredo Diaz, #14 Eli Zaragosa, #15 Gael Del Angel-Parra, #19 Juan Leon, #23 Lucas Mourino, #24 Carlos Sanchez. | ||
| Foul on Arizona Western Coll. | |||
| 45:00 | Ivan Rodriguez at goalie for College of Southern. | ||
| 45:00 | For Arizona Western Coll: #2 Federico Caronte, #5 Burak Cuban, #10 Ridwane Boukraa, #13 Aghiles Ould Lamara, #14 Ethan Warne, #16 Nozomu Kamei, #18 Haruki Nishimura, #24 Jin Inoue, #27 Isaac Betancourt, #30 Francois Geris-Rey. | ||
| 45:00 | Jonathan Garcia at goalie for Arizona Western Coll. | ||
| 46:25 | Shot by College of Southern Alfredo Diaz, Wide Right. | ||
| 47:59 | Corner kick by Arizona Western Coll Aghiles Ould Lamara [47:59]. | ||
| 51:28 | Yellow card on Arizona Western Coll Isaac Betancourt. | ||
| 51:28 | Substitution!Arizona Western Coll substitution: Sam Oliver for Isaac Betancourt. | ||
| 56:51 | Shot by College of Southern Bryan Martinez-Seran, Save (by goalie) Jonathan Garcia. | ||
| 63:00 | Corner kick by Arizona Western Coll Romaric Berneron [63:00]. | ||
| 66:12 | Substitution!College of Southern substitution: Jose Sixto-Sanchez for Bryan Martinez-Seran. | ||
| 74:22 | Goal!GOAL by Arizona Western Coll Lachlan Brooks, Assist by Ridwane Boukraa * ( 3 - 2 ) |
||
| 77:45 | Shot by Arizona Western Coll Jesus Sanchez, Save (by goalie) Ivan Rodriguez. | ||
| 78:01 | Corner kick by Arizona Western Coll Hugo Catherine [78:01]. | ||
| 78:38 | Substitution!College of Southern substitution: Bryan Martinez-Seran for Christopher Bramasco. | ||
| 78:38 | Substitution!College of Southern substitution: Alfredo Diaz for Daniel Garciacano. | ||
| 78:38 | Substitution!College of Southern substitution: Diego Gonzalez for Jose Sixto-Sanchez. | ||
| Foul on College of Southern. | |||
| Foul on College of Southern. | |||
| 81:01 | Shot by Arizona Western Coll Ridwane Boukraa, Save (by goalie) Ivan Rodriguez. | ||
| 81:01 | Goal!GOAL by Arizona Western Coll Francois Geris-Rey * ( 4 - 2 ) |
||
| 81:01 | Substitution!College of Southern substitution: Eli Zaragosa for Fernando Gonzalez. | ||
| 82:01 | Shot by Arizona Western Coll Ridwane Boukraa, Save (by goalie) Ivan Rodriguez. | ||
| Foul on College of Southern. | |||
| 83:16 | Shot by Arizona Western Coll Hugo Catherine, High. | ||
| 83:24 | Substitution!College of Southern substitution: Erick Martinez for Fernando Gonzalez. | ||
| 83:24 | Substitution!College of Southern substitution: Luis Cazares for Diego Gonzalez. | ||
| 84:13 | Goal!GOAL by Arizona Western Coll Hugo Catherine, Assist by Lachlan Brooks ( 5 - 2 ) |
||
| 84:13 | For College of Southern: #1 Ivan Rodriguez, #3 Alex Perez, #6 Fernando Gonzalez, #10 Jose Gonzalez, #11 Daniel Garciacano, #12 Christopher Bramasco, #16 Jose Sixto-Sanchez, #19 Juan Leon, #21 Adonis Rodriguez, #23 Lucas Mourino, #24 Carlos Sanchez. | ||
| 84:13 | For College of Southern: #3 Alex Perez, #6 Fernando Gonzalez, #7 Diego Gonzalez, #9 Bryan Martinez-Seran, #10 Jose Gonzalez, #13 Alfredo Diaz, #14 Eli Zaragosa, #23 Lucas Mourino, #24 Carlos Sanchez. | ||
| Foul on College of Southern. | |||
| Foul on Arizona Western Coll. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

