#10 Ridwane Boukraa (M) - Arizona Western College
g
9
a
7
pts
25
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Games started | 20 | 9 | ||
| Goals | 9 | 5 | ||
| Assists | 7 | 1 | ||
| Points | 25 | 11 | ||
| Shots | 17 | 2 | ||
| Shot Pct | .529 | 2.500 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 3 | 1 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at College of Southern Nevada | W, 5-2 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Aug 28 | Glendale Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Phoenix College | W, 4-3 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at Chandler-Gilbert Community College | W, 9-0 | 1 | 1 | 1 | 3 | 2 | .500 | 1-1 | 0 |
| Sep 7 | Mesa Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Yavapai College | W, 3-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 14 | Scottsdale Community College | W, 7-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 18 | at South Mountain Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | GateWay Community College - AZ | W, 11-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 25 | at Glendale Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Phoenix College | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 2 | Chandler-Gilbert Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Mesa Community College | W, 6-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 9 | Yavapai College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Scottsdale Community College | W, 4-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 14 | Imperial Valley College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Paradise Valley Community College | W, 6-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 23 | at Pima Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Yavapai College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | vs. Salt Lake Community College | L, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 16 | Louisiana State University-Eunice | W, 3-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 17 | at Cowley County Community College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 19 | at Salt Lake Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Mar 13 # | at California State San Bernardino | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Los Angeles Mission College | - | - | - | - | - | - | - | - | |
| Mar 19 # | Arizona Christian | - | - | - | - | - | - | - | - | |
| Apr 9 # | at University of California San Diego | - | - | - | - | - | - | - | - | |
| Apr 23 # | at College of the Desert | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | .43 | .33 | 1.19 | .81 | .529 | 1.05 | 1.294 |
| Conference | 9 | 9 | .56 | .11 | 1.22 | .22 | 2.500 | 1.22 | 5.500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 10 | .36 | .09 | .82 | .18 | 2.000 | 1.00 | 5.500 |
| Away | 9 | 9 | .56 | .56 | 1.67 | 1.44 | .385 | 1.22 | .846 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 | 2.00 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 20 | 19 | .45 | .30 | 1.20 | .75 | .600 | 1.10 | 1.467 |
| Losses | 1 | 1 | .00 | 1.00 | 1.00 | 2.00 | .000 | .00 | .000 |
| - | |||||||||
| August | 3 | 3 | .00 | 1.00 | 1.00 | 1.33 | .000 | 1.00 | .750 |
| September | 7 | 7 | .71 | .14 | 1.57 | 1.29 | .556 | .86 | .667 |
| October | 8 | 8 | .38 | .13 | .88 | .00 | - | 1.38 | - |
| November | 3 | 2 | .33 | .67 | 1.33 | 1.33 | .250 | .67 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 9 | 7 | 25 | 17 | .529 | 22 | 1.294 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 9 | 5 | 1 | 11 | 2 | 2.500 | 11 | 5.500 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 10 | 4 | 1 | 9 | 2 | 2.000 | 11 | 5.500 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 5 | 5 | 15 | 13 | .385 | 11 | .846 | 0 | 0 | 0-0 | 3 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 20 | 19 | 9 | 6 | 24 | 15 | .600 | 22 | 1.467 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 5 | 1 | 11 | 9 | .556 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| October | 8 | 8 | 3 | 1 | 7 | 0 | - | 11 | - | 0 | 0 | 0-0 | 1 |
| November | 3 | 2 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |