#8 Romaric Berneron (M) - Arizona Western College
g
5
a
7
pts
17
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Games started | 20 | 8 | ||
| Goals | 5 | 0 | ||
| Assists | 7 | 2 | ||
| Points | 17 | 2 | ||
| Shots | 15 | 3 | ||
| Shot Pct | .333 | .000 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 3 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at College of Southern Nevada | W, 5-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Aug 28 | Glendale Community College | W, 7-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 31 | at Phoenix College | W, 4-3 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at Chandler-Gilbert Community College | W, 9-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 7 | Mesa Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 11 | at Yavapai College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Scottsdale Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at South Mountain Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | GateWay Community College - AZ | W, 11-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Glendale Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Phoenix College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Chandler-Gilbert Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Mesa Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Yavapai College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Scottsdale Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Imperial Valley College | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 19 | Paradise Valley Community College | W, 6-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 23 | at Pima Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Yavapai College | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 6 | vs. Salt Lake Community College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 16 | Louisiana State University-Eunice | W, 3-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Nov 17 | at Cowley County Community College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 19 | at Salt Lake Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Mar 13 # | at California State San Bernardino | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Los Angeles Mission College | - | - | - | - | - | - | - | - | |
| Mar 19 # | Arizona Christian | - | - | - | - | - | - | - | - | |
| Apr 9 # | at University of California San Diego | - | - | - | - | - | - | - | - | |
| Apr 23 # | at College of the Desert | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | .25 | .35 | .85 | .75 | .333 | .50 | .667 |
| Conference | 8 | 8 | .00 | .25 | .25 | .38 | .000 | .38 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 11 | .27 | .36 | .91 | .64 | .429 | .55 | .857 |
| Away | 8 | 8 | .25 | .38 | .88 | .63 | .400 | .38 | .600 |
| Neutral | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
| - | |||||||||
| Wins | 19 | 19 | .26 | .37 | .89 | .63 | .417 | .47 | .750 |
| Losses | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
| - | |||||||||
| August | 3 | 3 | .33 | .67 | 1.33 | 1.00 | .333 | .33 | .333 |
| September | 7 | 7 | .14 | .29 | .57 | .43 | .333 | .14 | .333 |
| October | 7 | 7 | .14 | .43 | .71 | .14 | 1.000 | .57 | 4.000 |
| November | 3 | 3 | .67 | .00 | 1.33 | 2.67 | .250 | 1.33 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 5 | 7 | 17 | 15 | .333 | 10 | .667 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 8 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 11 | 3 | 4 | 10 | 7 | .429 | 6 | .857 | 0 | 0 | 0-0 | 3 |
| Away | 8 | 8 | 2 | 3 | 7 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 19 | 19 | 5 | 7 | 17 | 12 | .417 | 9 | .750 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| October | 7 | 7 | 1 | 3 | 5 | 1 | 1.000 | 4 | 4.000 | 0 | 0 | 0-0 | 1 |
| November | 3 | 3 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 |