#19 Karen Sodeyama (D) - Arizona Western College
g
4
a
4
pts
12
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 18 | 10 | ||
| Goals | 4 | 1 | ||
| Assists | 4 | 1 | ||
| Points | 12 | 3 | ||
| Shots | 10 | 6 | ||
| Shot Pct | .400 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | at UC Riverside | - | - | - | - | - | - | - | - | |
| Aug 9 # | at University of San Diego | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | |
| Aug 22 | Imperial Valley College | W, 14-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 23 | North Idaho College | W, 6-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Aug 30 | Snow College | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 5 # | Arizona Christian University | - | - | - | - | - | - | - | - | |
| Sep 6 | Community Christian College | - | - | - | - | - | - | - | - | |
| Sep 9 | Yavapai College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Eastern Arizona College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Cochise College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 30 | Community Christian College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Yavapai College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 7 | at Eastern Arizona College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Cochise College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Mohave College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Mohave College | W, 8-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | Mohave College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Cochise College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Trinity Valley Community College | W, 6-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 18 | vs. Salt Lake Community College | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 20 | vs. Seminole State College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 22 | vs. Daytona State College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 20 # | at University of Arizona | - | - | - | - | - | - | - | - | |
| Feb 28 # | at Grand Canyon University | - | - | - | - | - | - | - | - | |
| Mar 14 # | at Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Apr 11 # | at University of California- San Diego- UCSD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | .21 | .21 | .63 | .53 | .400 | .21 | .400 |
| Conference | 10 | 10 | .10 | .10 | .30 | .60 | .167 | .40 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 9 | .30 | .20 | .80 | .20 | 1.500 | .00 | .000 |
| Away | 5 | 5 | .20 | .00 | .40 | 1.00 | .200 | .80 | .800 |
| Neutral | 4 | 4 | .00 | .50 | .50 | .75 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 17 | 16 | .24 | .24 | .71 | .59 | .400 | .24 | .400 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 2 | 1.00 | .33 | 2.33 | .00 | - | .00 | - |
| September | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| October | 7 | 7 | .00 | .14 | .14 | .86 | .000 | .43 | .500 |
| November | 5 | 5 | .00 | .40 | .40 | .60 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 4 | 4 | 12 | 10 | .400 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 9 | 3 | 2 | 8 | 2 | 1.500 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 4 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 17 | 16 | 4 | 4 | 12 | 10 | .400 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| September | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| November | 5 | 5 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |