Arizona Western College at College of Southern Nevada September 23, 2025

(7-0-0, 4-0-0)
8
(2-3-1, 1-2-1)
0
Final 1 2 T
Arizona Western College 6 2 8
College of Southern Nevada 0 0 0

Box Score

Arizona Western College
College of Southern Nevada

Arizona Western College

PLAYER SH SOG G A
1 - Tindra Biedermann 0 0 0 0
2 - Yuliana Negrete Felix 0 0 0 0
3 - Adysun Adam 0 0 0 0
4 - Alison Peralta 1 1 1 0
5 - Valeria Valverde 1 1 0 0
6 - Valeria Ramon 0 0 0 0
7 - Fernanda Quiroz 1 1 0 1
8 - Kiana Knudson 1 1 1 0
9 - Ariana Peraza - f 3 2 1 0
10 - Reika Yuba - f 5 3 0 0
11 - Kanon Ozaki - f 4 4 2 0
12 - Iyan Hernandez - gk 0 0 0 0
14 - Kei Yoneda - d 0 0 0 0
16 - Jaylei Miller - d 1 1 1 0
19 - Karen Sodeyama - d 1 1 1 0
20 - Ga-eon Ryu - m 0 0 0 0
22 - Maria Fernanda Castillo - d 0 0 0 0
24 - Linka Ono - m 4 2 1 2
25 - Asa Yamazaki - m 3 2 0 3
26 - Reina Kasano 3 1 0 0
TM - Team 0 0 0 0
TOTALS 28 20 8 6

College of Southern Nevada

PLAYER SH SOG G A
1 - Annika Griffith - m / 0 0 0 0
2 - Natalie Hernandez - d 0 0 0 0
3 - Autumn Zimmerman 0 0 0 0
5 - Aolani Pitts 0 0 0 0
6 - Sky Kawano 0 0 0 0
7 - Citlalli Galicia-Rivera 0 0 0 0
8 - Leslie Villegas - m 0 0 0 0
9 - Kassandra Gonzalez - m 0 0 0 0
10 - Kate Oliva - d 1 1 0 0
11 - Jadelyn Lopez-Torres - m 0 0 0 0
12 - Ximena Gonzalez-Galeno 0 0 0 0
13 - Rayen Garrett - d 0 0 0 0
14 - Iliana Arias 1 1 0 0
15 - Kauwela Chen 0 0 0 0
16 - Nathaly Perez-Rodriguez - f 0 0 0 0
17 - Savannah Foschetti - m 0 0 0 0
21 - Monica Lopez-Torres - d 0 0 0 0
22 - Natasha Oeland 0 0 0 0
23 - Angelina Mendoza 0 0 0 0
24 - Valeria Castillo - m 1 1 0 0
TM - Team 0 0 0 0
TOTALS 3 3 0 0

Arizona Western College Goalies

GOALIES SOG GA SV Min
12 - Iyan Hernandez (W, 1-0) 3 0 3 45:00

College of Southern Nevada Goalies

GOALIES SOG GA SV Min
1 - Annika Griffith (L, 0-1) 4 3 1 10:33
23 - Angelina Mendoza 16 5 11 68:31
TOTALS 20 8 12 79:04

Scoring Summary

Period Time Play V - H
1st 2:08 Jaylei Miller (Asa Yamazaki) 1 - 0
1st 3:32 Kanon Ozaki (unassisted) 2 - 0
1st 5:20 Linka Ono (Asa Yamazaki) 3 - 0
1st 11:06 Karen Sodeyama (unassisted) 4 - 0
1st 27:21 Ariana Peraza (Asa Yamazaki) 5 - 0
1st 40:12 Alison Peralta (Fernanda Quiroz) 6 - 0
2nd 75:00 Kanon Ozaki (Linka Ono) 7 - 0
2nd 79:04 Kiana Knudson (Linka Ono) 8 - 0
SHOTS 1 2 TOTAL
Arizona Western College 14 14 28
College of Southern Nevada 1 2 3
SAVES 1 2 TOTAL
Arizona Western College 1 2 3
College of Southern Nevada 6 6 12
CORNER KICKS 1 2 TOTAL
Arizona Western College 2 0 2
College of Southern Nevada 0 1 1
FOULS 1 2 TOTAL
Arizona Western College 3 1 4
College of Southern Nevada 2 0 2

Play By Play