Arizona Western College at Phoenix College September 20, 2022

2

1
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Arizona Western College | 1 | 0 | 1 | 2 |
| Phoenix College | 1 | 0 | 0 | 1 |
Box Score
Arizona Western College
Phoenix College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tia Kelk - gk | 0 | 0 | 0 | 0 |
| 2 - Victoria Clark - rw | 2 | 2 | 0 | 0 |
| 7 - Izzabella Payne - rw | 0 | 0 | 0 | 0 |
| 8 - Mia Grgicevich | 0 | 0 | 0 | 0 |
| 10 - Ashly Martinez | 2 | 2 | 1 | 0 |
| 11 - Wendy Jimenez - c | 0 | 0 | 0 | 0 |
| 12 - Tiany Melendrez | 0 | 0 | 0 | 0 |
| 13 - Mariany Christina - d - Yellow card 34:50 | 0 | 0 | 0 | 0 |
| 14 - Kourtney Celaya - d | 0 | 0 | 0 | 0 |
| 15 - Cianna Thomas - lw | 1 | 1 | 0 | 1 |
| 16 - Paulina Fierro - d | 0 | 0 | 0 | 0 |
| 19 - Abigail Nkrumah | 0 | 0 | 0 | 0 |
| 20 - Valeria Dagher-Romero - c | 1 | 1 | 0 | 0 |
| 25 - Rikako Hayami - d | 0 | 0 | 0 | 0 |
| 26 - Jaeda Centeno - f | 4 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jennifer Alvillar - gk | 0 | 0 | 0 | 0 |
| 2 - Bailey Norris - d - Yellow card 63:39 | 0 | 0 | 0 | 0 |
| 3 - Justyse Smith | 0 | 0 | 0 | 0 |
| 4 - Genesis Arteaga | 0 | 0 | 0 | 0 |
| 5 - Yesenia Lawson - d | 1 | 0 | 0 | 1 |
| 6 - Jocelyn Chavez - m | 0 | 0 | 0 | 0 |
| 7 - Daisy Arredondo - m | 0 | 0 | 0 | 0 |
| 8 - Zalma Torres - f - Yellow card 52:48 | 4 | 2 | 1 | 0 |
| 9 - Anacel Valenzuela-Acosta - f/m | 4 | 1 | 0 | 0 |
| 10 - Lauren Runnion | 0 | 0 | 0 | 0 |
| 11 - Monica Garcia - m | 0 | 0 | 0 | 0 |
| 12 - Ileen Islas | 0 | 0 | 0 | 0 |
| 18 - Diane Gonzalez | 0 | 0 | 0 | 0 |
| 19 - Krystal Sanchez - m | 2 | 2 | 0 | 0 |
| 21 - Danica Hoser - d | 0 | 0 | 0 | 0 |
| 25 - Ariana Leamons - f | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tia Kelk | 4 | 1 | 3 | 76:27 | |
| 12 - Tiany Melendrez | 1 | 0 | 1 | 20:00 | |
| TOTALS | 5 | 1 | 4 | 96:27 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jennifer Alvillar | 8 | 2 | 6 | 96:27 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
16:11 | Jaeda Centeno (unassisted) - PK | 1 - 0 |
|
Phoenix College
1st
|
30:53 | Zalma Torres (Yesenia Lawson) | 1 - 1 |
|
Arizona Western College
OT
|
96:27 | Ashly Martinez (Cianna Thomas) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Arizona Western College
1st
|
34:50 | Yellow card - Mariany Christina |
|
Arizona Western College
2nd
|
52:48 | Yellow card - Zalma Torres |
|
Arizona Western College
2nd
|
63:39 | Yellow card - Bailey Norris |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Arizona Western College | 5 | 4 | 1 | 10 |
| Phoenix College | 7 | 5 | 0 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Arizona Western College | 2 | 3 | 0 | 5 |
| Phoenix College | 3 | 3 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Arizona Western College | 1 | 1 | 0 | 2 |
| Phoenix College | 2 | 2 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Arizona Western College | 6 | 6 | 0 | 12 |
| Phoenix College | 8 | 6 | 0 | 14 |
| Date/Time: | September 20, 2022 - 7:00 PM |
|---|---|
| Location: | Phoenix College |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Kristine Kincaid |