#20 Valeria Dagher-Romero (C) - Arizona Western College
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 4 | ||
| Games started | 2 | 2 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 6 | ||
| Shots | 1 | 1 | ||
| Shot Pct | 2.000 | 2.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | Cochise College | W, 6-0 |
| Oct 15 | at Paradise Valley Community College | |
| Oct 18 | Pima Community College | W, 2-0 |
| Oct 21 | at Paradise Valley Community College | W, 12-1 |
| Oct 28 | vs. Cochise College | W, 5-0 |
| Nov 5 | Salt Lake Community College | T, 0-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Trinity Soccer Club | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Benedictine | - | - | - | - | - | - | - | - | |
| Aug 27 | College of Southern Nevada | W, 17-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | South Mountain Community College | W, 20-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 13 | vs. GateWay Community College - AZ | W, 8-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | Glendale Community College | W, 15-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 20 | at Phoenix College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Chandler-Gilbert Community College | W, 7-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Mesa Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Yavapai College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Scottsdale Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Cochise College | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Paradise Valley Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | Pima Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Paradise Valley Community College | W, 12-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Cochise College | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Salt Lake Community College | T, 0-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | .40 | .40 | 1.20 | .20 | 2.000 | .20 | 1.000 |
| Conference | 4 | 2 | .50 | .50 | 1.50 | .25 | 2.000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 1 | .67 | .33 | 1.67 | .00 | - | .00 | - |
| Away | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| Neutral | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 5 | 2 | .40 | .40 | 1.20 | .20 | 2.000 | .20 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 2 | .50 | .50 | 1.50 | .25 | 2.000 | .25 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 2 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 1 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 2 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |