#12 Julia Ridder (GK) - Arizona Western College
gp
13
gs
10
min
990:00
ga
13
gaa
1.18
sv
46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 7 | ||
| Games started | 10 | 6 | ||
| Minutes | 990:00 | 605:00 | ||
| Goals against | 13 | 9 | ||
| Goals-against average | 1.18 | 1.34 | ||
| Saves | 46 | 29 | ||
| Save pct | .780 | .763 | ||
| Wins | 9 | 4 | ||
| Losses | 1 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 4/3 | 2/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at College of Southern Nevada | W, 5-3 | W | 0 | 90:00 | 3 | 3.00 | 4 | .571 |
| Aug 28 | Glendale Community College | W, 8-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 31 | at Phoenix College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 7 | Mesa Community College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 11 | at Yavapai College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 14 | Scottsdale Community College | L, 2-1 | - | 0 | 10:00 | 1 | 9.00 | 0 | .000 |
| Sep 18 | at South Mountain Community College | - | - | - | - | - | - | - | |
| Sep 21 | GateWay Community College - AZ | W, 4-3 | W | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 25 | at Glendale Community College | W, 9-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 28 | Phoenix College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Oct 2 | Chandler-Gilbert Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 5 | at Mesa Community College | T, 3-3 | - | - | - | - | - | - | - |
| Oct 9 | Yavapai College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 12 | at Scottsdale Community College | L, 4-2 | - | - | - | - | - | - | - |
| Oct 16 | at Cochise College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 8 | .889 |
| Oct 19 | Paradise Valley Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 23 | at Pima Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 29 | Yavapai College | W, 9-0 | W | 1 | 60:00 | 0 | 0.00 | 0 | - |
| Nov 6 | vs. Salt Lake Community College | L, 2-1 | - | - | - | - | - | - | - |
| Mar 4 # | at Arizona State University | - | - | - | - | - | - | - | |
| Mar 19 # | vs. University of Redlands | - | - | - | - | - | - | - | |
| Mar 19 # | at Azusa Pacific University | - | - | - | - | - | - | - | |
| Apr 15 # | at University of Arizona | - | - | - | - | - | - | - | |
| Apr 23 # | at Cal State Bakersfield | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 76:09 | 1.00 | 1.18 | 3.54 | .780 |
| Conference | 7 | 6 | 86:26 | 1.29 | 1.34 | 4.14 | .763 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 6 | 67:51 | 1.14 | 1.52 | 2.57 | .692 |
| Away | 6 | 4 | 85:50 | .83 | 0.87 | 4.67 | .848 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 10 | 8 | 78:00 | .70 | 0.81 | 3.00 | .811 |
| Losses | 2 | 1 | 50:00 | 2.50 | 4.50 | 4.00 | .615 |
| - | |||||||
| August | 3 | 2 | 75:00 | 1.00 | 1.20 | 4.33 | .813 |
| September | 5 | 3 | 65:00 | 1.60 | 2.22 | 3.20 | .667 |
| October | 5 | 5 | 88:00 | .40 | 0.41 | 3.40 | .895 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 990:00 | 13 | 1.18 | 46 | .780 | 0 | 0 | 0 | 0/3 |
| Conference | 7 | 6 | 605:00 | 9 | 1.34 | 29 | .763 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 6 | 475:00 | 8 | 1.52 | 18 | .692 | 0 | 0 | 0 | 0/2 |
| Away | 6 | 4 | 515:00 | 5 | 0.87 | 28 | .848 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 10 | 8 | 780:00 | 7 | 0.81 | 30 | .811 | 0 | 0 | 0 | 0/3 |
| Losses | 2 | 1 | 100:00 | 5 | 4.50 | 8 | .615 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 2 | 225:00 | 3 | 1.20 | 13 | .813 | 0 | 0 | 0 | 0/1 |
| September | 5 | 3 | 325:00 | 8 | 2.22 | 16 | .667 | 0 | 0 | 0 | 0/1 |
| October | 5 | 5 | 440:00 | 2 | 0.41 | 17 | .895 | 0 | 0 | 0 | 0/1 |