Arizona Western College at College of Southern Nevada August 22, 2021
Box Score
Arizona Western College
College of Southern Nevada
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tia Kelk | 0 | 0 | 0 | 0 |
| 2 - Victoria Clark - lw | 0 | 0 | 0 | 1 |
| 4 - Francisca Castello - c | 0 | 0 | 0 | 0 |
| 7 - Issabella Payne - rw | 0 | 0 | 0 | 0 |
| 9 - Lirios Alacorn - rw | 1 | 0 | 0 | 0 |
| 10 - Diana Sanchez - f | 1 | 0 | 0 | 0 |
| 11 - Sasha Henderson | 0 | 0 | 0 | 0 |
| 12 - Julia Ridder - gk | 0 | 0 | 0 | 0 |
| 13 - Charly Boylston - d | 0 | 0 | 0 | 0 |
| 16 - Paulina Fierro - d | 1 | 1 | 1 | 0 |
| 17 - Andrea Dominguez Aguillar - c | 0 | 0 | 0 | 0 |
| 18 - Faith Estrada - d | 0 | 0 | 0 | 0 |
| 21 - Tessa Smith | 4 | 2 | 1 | 2 |
| 26 - Jaeda Centeno - f | 9 | 3 | 3 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Shayna Thompson - gk | 0 | 0 | 0 | 0 |
| 2 - Leslie Garcia | 0 | 0 | 0 | 0 |
| 4 - Veronica Eslava - d | 0 | 0 | 0 | 0 |
| 5 - Jasmin Pizano - f | 0 | 0 | 0 | 0 |
| 6 - Shahany Dominguez | 0 | 0 | 0 | 0 |
| 7 - Geraldi Gomez - f | 2 | 2 | 1 | 1 |
| 9 - Yoselyn Ay-Varguez | 0 | 0 | 0 | 0 |
| 10 - Isabela Salcido | 0 | 0 | 0 | 0 |
| 11 - Natalie Brewer | 0 | 0 | 0 | 0 |
| 12 - Jocelyn Greco | 0 | 0 | 0 | 0 |
| 13 - Isabella Sama - d | 1 | 1 | 0 | 0 |
| 14 - Maliah Hernandez - c | 0 | 0 | 0 | 0 |
| 15 - Skylar Tavares-Bright - c | 0 | 0 | 0 | 0 |
| 16 - Grace Sedillo | 1 | 1 | 1 | 1 |
| 18 - Annabell Olivero - f | 1 | 1 | 1 | 0 |
| 20 - Nanea Moke-Rabang - f | 0 | 0 | 0 | 0 |
| 21 - Lauren Arias | 0 | 0 | 0 | 0 |
| 24 - Haylee Nerio - d | 0 | 0 | 0 | 0 |
| 27 - Skylar Farrington - d | 3 | 2 | 0 | 0 |
| 28 - Makenna Arboreen | 0 | 0 | 0 | 0 |
| 99 - Carolina Cadena | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Julia Ridder (W, 1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shayna Thompson (L, 0-1) | 5 | 4 | 1 | 45:00 | |
| 99 - Carolina Cadena | 1 | 1 | 0 | 45:00 | |
| TOTALS | 6 | 5 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
4:18 | Tessa Smith (unassisted) - * | 1 - 0 |
|
Arizona Western College
1st
|
7:25 | Jaeda Centeno (Tessa Smith) - * | 2 - 0 |
|
Arizona Western College
1st
|
11:34 | Paulina Fierro (unassisted) - * | 3 - 0 |
|
Arizona Western College
1st
|
25:23 | Jaeda Centeno (Tessa Smith) - * | 4 - 0 |
|
College of Southern Nevada
2nd
|
46:12 | Annabell Olivero (Geraldi Gomez) - * | 4 - 1 |
|
College of Southern Nevada
2nd
|
51:07 | Grace Sedillo (unassisted) - * | 4 - 2 |
|
College of Southern Nevada
2nd
|
73:38 | Geraldi Gomez (Grace Sedillo) - * | 4 - 3 |
|
Arizona Western College
2nd
|
86:33 | Jaeda Centeno (Victoria Clark) - * | 5 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 14 | 2 | 16 |
| College of Southern Nevada | 0 | 8 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 0 | 4 | 4 |
| College of Southern Nevada | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 5 | 0 | 5 |
| College of Southern Nevada | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 1 | 3 | 4 |
| College of Southern Nevada | 0 | 5 | 5 |
| Date/Time: | August 22, 2021 - 1:00 PM |
|---|---|
| Location: | Henderson, NV |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Dexter Irvin |
Play By Play
| 0:00 | Tia Kelk at goalie for Arizona Western Coll. | ||
| 0:00 | Shayna Thompson at goalie for College of Southern. | ||
| 0:00 | Julia Ridder at goalie for Arizona Western Coll. | ||
| 2:41 | Shot by Arizona Western Coll Jaeda Centeno, Wide Right. | ||
| 4:18 | Goal!GOAL by Arizona Western Coll Tessa Smith (FIRST GOAL) * ( 1 - 0 ) |
||
| 4:18 | Substitution!College of Southern substitution: Makenna Arboreen for Skylar Tavares-Brigh. | ||
| 4:18 | Substitution!College of Southern substitution: Shahany Dominguez for Skylar Farrington. | ||
| 4:18 | For Arizona Western Coll: #2 Victoria Clark, #4 Francisca Castello, #9 Lirios Alacorn, #10 Diana Sanchez, #11 Sasha Henderson, #12 Julia Ridder, #13 Charly Boylston, #16 Paulina Fierro, #18 Faith Estrada, #21 Tessa Smith, #26 Jaeda Centeno. | ||
| 7:25 | Goal!GOAL by Arizona Western Coll Jaeda Centeno, Assist by Tessa Smith * ( 2 - 0 ) |
||
| 7:25 | Substitution!College of Southern substitution: Leslie Garcia for Shahany Dominguez. | ||
| Foul on Arizona Western Coll. | |||
| 10:40 | Shot by Arizona Western Coll Jaeda Centeno, High. | ||
| 11:13 | Corner kick by Arizona Western Coll Diana Sanchez [11:13]. | ||
| 11:34 | Goal!GOAL by Arizona Western Coll Paulina Fierro * ( 3 - 0 ) |
||
| 12:26 | Offside against College of Southern. | ||
| 13:03 | Shot by Arizona Western Coll Lirios Alacorn, High. | ||
| 15:13 | Shot by Arizona Western Coll Jaeda Centeno, Wide Right. | ||
| 17:29 | Shot by Arizona Western Coll Jaeda Centeno, Hit Crossbar. | ||
| 18:23 | Corner kick by Arizona Western Coll Diana Sanchez [18:23]. | ||
| 18:51 | Corner kick by Arizona Western Coll Diana Sanchez [18:51]. | ||
| 19:49 | Corner kick by Arizona Western Coll Diana Sanchez [19:49]. | ||
| 20:04 | Shot by Arizona Western Coll Diana Sanchez, High. | ||
| 20:12 | Substitution!College of Southern substitution: Skylar Tavares-Brigh for Haylee Nerio. | ||
| 20:12 | Substitution!College of Southern substitution: Jocelyn Greco for Maliah Hernandez. | ||
| 20:12 | Substitution!College of Southern substitution: Grace Sedillo for Geraldi Gomez. | ||
| 23:08 | Substitution!College of Southern substitution: Isabela Salcido for Jasmin Pizano. | ||
| 24:39 | Corner kick by College of Southern Isabella Sama [24:39]. | ||
| 25:23 | Goal!GOAL by Arizona Western Coll Jaeda Centeno, Assist by Tessa Smith * ( 4 - 0 ) |
||
| 26:30 | Shot by Arizona Western Coll Tessa Smith, Save (by goalie) Shayna Thompson. | ||
| 27:49 | Shot by Arizona Western Coll Tessa Smith, Wide Left. | ||
| 30:11 | Corner kick by Arizona Western Coll Diana Sanchez [30:11]. | ||
| 31:34 | Substitution!Arizona Western Coll substitution: Lirios Alacorn for Diana Sanchez. | ||
| 32:11 | Shot by Arizona Western Coll Jaeda Centeno, High. | ||
| 32:20 | Substitution!College of Southern substitution: Haylee Nerio for Skylar Farrington. | ||
| 34:44 | Substitution!College of Southern substitution: Lauren Arias for Annabell Olivero. | ||
| 41:51 | Shot by Arizona Western Coll Jaeda Centeno, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For College of Southern: #2 Leslie Garcia, #4 Veronica Eslava, #7 Geraldi Gomez, #9 Yoselyn Ay-Varguez, #11 Natalie Brewer, #12 Jocelyn Greco, #16 Grace Sedillo, #18 Annabell Olivero, #24 Haylee Nerio, #27 Skylar Farrington, #99 Carolina Cadena. | ||
| 45:00 | For Arizona Western Coll: #2 Victoria Clark, #4 Francisca Castello, #7 Issabella Payne, #12 Julia Ridder, #13 Charly Boylston, #16 Paulina Fierro, #17 Andrea Dominguez Agu, #18 Faith Estrada, #21 Tessa Smith, #26 Jaeda Centeno. | ||
| 45:00 | Carolina Cadena at goalie for College of Southern. | ||
| 46:12 | Goal!GOAL by College of Southern Annabell Olivero, Assist by Geraldi Gomez * ( 4 - 1 ) |
||
| 47:16 | Offside against College of Southern. | ||
| 47:42 | Substitution!Arizona Western Coll substitution: Diana Sanchez for Lirios Alacorn. | ||
| 51:07 | Goal!GOAL by College of Southern Grace Sedillo * ( 4 - 2 ) |
||
| 54:52 | Offside against College of Southern. | ||
| Foul on Arizona Western Coll. | |||
| 56:40 | Shot by College of Southern Skylar Farrington, Save (by goalie) Julia Ridder. | ||
| 57:11 | Corner kick by College of Southern Skylar Farrington [57:11]. | ||
| 57:29 | Shot by College of Southern Skylar Farrington, Wide. | ||
| 57:36 | Substitution!College of Southern substitution: Jasmin Pizano for Yoselyn Ay-Varguez. | ||
| 57:36 | Substitution!College of Southern substitution: Isabella Sama for Natalie Brewer. | ||
| 59:57 | Substitution!Arizona Western Coll substitution: Lirios Alacorn for Camila Ramirez. | ||
| 60:50 | Offside against College of Southern. | ||
| 62:38 | Substitution!College of Southern substitution: Shahany Dominguez for Skylar Farrington. | ||
| 63:09 | Shot by College of Southern Isabella Sama, Save (by goalie) Julia Ridder. | ||
| 63:40 | Shot by Arizona Western Coll Tessa Smith, High. | ||
| 65:23 | Shot by College of Southern Geraldi Gomez, Save (by goalie) Julia Ridder. | ||
| Foul on College of Southern. | |||
| Foul on Arizona Western Coll. | |||
| Foul on Arizona Western Coll. | |||
| Foul on College of Southern. | |||
| 73:38 | Goal!GOAL by College of Southern Geraldi Gomez, Assist by Grace Sedillo * ( 4 - 3 ) |
||
| 73:38 | Substitution!College of Southern substitution: Skylar Farrington for Shahany Dominguez. | ||
| 73:38 | Shot by College of Southern Skylar Farrington, Save (by goalie) Julia Ridder. | ||
| 73:38 | Substitution!College of Southern substitution: Isabela Salcido for Jasmin Pizano. | ||
| 76:04 | Substitution!College of Southern substitution: Maliah Hernandez for Isabella Sama. | ||
| Foul on College of Southern. | |||
| Foul on College of Southern. | |||
| 86:33 | Goal!GOAL by Arizona Western Coll Jaeda Centeno, Assist by Victoria Clark * ( 5 - 3 ) |
||
| Foul on College of Southern. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

