Scottsdale Community College at Arizona Western College September 14, 2021

2

1
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Scottsdale Community College | 0 | 1 | 1 | 2 |
| Arizona Western College | 1 | 0 | 0 | 1 |
Box Score
Scottsdale Community College
Arizona Western College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Akela Patterson | 0 | 0 | 0 | 0 |
| 3 - Rachel Rex | 0 | 0 | 0 | 0 |
| 4 - Natalie Steinman | 1 | 0 | 0 | 0 |
| 7 - Katie Walton | 1 | 0 | 0 | 0 |
| 8 - Dejah Wynn | 0 | 0 | 0 | 0 |
| 10 - Emma Fuentes | 0 | 0 | 0 | 0 |
| 11 - Nicole Gianiorio - Yellow card 43:00 | 2 | 2 | 1 | 0 |
| 12 - Queensland Goff | 2 | 0 | 0 | 0 |
| 14 - Abby Becerra | 0 | 0 | 0 | 0 |
| 15 - Isabella D?Amato | 0 | 0 | 0 | 0 |
| 21 - Marissa Guevara | 1 | 1 | 0 | 0 |
| 22 - Megan Tracey | 1 | 0 | 0 | 0 |
| 23 - Sofia Gregg | 0 | 0 | 0 | 0 |
| 24 - Emma Green | 3 | 3 | 1 | 0 |
| 26 - Emmah Cameron | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tia Kelk - gk | 0 | 0 | 0 | 0 |
| 2 - Victoria Clark - lw | 0 | 0 | 0 | 0 |
| 3 - Karen Rivas - db | 0 | 0 | 0 | 0 |
| 4 - Francisca Castello - c | 0 | 2 | 0 | 0 |
| 7 - Issabella Payne - rw | 0 | 0 | 0 | 0 |
| 8 - Camila Ramirez | 0 | 0 | 0 | 0 |
| 9 - Lirios Alacorn - rw | 0 | 0 | 0 | 0 |
| 10 - Diana Sanchez - f | 0 | 1 | 0 | 1 |
| 12 - Julia Ridder | 0 | 0 | 0 | 0 |
| 13 - Charly Boylston - d | 0 | 0 | 0 | 0 |
| 15 - Lindsey Meza | 0 | 0 | 0 | 0 |
| 16 - Paulina Fierro - d | 0 | 0 | 0 | 0 |
| 17 - Andrea Dominguez Aguillar | 0 | 0 | 0 | 0 |
| 21 - Tessa Smith - f | 0 | 2 | 1 | 0 |
| 26 - Jaeda Centeno - f | 0 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Akela Patterson | 7 | 1 | 6 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tia Kelk | 1 | 1 | 0 | 90:00 | |
| 12 - Julia Ridder | 1 | 1 | 0 | 10:00 | |
| TOTALS | 2 | 2 | 0 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
41:10 | Tessa Smith (Diana Sanchez) | 0 - 1 |
|
Scottsdale Community College
2nd
|
69:01 | Nicole Gianiorio (unassisted) | 1 - 1 |
|
Scottsdale Community College
OT
|
98:00 | Emma Green (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Scottsdale Community College
1st
|
43:00 | Yellow card - Nicole Gianiorio |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Scottsdale Community College | 5 | 5 | 2 | 12 |
| Arizona Western College | 4 | 3 | 1 | 8 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Scottsdale Community College | 3 | 3 | 0 | 6 |
| Arizona Western College | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Scottsdale Community College | 2 | 3 | 2 | 7 |
| Arizona Western College | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Scottsdale Community College | 3 | 3 | 1 | 7 |
| Arizona Western College | 0 | 0 | 0 | 0 |
| Date/Time: | September 14, 2021 - 4:30 PM |
|---|---|
| Location: | Yuma |
| Stadium: | Arizona Western |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Ivan Dizdar |