-
- Height:
- 5'9
-
- Hometown:
- Honolulu, HI
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Wiesbaden
-
- gp
- 31
-
- pts/g
- 6.8
-
- fg %
- 41.8
-
- 3pt %
- 22.4
-
- ft %
- 44.0
-
- reb/g
- 7.9
-
- a/g
- 2.6
Bio
2022-23: Played in 22 games as a freshman and made 11 starts while averaging 3.7 points per game and 7.8 rebounds per game…Grabbed 10 rebounds in collegiate debut in a win over Palo Verde (Nov. 1)…Scored season-high 12 points in a win over Community Christian (Nov. 2)…Scored 11 points in a win at Southern Nevada (Nov. 18)…Set season-high in rebounds with 13 against Central Arizona (Feb. 8)…Matched season-high in rebounds with 13 in a win at Phoenix (Feb. 25).
HIGH SCHOOL: Attended Wiesbaden High School in Wiesbaden, Germany. Helped lead Wiesbaden to a second-place finish in basketball, volleyball, and softball. Named 2022 High School Female Athlete of the Year.
PERSONAL: Majoring in Spanish. Lived in Europe for six years and is a twin.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 23 | ||
| Games started | 31 | 23 | ||
| Minutes | 910 | 628 | ||
| Minutes per game | 29.4 | 27.3 | ||
| FG | 89-213 | 61-137 | ||
| FG Pct | 41.8 | 44.5 | ||
| 3PT | 11-49 | 8-28 | ||
| 3PT Pct | 22.4 | 28.6 | ||
| FT | 22-50 | 16-34 | ||
| FT Pct | 44.0 | 47.1 | ||
| Off rebounds | 90 | 71 | ||
| Def rebounds | 154 | 114 | ||
| Total rebounds | 244 | 185 | ||
| Rebounds per game | 7.9 | 8.0 | ||
| Personal fouls | 57 | 39 | ||
| Disqualifications | - | - | ||
| Assists | 82 | 61 | ||
| Turnovers | 103 | 77 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 71 | 46 | ||
| Blocks | 6 | 5 | ||
| Points | 211 | 146 | ||
| Points per game | 6.8 | 6.3 | ||
| Points per 40 min | 9.3 | 9.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Dream City Christian | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. North Idaho College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Northwest College | W, 60-47 | 1 | 37 | 5-13 | 38.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 4 | at College of Southern Idaho | L, 66-47 | 1 | 33 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 9 | vs. Weatherford College | W, 71-40 | 1 | 34 | 2-7 | 28.6 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 10 | at Midland College | L, 73-68 | 1 | 35 | 2-6 | 33.3 | 0-2 | 0.0 | 0-3 | 0.0 | 4 |
| Nov 11 | vs. Dodge City Community College | L, 75-54 | 1 | 38 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 24 | New Mexico Junior College | W, 60-49 | 1 | 35 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 25 | Lamar Community College | W, 63-45 | 1 | 35 | 7-17 | 41.2 | 0-4 | 0.0 | 2-6 | 33.3 | 16 |
| Nov 28 | at Phoenix College | W, 68-44 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 6 | Chandler-Gilbert Community College | W, 61-25 | 1 | 23 | 2-6 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 8 | at Yavapai College | W, 71-58 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 | at Yavapai College | W, 63-58 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | Cochise College | W, 71-62 | 1 | 37 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 14 | Cochise College | W, 53-43 | 1 | 32 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 3 | at Mesa Community College | W, 51-47 | 1 | 40 | 5-8 | 62.5 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Jan 6 | Scottsdale Community College | W, 51-44 | 1 | 38 | 7-10 | 70.0 | 1-1 | 100.0 | 0-0 | - | 15 |
| Jan 13 | Pima Community College | W, 62-43 | 1 | 35 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 19 | at Eastern Arizona College | L, 69-46 | 1 | 38 | 3-11 | 27.3 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 20 | at Eastern Arizona College | L, 52-48 | 1 | 40 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | at South Mountain Community College | W, 73-44 | 1 | 33 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 26 | Central Arizona College | W, 56-55 | 1 | 38 | 4-9 | 44.4 | 0-0 | - | 1-4 | 25.0 | 9 |
| Jan 27 | Central Arizona College | W, 53-36 | 1 | 37 | 3-7 | 42.9 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| Feb 2 | Yavapai College | W, 69-56 | 1 | 39 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 3 | Yavapai College | W, 64-46 | 1 | 23 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 9 | at Cochise College | L, 60-55 | 1 | 38 | 5-12 | 41.7 | 3-6 | 50.0 | 0-0 | - | 13 |
| Feb 10 | at Cochise College | W, 51-49 | 1 | 39 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 23 | Eastern Arizona College | L, 63-48 | 1 | 38 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 24 | Eastern Arizona College | L, 64-53 | 1 | 34 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Mar 1 | at Central Arizona College | L, 68-66 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 2 | at Central Arizona College | W, 69-56 | 1 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
| Mar 4 | Glendale Community College | W, 81-36 | 1 | 21 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 9 | at Cochise College | L, 61-60 | 1 | 35 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Dream City Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. North Idaho College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Northwest College | W, 60-47 | 1 | 37 | 2 | 4 | 6 | 7 | 3 | 2.3 | 7 | 1 | 2 | - |
| Nov 4 | at College of Southern Idaho | L, 66-47 | 1 | 33 | 4 | 5 | 9 | 0 | 5 | 0.0 | 6 | 0 | 4 | - |
| Nov 9 | vs. Weatherford College | W, 71-40 | 1 | 34 | 4 | 4 | 8 | 0 | 4 | 0.0 | 3 | 0 | 2 | - |
| Nov 10 | at Midland College | L, 73-68 | 1 | 35 | 3 | 5 | 8 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 11 | vs. Dodge City Community College | L, 75-54 | 1 | 38 | 1 | 9 | 10 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Nov 24 | New Mexico Junior College | W, 60-49 | 1 | 35 | 0 | 5 | 5 | 3 | 7 | 0.4 | 2 | 0 | 4 | - |
| Nov 25 | Lamar Community College | W, 63-45 | 1 | 35 | 5 | 2 | 7 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Nov 28 | at Phoenix College | W, 68-44 | 1 | 1 | 2 | 7 | 9 | 3 | 3 | 1.0 | 3 | 0 | 1 | - |
| Dec 6 | Chandler-Gilbert Community College | W, 61-25 | 1 | 23 | 2 | 5 | 7 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Dec 8 | at Yavapai College | W, 71-58 | 1 | 1 | 4 | 5 | 9 | 3 | 4 | 0.8 | 4 | 0 | 3 | - |
| Dec 9 | at Yavapai College | W, 63-58 | 1 | 1 | 2 | 4 | 6 | 1 | 5 | 0.2 | 3 | 0 | 3 | - |
| Dec 13 | Cochise College | W, 71-62 | 1 | 37 | 0 | 6 | 6 | 2 | 3 | 0.7 | 1 | 1 | 0 | - |
| Dec 14 | Cochise College | W, 53-43 | 1 | 32 | 2 | 3 | 5 | 2 | 5 | 0.4 | 1 | 0 | 1 | - |
| Jan 3 | at Mesa Community College | W, 51-47 | 1 | 40 | 4 | 5 | 9 | 3 | 5 | 0.6 | 3 | 0 | 3 | - |
| Jan 6 | Scottsdale Community College | W, 51-44 | 1 | 38 | 7 | 7 | 14 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Jan 13 | Pima Community College | W, 62-43 | 1 | 35 | 6 | 10 | 16 | 6 | 4 | 1.5 | 4 | 0 | 3 | - |
| Jan 19 | at Eastern Arizona College | L, 69-46 | 1 | 38 | 1 | 7 | 8 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Jan 20 | at Eastern Arizona College | L, 52-48 | 1 | 40 | 3 | 3 | 6 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
| Jan 23 | at South Mountain Community College | W, 73-44 | 1 | 33 | 5 | 3 | 8 | 5 | 5 | 1.0 | 1 | 0 | 0 | - |
| Jan 26 | Central Arizona College | W, 56-55 | 1 | 38 | 5 | 4 | 9 | 1 | 5 | 0.2 | 4 | 0 | 2 | - |
| Jan 27 | Central Arizona College | W, 53-36 | 1 | 37 | 6 | 6 | 12 | 3 | 4 | 0.8 | 1 | 0 | 2 | - |
| Feb 2 | Yavapai College | W, 69-56 | 1 | 39 | 2 | 2 | 4 | 6 | 1 | 6.0 | 1 | 0 | 3 | - |
| Feb 3 | Yavapai College | W, 64-46 | 1 | 23 | 3 | 2 | 5 | 4 | 0 | - | 2 | 1 | 0 | - |
| Feb 9 | at Cochise College | L, 60-55 | 1 | 38 | 2 | 4 | 6 | 3 | 3 | 1.0 | 2 | 0 | 0 | - |
| Feb 10 | at Cochise College | W, 51-49 | 1 | 39 | 0 | 5 | 5 | 3 | 3 | 1.0 | 4 | 0 | 3 | - |
| Feb 23 | Eastern Arizona College | L, 63-48 | 1 | 38 | 3 | 4 | 7 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 24 | Eastern Arizona College | L, 64-53 | 1 | 34 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Mar 1 | at Central Arizona College | L, 68-66 | 1 | 1 | 3 | 6 | 9 | 3 | 5 | 0.6 | 0 | 0 | 0 | - |
| Mar 2 | at Central Arizona College | W, 69-56 | 1 | 1 | 4 | 11 | 15 | 3 | 6 | 0.5 | 2 | 2 | 3 | - |
| Mar 4 | Glendale Community College | W, 81-36 | 1 | 21 | 3 | 2 | 5 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Mar 9 | at Cochise College | L, 61-60 | 1 | 35 | 0 | 6 | 6 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 29.4 | 2.9-6.9 | 41.8 | 0.4-1.6 | 22.4 | 0.7-1.6 | 44.0 | 6.8 |
| Conference | 23 | 23 | 27.3 | 2.7-6.0 | 44.5 | 0.3-1.2 | 28.6 | 0.7-1.5 | 47.1 | 6.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 33.2 | 3.1-6.7 | 45.7 | 0.4-1.6 | 22.7 | 0.8-1.9 | 42.3 | 7.3 |
| Away | 14 | 14 | 24.0 | 2.6-6.4 | 40.4 | 0.4-1.4 | 25.0 | 0.6-1.4 | 42.1 | 6.1 | |
| Neutral | 3 | 3 | 36.3 | 3.3-10.0 | 33.3 | 0.3-2.3 | 14.3 | 1.0-1.7 | 60.0 | 8.0 | |
| Result | Wins | 21 | 21 | 27.6 | 3.1-7.0 | 44.2 | 0.2-1.5 | 16.1 | 0.9-1.9 | 46.2 | 7.3 |
| Losses | 10 | 10 | 33.0 | 2.4-6.6 | 36.4 | 0.6-1.8 | 33.3 | 0.4-1.1 | 36.4 | 5.8 | |
| Month | November | 8 | 8 | 31.0 | 3.8-9.8 | 38.5 | 0.2-2.5 | 10.0 | 0.9-2.0 | 43.8 | 8.6 |
| December | 5 | 5 | 18.8 | 1.6-4.4 | 36.4 | 0.0-0.6 | 0.0 | 0.8-1.6 | 50.0 | 4.0 | |
| January | 8 | 8 | 37.4 | 3.5-7.4 | 47.5 | 0.4-0.9 | 42.9 | 0.9-2.2 | 38.9 | 8.3 | |
| February | 6 | 6 | 35.2 | 2.2-5.8 | 37.1 | 0.8-2.3 | 35.7 | 0.5-0.7 | 75.0 | 5.7 | |
| March | 4 | 4 | 14.5 | 2.5-4.8 | 52.6 | 0.2-1.2 | 20.0 | 0.2-1.0 | 25.0 | 5.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 910 | 89-213 | 41.8 | 11-49 | 22.4 | 22-50 | 44.0 | 211 |
| Conference | 23 | 23 | 628 | 61-137 | 44.5 | 8-28 | 28.6 | 16-34 | 47.1 | 146 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 465 | 43-94 | 45.7 | 5-22 | 22.7 | 11-26 | 42.3 | 102 |
| Away | 14 | 14 | 336 | 36-89 | 40.4 | 5-20 | 25.0 | 8-19 | 42.1 | 85 | |
| Neutral | 3 | 3 | 109 | 10-30 | 33.3 | 1-7 | 14.3 | 3-5 | 60.0 | 24 | |
| Result | Wins | 21 | 21 | 580 | 65-147 | 44.2 | 5-31 | 16.1 | 18-39 | 46.2 | 153 |
| Losses | 10 | 10 | 330 | 24-66 | 36.4 | 6-18 | 33.3 | 4-11 | 36.4 | 58 | |
| Month | November | 8 | 8 | 248 | 30-78 | 38.5 | 2-20 | 10.0 | 7-16 | 43.8 | 69 |
| December | 5 | 5 | 94 | 8-22 | 36.4 | 0-3 | 0.0 | 4-8 | 50.0 | 20 | |
| January | 8 | 8 | 299 | 28-59 | 47.5 | 3-7 | 42.9 | 7-18 | 38.9 | 66 | |
| February | 6 | 6 | 211 | 13-35 | 37.1 | 5-14 | 35.7 | 3-4 | 75.0 | 34 | |
| March | 4 | 4 | 58 | 10-19 | 52.6 | 1-5 | 20.0 | 1-4 | 25.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 29.4 | 0.0-0.0 | 41.8 | 0.0-0.0 | 22.4 | 0.0-0.0 | 44.0 | 0.0 |
| Conference | 23 | 23 | 27.3 | 0.0-0.0 | 44.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 47.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 33.2 | 0.0-0.0 | 45.7 | 0.0-0.0 | 22.7 | 0.0-0.0 | 42.3 | 0.0 |
| Away | 14 | 14 | 24.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 42.1 | 0.0 | |
| Neutral | 3 | 3 | 36.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Result | Wins | 21 | 21 | 27.6 | 0.0-0.0 | 44.2 | 0.0-0.0 | 16.1 | 0.0-0.0 | 46.2 | 0.0 |
| Losses | 10 | 10 | 33.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 36.4 | 0.0 | |
| Month | November | 8 | 8 | 31.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 10.0 | 0.0-0.0 | 43.8 | 0.0 |
| December | 5 | 5 | 18.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 8 | 37.4 | 0.0-0.0 | 47.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 38.9 | 0.0 | |
| February | 6 | 6 | 35.2 | 0.0-0.0 | 37.1 | 0.0-0.0 | 35.7 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 4 | 4 | 14.5 | 0.0-0.0 | 52.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 29.4 | 2.9 | 5.0 | 7.9 | 1.8 | - | 2.6 | 3.3 | 0.8 | 2.3 | 0.2 |
| Conference | 23 | 23 | 27.3 | 3.1 | 5.0 | 8.0 | 1.7 | - | 2.7 | 3.3 | 0.8 | 2.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 33.2 | 3.3 | 4.4 | 7.6 | 1.9 | - | 2.9 | 2.9 | 1.0 | 1.9 | 0.1 |
| Away | 14 | 14 | 24.0 | 2.6 | 5.4 | 8.1 | 1.9 | - | 2.3 | 3.9 | 0.6 | 2.4 | 0.2 | |
| Neutral | 3 | 3 | 36.3 | 2.3 | 5.7 | 8.0 | 1.3 | - | 3.3 | 2.7 | 1.3 | 4.0 | 0.3 | |
| Result | Wins | 21 | 21 | 27.6 | 3.2 | 4.9 | 8.1 | 1.9 | - | 3.1 | 3.6 | 0.9 | 2.5 | 0.2 |
| Losses | 10 | 10 | 33.0 | 2.2 | 5.2 | 7.4 | 1.7 | - | 1.6 | 2.7 | 0.6 | 1.8 | 0.1 | |
| Month | November | 8 | 8 | 31.0 | 2.6 | 5.1 | 7.8 | 2.0 | - | 2.8 | 3.3 | 0.8 | 3.3 | 0.1 |
| December | 5 | 5 | 18.8 | 2.0 | 4.6 | 6.6 | 1.6 | - | 2.0 | 4.2 | 0.5 | 2.0 | 0.2 | |
| January | 8 | 8 | 37.4 | 4.6 | 5.6 | 10.3 | 1.8 | - | 2.6 | 3.9 | 0.7 | 2.1 | 0.1 | |
| February | 6 | 6 | 35.2 | 2.0 | 3.3 | 5.3 | 2.0 | - | 3.0 | 1.7 | 1.8 | 2.0 | 0.2 | |
| March | 4 | 4 | 14.5 | 2.5 | 6.3 | 8.8 | 1.8 | - | 2.8 | 3.8 | 0.7 | 1.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 910 | 90 | 154 | 244 | 57 | - | 82 | 103 | 0.8 | 71 | 6 |
| Conference | 23 | 23 | 628 | 71 | 114 | 185 | 39 | - | 61 | 77 | 0.8 | 46 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 465 | 46 | 61 | 107 | 26 | - | 40 | 41 | 1.0 | 26 | 2 |
| Away | 14 | 14 | 336 | 37 | 76 | 113 | 27 | - | 32 | 54 | 0.6 | 33 | 3 | |
| Neutral | 3 | 3 | 109 | 7 | 17 | 24 | 4 | - | 10 | 8 | 1.3 | 12 | 1 | |
| Result | Wins | 21 | 21 | 580 | 68 | 102 | 170 | 40 | - | 66 | 76 | 0.9 | 53 | 5 |
| Losses | 10 | 10 | 330 | 22 | 52 | 74 | 17 | - | 16 | 27 | 0.6 | 18 | 1 | |
| Month | November | 8 | 8 | 248 | 21 | 41 | 62 | 16 | - | 22 | 26 | 0.8 | 26 | 1 |
| December | 5 | 5 | 94 | 10 | 23 | 33 | 8 | - | 10 | 21 | 0.5 | 10 | 1 | |
| January | 8 | 8 | 299 | 37 | 45 | 82 | 14 | - | 21 | 31 | 0.7 | 17 | 1 | |
| February | 6 | 6 | 211 | 12 | 20 | 32 | 12 | - | 18 | 10 | 1.8 | 12 | 1 | |
| March | 4 | 4 | 58 | 10 | 25 | 35 | 7 | - | 11 | 15 | 0.7 | 6 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 23 | 23 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 14 | 14 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 21 | 21 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 10 | 10 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 5 | 5 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | 8 | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 6 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| March | 4 | 4 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Women's Basketball suffers 68-66 loss to Vaqueras
The Arizona Western College Lady Matadors Women’s Basketball team (19-9, 15-6) started the weekend with a 68-66 loss to Central Arizona...
March 1, 2024
Women's Basketball suffers first home defeat, falling 63-48 to Eastern Arizona
The Arizona Western Lady Matadors Women’s Basketball team (19-7, 15-4) couldn’t overcome a cold shooting night, falling 63-48 to No....
February 23, 2024
Gomes' late three propels Lady Matadors 51-49 win over Cochise
The Arizona Western College Lady Matadors Women’s Basketball team (19-6, 15-3) came from behind to beat Cochise (17-6, 12-4) 51-49 thanks to...
February 10, 2024
Four Lady Matadors score in double-figures in 60-55 loss to Cochise
The Arizona Western College Lady Matadors Women’s Basketball team (18-6, 14-3) dropped the first game of a two-game weekend in Douglas,...
February 9, 2024
Women's Basketball beats Central Arizona 53-36 to win third straight
The Arizona Western Lady Matadors Women's Basketball team (16-5, 12-2) used a late third-quarter run to finish off the weekend sweep of Central...
January 27, 2024
Aworet sets season-high in points in Women's Basketball's 73-44 win over South Mountain
The Arizona Western Lady Matadors Women’s Basketball team (14-5, 10-2) returned to the win column with a 73-44 win over South Mountain...
January 23, 2024
Palacios captures Chapman Automotive Student-Athlete of the Week honors
Arizona Western Lady Matadors Women’s Basketball sophomore Alynna Palacios was named the Chapman Automotive Student-Athlete of the Week...
January 16, 2024
Women's Basketball pulls away from Aztecs 62-43 to win 11th straight
The Arizona Western College Lady Matadors Women’s Basketball team (13-3, 9-0) used a 16-0 first-quarter run to pull away from Pima (12-5,...
January 13, 2024
Women's Basketball gets defensive in 51-44 win over Scottsdale
The Arizona Western Lady Matadors Women’s Basketball team (12-3, 8-0) pushed its winning streak to 10 games with a 51-44 win over Scottsdale...
January 6, 2024
Harris and Palacios lead Lady Matadors to 51-47 win over Thunderbirds
The Arizona Western Lady Matadors’ Women’s Basketball team (11-3, 7-0) pushed its winning streak to nine games with a 51-47 win over...
January 3, 2024
Women's Basketball beats Cochise 71-62 to win seventh straight
The Arizona Western Lady Matadors Women’s Basketball team (9-3, 5-0) pushed its winning streak to seven games with a 71-62 win over Cochise...
December 13, 2023
Ndiba's double-double propels Women's Basketball to 61-25 win over Chandler-Gilbert
The Arizona Western Lady Matadors Women’s Basketball team (6-3, 2-0) used a 20-point third quarter to pull away from Chandler-Gilbert (5-3,...
December 6, 2023
Women's Basketball uses big second half to beat Lamar 63-45
The Arizona Western Matadors Men’s Basketball team (4-3) scored 36 points in the second half while allowing just 18 to pull away from Lamar...
November 25, 2023
Women's Basketball takes down No. 3 ranked New Mexico 60-49
YUMA, Ariz. – The Arizona Western Lady Matadors’ Women’s Basketball team (3-3) opened the home portion of its schedule with a...
November 24, 2023
Harris scores 20 points in Women's Basketball's 75-54 loss to Dodge City
The Arizona Western Lady Matadors Women’s Basketball team (2-3) finished play in the Midland College Tip-Off Classic with a 75-54 loss to...
November 11, 2023
Women's Basketball opens season with 60-47 win over Trappers
The Arizona Western Lady Matadors Women’s Basketball team (1-0) opened the 2023-24 season with a 60-47 win over Northwest (0-2) in the Idaho...
November 3, 2023