#4 Tersea Da Silva (G) - Arizona Western College

gp
33
pts/g
11.9
fg %
40.6
3pt %
35.9
ft %
80.9
reb/g
4.3
a/g
2.1
Player Stats
  Overall Conf
Games 33 20
Games started 32 20
Minutes 535 299
Minutes per game 16.2 14.9
FG 141-347 94-223
FG Pct 40.6 42.2
3PT 56-156 38-96
3PT Pct 35.9 39.6
FT 55-68 39-48
FT Pct 80.9 81.3
Off rebounds 28 16
Def rebounds 114 71
Total rebounds 142 87
Rebounds per game 4.3 4.3
Personal fouls 62 36
Disqualifications 0 -
Assists 69 46
Turnovers 80 42
Assist to turnover ratio 0.9 1.1
Steals 60 36
Blocks 14 10
Points 393 265
Points per game 11.9 13.3
Points per 40 min 29.4 35.5
Recent Results
Date Opponent/Event Result
Feb 16 South Mountain Community College W, 82-24
Feb 19 at Chandler-Gilbert Community College W, 63-45
Feb 22 Central Arizona College L, 61-51
Mar 4 Eastern Arizona College W, 68-56
Mar 17 South Georgia Technical College W, 60-46
Mar 19 Tyler Junior College L, 79-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Community Christian College W, 80-30 - 1 3-5 60.0 2-3 66.7 2-2 100.0 10
Nov 5 vs. Snow College W, 63-38 1 1 2-11 18.2 0-4 0.0 3-4 75.0 7
Nov 6 vs. Utah State Eastern W, 61-49 1 1 4-10 40.0 2-4 50.0 0-0 - 10
Nov 10 vs. College of Southern Nevada W, 70-57 1 30 4-12 33.3 2-9 22.2 0-0 - 10
Nov 17 at Pima Community College L, 61-59 1 1 9-20 45.0 2-6 33.3 2-2 100.0 22
Nov 20 Eastern Arizona College W, 60-52 1 22 6-11 54.5 1-4 25.0 8-12 66.7 21
Nov 23 at Copper Mountain College W, 70-40 1 1 1-2 50.0 0-1 0.0 0-0 - 2
Nov 26 North Idaho College W, 65-29 1 23 2-5 40.0 0-2 0.0 0-0 - 4
Nov 27 Snow College W, 57-36 1 29 5-6 83.3 0-1 0.0 0-0 - 10
Dec 1 Cochise College W, 72-71 1 31 8-13 61.5 4-6 66.7 0-0 - 20
Dec 4 at Mesa Community College W, 56-43 1 26 1-10 10.0 0-4 0.0 0-0 - 2
Dec 11 Glendale Community College W, 87-47 1 23 6-12 50.0 3-7 42.9 0-0 - 15
Dec 30 vs. Colorado Northwestern Community College W, 75-55 1 1 4-9 44.4 3-6 50.0 0-0 - 11
Dec 31 vs. Snow College W, 65-52 1 29 4-13 30.8 1-5 20.0 0-0 - 9
Jan 1 vs. Frank Phillips College W, 60-54 1 28 3-11 27.3 1-6 16.7 2-2 100.0 9
Jan 8 at South Mountain Community College   - - - - - - - - -
Jan 12 Chandler-Gilbert Community College W, 102-49 1 24 3-7 42.9 1-4 25.0 3-5 60.0 10
Jan 15 at Central Arizona College   - - - - - - - - -
Jan 19 Pima Community College W, 69-40 1 29 7-16 43.8 4-5 80.0 2-2 100.0 20
Jan 22 at Eastern Arizona College W, 71-46 1 1 4-14 28.6 1-5 20.0 3-3 100.0 12
Jan 27 at Central Arizona College W, 85-82 1 1 8-16 50.0 3-7 42.9 2-3 66.7 21
Jan 29 at Cochise College W, 70-62 1 1 4-11 36.4 2-7 28.6 2-2 100.0 12
Jan 31 at South Mountain Community College W, 76-48 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Feb 2 Mesa Community College W, 66-57 1 28 3-15 20.0 0-6 0.0 7-7 100.0 13
Feb 5 at Scottsdale Community College W, 74-44 1 1 4-9 44.4 1-4 25.0 2-3 66.7 11
Feb 7 at Phoenix College W, 74-48 1 1 4-11 36.4 2-4 50.0 0-0 - 10
Feb 9 at Glendale Community College W, 64-43 1 1 3-6 50.0 1-3 33.3 2-2 100.0 9
Feb 12 Phoenix College W, 83-48 1 26 4-8 50.0 2-4 50.0 2-2 100.0 12
Feb 14 Scottsdale Community College W, 85-38 1 27 5-11 45.5 2-4 50.0 2-3 66.7 14
Feb 16 South Mountain Community College W, 82-24 1 19 2-4 50.0 2-3 66.7 0-0 - 6
Feb 19 at Chandler-Gilbert Community College W, 63-45 1 1 5-10 50.0 2-2 100.0 0-0 - 12
Feb 22 Central Arizona College L, 61-51 1 35 7-15 46.7 5-9 55.6 2-2 100.0 21
Mar 4 Eastern Arizona College W, 68-56 1 31 5-13 38.5 2-4 50.0 7-10 70.0 19
Mar 17 South Georgia Technical College W, 60-46 1 32 6-13 46.2 4-9 44.4 2-2 100.0 18
Mar 19 Tyler Junior College L, 79-67 1 29 4-14 28.6 1-6 16.7 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 vs. Community Christian College W, 80-30 - 1 1 4 5 1 1 1.0 5 1 4 -
Nov 5 vs. Snow College W, 63-38 1 1 0 4 4 4 2 2.0 1 1 4 -
Nov 6 vs. Utah State Eastern W, 61-49 1 1 1 1 2 2 3 0.7 3 1 2 -
Nov 10 vs. College of Southern Nevada W, 70-57 1 30 0 1 1 0 5 0.0 1 0 4 -
Nov 17 at Pima Community College L, 61-59 1 1 1 3 4 0 5 0.0 0 0 3 -
Nov 20 Eastern Arizona College W, 60-52 1 22 0 1 1 2 2 1.0 2 2 3 -
Nov 23 at Copper Mountain College W, 70-40 1 1 3 0 3 1 1 1.0 2 0 0 -
Nov 26 North Idaho College W, 65-29 1 23 1 5 6 0 4 0.0 3 1 1 -
Nov 27 Snow College W, 57-36 1 29 0 5 5 1 6 0.2 1 0 1 -
Dec 1 Cochise College W, 72-71 1 31 0 1 1 0 3 0.0 2 0 1 -
Dec 4 at Mesa Community College W, 56-43 1 26 2 5 7 1 2 0.5 2 0 3 -
Dec 11 Glendale Community College W, 87-47 1 23 2 3 5 3 1 3.0 4 1 1 -
Dec 30 vs. Colorado Northwestern Community College W, 75-55 1 1 0 4 4 0 2 0.0 0 0 2 -
Dec 31 vs. Snow College W, 65-52 1 29 1 4 5 4 3 1.3 3 0 3 -
Jan 1 vs. Frank Phillips College W, 60-54 1 28 2 4 6 2 3 0.7 0 0 0 -
Jan 8 at South Mountain Community College   - - - - - - - - - - - -
Jan 12 Chandler-Gilbert Community College W, 102-49 1 24 1 0 1 3 1 3.0 2 1 1 -
Jan 15 at Central Arizona College   - - - - - - - - - - - -
Jan 19 Pima Community College W, 69-40 1 29 1 5 6 1 2 0.5 2 1 2 -
Jan 22 at Eastern Arizona College W, 71-46 1 1 0 4 4 3 3 1.0 1 0 3 -
Jan 27 at Central Arizona College W, 85-82 1 1 1 3 4 4 2 2.0 1 0 2 -
Jan 29 at Cochise College W, 70-62 1 1 0 6 6 1 0 - 4 1 0 -
Jan 31 at South Mountain Community College W, 76-48 1 1 1 2 3 1 0 - 1 1 1 -
Feb 2 Mesa Community College W, 66-57 1 28 2 5 7 3 3 1.0 2 0 1 -
Feb 5 at Scottsdale Community College W, 74-44 1 1 0 2 2 4 4 1.0 1 1 0 -
Feb 7 at Phoenix College W, 74-48 1 1 3 7 10 3 1 3.0 0 1 0 -
Feb 9 at Glendale Community College W, 64-43 1 1 0 4 4 3 1 3.0 2 1 0 -
Feb 12 Phoenix College W, 83-48 1 26 1 4 5 5 3 1.7 2 0 4 -
Feb 14 Scottsdale Community College W, 85-38 1 27 0 2 2 4 1 4.0 1 0 3 -
Feb 16 South Mountain Community College W, 82-24 1 19 0 4 4 1 1 1.0 1 0 1 -
Feb 19 at Chandler-Gilbert Community College W, 63-45 1 1 1 5 6 3 2 1.5 3 0 3 -
Feb 22 Central Arizona College L, 61-51 1 35 0 5 5 1 5 0.2 3 0 4 -
Mar 4 Eastern Arizona College W, 68-56 1 31 0 7 7 1 4 0.3 2 0 3 -
Mar 17 South Georgia Technical College W, 60-46 1 32 1 2 3 2 1 2.0 2 0 1 0
Mar 19 Tyler Junior College L, 79-67 1 29 2 2 4 5 3 1.7 1 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 33 32 16.2 4.3-10.5 40.6 1.7-4.7 35.9 1.7-2.1 80.9 11.9
Total 33 32 16.2 4.3-10.5 40.6 1.7-4.7 35.9 1.7-2.1 80.9 11.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 33 32 535 141-347 40.6 56-156 35.9 55-68 80.9 393
Total 33 32 535 141-347 40.6 56-156 35.9 55-68 80.9 393
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 33 32 16.2 0.0-0.0 40.6 0.0-0.0 35.9 0.0-0.0 80.9 0.0
Total 33 32 16.2 0.0-0.0 40.6 0.0-0.0 35.9 0.0-0.0 80.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 33 32 16.2 0.8 3.5 4.3 1.9 0.0 2.1 2.4 0.9 1.8 0.4
Total 33 32 16.2 0.8 3.5 4.3 1.9 0.0 2.1 2.4 0.9 1.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 33 32 535 28 114 142 62 0 69 80 0.9 60 14
Total 33 32 535 28 114 142 62 0 69 80 0.9 60 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 33 32 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 33 32 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 16.2 4.3-10.5 40.6 1.7-4.7 35.9 1.7-2.1 80.9 11.9
Conference 20 20 14.9 4.7-11.2 42.2 1.9-4.8 39.6 1.9-2.4 81.3 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 27.2 4.9-10.9 44.8 2.1-4.9 41.9 2.3-3.0 77.8 14.1
Away 11 11 3.3 4.0-10.3 38.9 1.3-4.1 31.1 1.2-1.4 86.7 10.5
Neutral 7 6 13.0 3.4-10.1 33.8 1.6-5.3 29.7 1.0-1.1 87.5 9.4
-
Wins 30 29 15.7 4.0-9.9 40.6 1.6-4.5 35.6 1.7-2.1 79.7 11.4
Losses 3 3 21.7 6.7-16.3 40.8 2.7-7.0 38.1 1.3-1.3 100.0 17.3
-
November 9 8 12.1 4.0-9.1 43.9 1.0-3.8 26.5 1.7-2.2 75.0 10.7
December 5 5 22.0 4.6-11.4 40.4 2.2-5.6 39.3 0.0-0.0 - 11.4
January 7 7 12.1 4.3-11.3 38.0 1.7-5.1 33.3 2.0-2.4 82.4 12.3
February 9 9 15.4 4.1-9.9 41.6 1.9-4.3 43.6 1.9-2.1 89.5 12.0
March 3 3 30.7 5.0-13.3 37.5 2.3-6.3 36.8 3.0-4.0 75.0 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 535 141-347 40.6 56-156 35.9 55-68 80.9 393
Conference 20 20 299 94-223 42.2 38-96 39.6 39-48 81.3 265
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 408 73-163 44.8 31-74 41.9 35-45 77.8 212
Away 11 11 36 44-113 38.9 14-45 31.1 13-15 86.7 115
Neutral 7 6 91 24-71 33.8 11-37 29.7 7-8 87.5 66
-
Wins 30 29 470 121-298 40.6 48-135 35.6 51-64 79.7 341
Losses 3 3 65 20-49 40.8 8-21 38.1 4-4 100.0 52
-
November 9 8 109 36-82 43.9 9-34 26.5 15-20 75.0 96
December 5 5 110 23-57 40.4 11-28 39.3 0-0 - 57
January 7 7 85 30-79 38.0 12-36 33.3 14-17 82.4 86
February 9 9 139 37-89 41.6 17-39 43.6 17-19 89.5 108
March 3 3 92 15-40 37.5 7-19 36.8 9-12 75.0 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 16.2 0.0-0.0 40.6 0.0-0.0 35.9 0.0-0.0 80.9 0.0
Conference 20 20 14.9 0.0-0.0 42.2 0.0-0.0 39.6 0.0-0.0 81.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 27.2 0.0-0.0 44.8 0.0-0.0 41.9 0.0-0.0 77.8 0.0
Away 11 11 3.3 0.0-0.0 38.9 0.0-0.0 31.1 0.0-0.0 86.7 0.0
Neutral 7 6 13.0 0.0-0.0 33.8 0.0-0.0 29.7 0.0-0.0 87.5 0.0
-
Wins 30 29 15.7 0.0-0.0 40.6 0.0-0.0 35.6 0.0-0.0 79.7 0.0
Losses 3 3 21.7 0.0-0.0 40.8 0.0-0.0 38.1 0.0-0.0 100.0 0.0
-
November 9 8 12.1 0.0-0.0 43.9 0.0-0.0 26.5 0.0-0.0 75.0 0.0
December 5 5 22.0 0.0-0.0 40.4 0.0-0.0 39.3 0.0-0.0 - 0.0
January 7 7 12.1 0.0-0.0 38.0 0.0-0.0 33.3 0.0-0.0 82.4 0.0
February 9 9 15.4 0.0-0.0 41.6 0.0-0.0 43.6 0.0-0.0 89.5 0.0
March 3 3 30.7 0.0-0.0 37.5 0.0-0.0 36.8 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 16.2 0.8 3.5 4.3 1.9 0.0 2.1 2.4 0.9 1.8 0.4
Conference 20 20 14.9 0.8 3.5 4.3 1.8 - 2.3 2.1 1.1 1.8 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 27.2 0.7 3.4 4.1 1.9 0.0 2.1 2.7 0.8 2.0 0.4
Away 11 11 3.3 1.1 3.7 4.8 1.4 - 2.2 1.9 1.1 1.5 0.5
Neutral 7 6 13.0 0.7 3.1 3.9 2.7 - 1.9 2.7 0.7 1.9 0.4
-
Wins 30 29 15.7 0.8 3.5 4.3 1.8 0.0 2.1 2.2 0.9 1.9 0.5
Losses 3 3 21.7 1.0 3.3 4.3 2.7 0.0 2.0 4.3 0.5 1.3 0.0
-
November 9 8 12.1 0.8 2.7 3.4 2.4 - 1.2 3.2 0.4 2.0 0.7
December 5 5 22.0 1.0 3.4 4.4 2.0 - 1.6 2.2 0.7 2.2 0.2
January 7 7 12.1 0.9 3.4 4.3 1.3 - 2.1 1.6 1.4 1.6 0.6
February 9 9 15.4 0.8 4.2 5.0 1.8 - 3.0 2.3 1.3 1.7 0.3
March 3 3 30.7 1.0 3.7 4.7 1.7 0.0 2.7 2.7 1.0 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 535 28 114 142 62 0 69 80 0.9 60 14
Conference 20 20 299 16 71 87 36 - 46 42 1.1 36 10
Exhibition - - - - - - - - - - - - -
-
Home 15 15 408 11 51 62 28 0 32 40 0.8 30 6
Away 11 11 36 12 41 53 15 - 24 21 1.1 17 5
Neutral 7 6 91 5 22 27 19 - 13 19 0.7 13 3
-
Wins 30 29 470 25 104 129 54 0 63 67 0.9 56 14
Losses 3 3 65 3 10 13 8 0 6 13 0.5 4 0
-
November 9 8 109 7 24 31 22 - 11 29 0.4 18 6
December 5 5 110 5 17 22 10 - 8 11 0.7 11 1
January 7 7 85 6 24 30 9 - 15 11 1.4 11 4
February 9 9 139 7 38 45 16 - 27 21 1.3 15 3
March 3 3 92 3 11 14 5 0 8 8 1.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 20 20 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 11 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 7 6 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 30 29 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 3 3 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 9 8 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 9 9 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 3 3 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0