North Idaho College at Arizona Western College November 26, 2021

(0-2, 0-0)
29
(9-1, 1-1)
65
Final 1 2 3 4 T
North Idaho College 9 2 6 12 29
Arizona Western College 21 16 17 11 65

Box Score

North Idaho College
Arizona Western College

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Hagy 27 0-7 0-4 0-0 1 0 1 1 2 0 2 1 0
15 - Graves 16 3-4 0-0 0-0 0 0 0 0 0 0 1 1 6
20 - Banks 19 0-4 0-3 2-2 0 2 2 0 0 0 2 2 2
22 - Bean 19 1-1 0-0 1-2 0 1 1 0 1 0 3 0 3
24 - Pimperton 32 2-13 0-4 2-6 1 2 3 2 2 0 3 1 6
RESERVES  
11 - Smith 7 0-2 0-2 0-0 0 0 0 0 2 0 0 1 0
12 - Uschmana 18 2-4 0-1 0-0 1 1 2 0 0 0 1 0 4
14 - Beem 11 1-3 0-1 0-0 4 2 6 0 0 0 3 0 2
21 - Shanley 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Ashby 9 1-4 0-0 1-6 1 0 1 0 1 0 1 1 3
32 - Mpoyo 22 1-7 0-2 0-0 0 5 5 1 1 1 1 1 2
33 - Harry 16 0-3 0-0 1-6 3 0 3 0 2 0 2 4 1
TM - Team 3 2 5 0 0
TOTALS   11-52 0-17 7-22 14 16 30 4 11 1 19 12 29
    21.2% 0% 31.8%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Buse Utku 21 1-4 1-3 0-0 0 1 1 1 0 0 1 2 3
3 - Faith Silva 17 4-9 1-6 3-3 1 1 2 1 0 0 1 1 12
4 - Tersea Da Silva 23 2-5 0-2 0-0 1 5 6 0 3 1 4 1 4
15 - Alliance Ndiba 18 5-5 0-0 0-0 2 6 8 0 0 1 1 2 10
34 - Christeina Bryan 27 3-9 0-0 0-0 4 5 9 4 1 2 1 3 6
RESERVES  
1 - Kristol Ayson 22 8-14 0-1 0-1 1 3 4 0 2 0 1 3 16
5 - Amy Hosking 2 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
10 - Lime Okada 22 2-4 0-0 0-0 0 1 1 3 2 0 4 0 4
11 - Tatiana Gary 25 1-5 0-2 0-0 0 3 3 2 0 0 0 2 2
12 - Gica Silva 23 3-6 0-0 1-2 4 6 10 0 1 2 6 5 7
TM - Team 1 2 3 0 0
TOTALS   29-61 2-14 5-8 14 33 47 11 10 6 19 19 65
    47.5% 14.3% 62.5%  

Game Information

Date/Time: November 26, 2021 - 5:30 PM
Location: The House
Technical fouls: North Idaho College-None ; Arizona Western College-None .
Officials: Jonathan Varela, Jason Ortiz, Tommy D.

Play By Play

Team Stats

Team Statistics

Stat North Idaho College Arizona Western College
Field Goal 11-52 29-61
Field Goal % 21.2% 47.5%
3 Point 0-17 2-14
3 Point % 0% 14.3%
Free Throw 7-22 5-8
Free Throw % 31.8% 62.5%
Rebounds 30 47
Assists 4 11
Turnovers 19 19
Points off Turnovers 9 17
2nd Chance Points 3 10
Points in the Paint 0 2
Fastbreak Points 0 0
Bench Points 12 30
Largest Lead 0 40
Time of Largest Lead - 4th-06:48
Trends Ties: 0; Lead Changes: 0
Field Goals %
North Idaho College
21.2%
47.5%
Arizona Western College
3 Point %
North Idaho College
0.0%
14.3%
Arizona Western College
Rebounds
North Idaho College
30
47
Arizona Western College

Period1 Box Score

North Idaho College
Arizona Western College

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Hagy 9 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Graves 5 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4
20 - Banks 7 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
22 - Bean 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
24 - Pimperton 9 2-4 0-0 1-2 0 1 1 0 1 0 0 1 5
RESERVES  
11 - Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Uschmana 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Beem 1 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
21 - Shanley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ashby 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Mpoyo 4 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
33 - Harry 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-11 0-2 1-2 0 2 2 2 2 0 6 5 9
    36.4% 0% 50.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Buse Utku 8 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
3 - Faith Silva 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Tersea Da Silva 6 1-2 0-1 0-0 0 1 1 0 2 0 0 0 2
15 - Alliance Ndiba 7 4-4 0-0 0-0 1 3 4 0 0 0 1 0 8
34 - Christeina Bryan 8 1-2 0-0 0-0 1 0 1 2 0 0 0 0 2
RESERVES  
1 - Kristol Ayson 4 1-1 0-0 0-1 0 0 0 0 1 0 0 2 2
5 - Amy Hosking 1 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
10 - Lime Okada 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tatiana Gary 6 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
12 - Gica Silva 4 1-2 0-0 0-0 2 1 3 0 0 0 3 0 2
TM - Team 0 0 0 0 0
TOTALS   10-16 0-1 1-3 4 7 11 3 4 0 5 3 21
    62.5% 0% 33.3%  

Period2 Box Score

North Idaho College
Arizona Western College

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Hagy 8 0-3 0-2 0-0 0 0 0 0 1 0 1 0 0
15 - Graves 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Banks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Bean 7 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Pimperton 7 0-4 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
11 - Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Uschmana 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Beem 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shanley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ashby 5 1-3 0-0 0-4 1 0 1 0 0 0 1 0 2
32 - Mpoyo 8 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
33 - Harry 1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   1-11 0-3 0-4 1 3 4 0 2 0 4 3 2
    9.1% 0% 0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Buse Utku 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Faith Silva 5 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
4 - Tersea Da Silva 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
15 - Alliance Ndiba 6 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
34 - Christeina Bryan 6 0-3 0-0 0-0 2 3 5 1 0 1 1 1 0
RESERVES  
1 - Kristol Ayson 5 5-5 0-0 0-0 0 1 1 0 1 0 0 1 10
5 - Amy Hosking 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lime Okada 7 1-1 0-0 0-0 0 0 0 1 1 0 3 0 2
11 - Tatiana Gary 5 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
12 - Gica Silva 7 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-16 0-4 0-0 3 11 14 3 2 1 4 4 16
    50.0% 0% 0%  

Period3 Box Score

North Idaho College
Arizona Western College

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Hagy 8 0-2 0-2 0-0 1 0 1 0 1 0 1 1 0
15 - Graves 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Banks 8 0-3 0-2 2-2 0 0 0 0 0 0 1 0 2
22 - Bean 5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
24 - Pimperton 10 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0
RESERVES  
11 - Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Uschmana 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Beem 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shanley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ashby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Mpoyo 5 1-4 0-2 0-0 0 1 1 0 0 0 0 0 2
33 - Harry 7 0-3 0-0 0-4 3 0 3 0 1 0 1 1 0
TM - Team 3 2 5 0 0
TOTALS   2-15 0-7 2-6 5 3 8 1 2 0 6 2 6
    13.3% 0% 33.3%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Buse Utku 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
3 - Faith Silva 4 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
4 - Tersea Da Silva 6 1-1 0-0 0-0 1 0 1 0 0 1 2 0 2
15 - Alliance Ndiba 3 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
34 - Christeina Bryan 7 1-3 0-0 0-0 0 0 0 1 1 0 0 1 2
RESERVES  
1 - Kristol Ayson 6 1-4 0-1 0-0 1 1 2 0 0 0 0 0 2
5 - Amy Hosking 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lime Okada 6 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
11 - Tatiana Gary 6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Gica Silva 8 1-2 0-0 1-2 2 3 5 0 1 2 1 1 3
TM - Team 0 1 1 0 0
TOTALS   7-16 2-5 1-2 4 6 10 3 2 4 3 5 17
    43.8% 40.0% 50.0%  

Period4 Box Score

North Idaho College
Arizona Western College

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Hagy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Graves 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Banks 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
22 - Bean 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
24 - Pimperton 6 0-4 0-2 1-4 1 0 1 1 1 0 0 0 1
RESERVES  
11 - Smith 6 0-2 0-2 0-0 0 0 0 0 2 0 0 1 0
12 - Uschmana 7 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
14 - Beem 8 1-3 0-1 0-0 4 1 5 0 0 0 1 0 2
21 - Shanley 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Ashby 3 0-1 0-0 1-2 0 0 0 0 1 0 0 1 1
32 - Mpoyo 5 0-1 0-0 0-0 0 2 2 0 1 1 1 0 0
33 - Harry 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   4-15 0-5 4-10 5 6 11 1 5 1 3 2 12
    26.7% 0% 40.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Buse Utku 6 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
3 - Faith Silva 4 2-3 0-1 3-3 1 1 2 0 0 0 1 0 7
4 - Tersea Da Silva 6 0-1 0-1 0-0 0 2 2 0 1 0 2 1 0
15 - Alliance Ndiba 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Christeina Bryan 6 1-1 0-0 0-0 1 2 3 0 0 1 0 1 2
RESERVES  
1 - Kristol Ayson 7 1-4 0-0 0-0 0 1 1 0 0 0 1 0 2
5 - Amy Hosking 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lime Okada 7 0-1 0-0 0-0 0 1 1 1 1 0 1 0 0
11 - Tatiana Gary 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Gica Silva 4 0-1 0-0 0-0 0 0 0 0 0 0 2 4 0
TM - Team 1 1 2 0 0
TOTALS   4-13 0-4 3-3 2 7 9 2 2 1 7 7 11
    30.8% 0% 100.0%