2024-25 Softball Statistics - Arizona Western College

Games
56
Runs
319
Batting Average
.326
On Base Percentage
.384
Slugging Percentage
.458
Home Runs
29
Team Summary
Title Record
Overall 33-23 (.589)
Conference 16-16 (.500)
Streak Lost 2
Home 20-8
Away 12-10
Neutral 1-5
Recent Results
Date Opponent Result
May 3 Yavapai College W, 2-0
May 9 at College of Southern Nevada W, 6-4
May 9 Yavapai College W, 9-4
May 10 College of Southern Nevada W, 7-4
May 19 vs. Southern Union State Community College L, 4-0
May 20 vs. Grayson College L, 8-0
Team Stats
Statistics Overall Conf
Games 56 32
At Bats 1516 882
Runs 319 155
Hits 494 279
Doubles 73 45
Triples 20 9
Home Runs 29 11
Runs Batted In 287 146
Extra Base Hits 122 65
Total Bases 694 375
Walks 124 56
Hit by pitch 26 11
Strikeouts 173 76
Sacrifice Flies 12 7
Sacrifice Hits 10 5
Hit into double play 2 2
Stolen Bases 108 48
Caught Stealing 10 5
Batting Average .326 .316
On Base Percentage .384 .362
Slugging Percentage .458 .425
Earned Run Average 3.62 3.77
WHIP 1.69 1.78
Shutouts 6 3
At Bats Against 1482 910
Batting Average Against .296 .306
Home Games Played 28.0 16.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 21 # E1 Prospects   - - - - - - - - - - -
Sep 22 # E1 Prospects   - - - - - - - - - - -
Oct 4 # at Ottawa University-Arizona   - - - - - - - - - - -
Oct 5 # AZ Storm   - - - - - - - - - - -
Oct 12 # at San Diego City College   - - - - - - - - - - -
Oct 18 # at University of Arizona   - - - - - - - - - - -
Oct 19 # Royalty Fastpitch   - - - - - - - - - - -
Oct 25 # San Diego City College   - - - - - - - - - - -
Oct 26 # Imperial Valley College   - - - - - - - - - - -
Nov 2 # at Grand Canyon University   - - - - - - - - - - -
Jan 24 vs. North Idaho College W, 12-3 27 12 10 1 0 4 12 4 9 2 0
Jan 24 vs. Snow College L, 8-5 30 5 9 0 1 3 5 5 7 1 0
Jan 25 at Salt Lake Community College L, 9-1 18 1 2 1 0 1 1 1 1 0 0
Jan 25 vs. Pima Community College L, 14-4 24 6 6 0 0 0 3 6 8 0 0
Jan 30 Scottsdale Community College L, 12-3 27 3 6 0 1 0 3 0 8 0 0
Jan 31 Snow College W, 5-1 26 5 9 3 1 0 5 5 6 0 1
Feb 1 vs. North Idaho College L, 4-0 26 0 4 1 0 0 0 3 13 0 0
Feb 7 at El Paso Community College W, 11-0 27 11 14 3 1 1 11 4 2 2 0
Feb 7 at El Paso Community College W, 6-4 29 6 7 3 0 0 3 5 2 4 0
Feb 8 at El Paso Community College W, 14-0 31 14 16 3 1 2 14 1 1 1 0
Feb 8 at El Paso Community College W, 12-3 31 12 14 2 1 3 12 1 3 4 0
Feb 13 Luna Community College W, 8-0 23 8 11 0 0 1 8 1 0 5 0
Feb 13 Luna Community College W, 7-2 26 7 8 0 3 0 5 3 2 7 0
Feb 14 Luna Community College W, 10-2 23 10 13 5 0 0 7 2 0 4 1
Feb 14 Utah State Eastern W, 9-1 21 9 10 0 1 2 9 2 3 3 1
Feb 15 Utah State Eastern W, 9-1 30 9 13 1 0 1 8 0 5 5 0
Feb 15 Utah State Eastern W, 9-5 26 9 7 0 0 0 3 7 4 4 0
Feb 28 Eastern Arizona College W, 6-5 27 6 9 0 1 1 6 2 3 2 0
Feb 28 Eastern Arizona College L, 4-0 25 0 6 0 0 0 0 2 3 2 0
Mar 1 Eastern Arizona College L, 9-6 27 6 8 3 0 0 5 2 4 1 0
Mar 1 Eastern Arizona College L, 7-3 32 3 12 4 0 0 3 1 1 2 0
Mar 7 at Community Christian College   - - - - - - - - - - -
Mar 7 at Community Christian College   - - - - - - - - - - -
Mar 8 at Community Christian College   - - - - - - - - - - -
Mar 8 at Community Christian College   - - - - - - - - - - -
Mar 10 Western Nebraska Community College W, 7-1 29 7 8 0 1 0 5 2 2 4 0
Mar 10 Western Nebraska Community College W, 8-7 26 8 9 2 0 0 8 5 3 0 1
Mar 14 College of Southern Nevada L, 4-3 28 3 8 0 0 0 3 2 2 4 0
Mar 14 College of Southern Nevada L, 5-3 31 3 10 3 1 0 3 3 5 0 0
Mar 15 College of Southern Nevada L, 12-3 22 3 6 3 0 0 3 1 1 1 0
Mar 15 College of Southern Nevada W, 6-2 28 6 8 2 0 0 6 3 2 1 0
Mar 21 Central Arizona College W, 8-7 29 6 7 0 1 1 6 3 4 4 1
Mar 21 Central Arizona College W, 4-0 25 4 9 1 0 0 4 6 1 1 0
Mar 22 Central Arizona College W, 6-5 30 6 9 0 1 0 6 2 2 1 2
Mar 22 Central Arizona College W, 8-1 25 7 7 3 1 0 5 2 1 3 0
Mar 28 at Yavapai College L, 8-4 26 4 7 0 1 0 4 1 0 0 0
Mar 28 at Yavapai College L, 11-3 20 3 5 0 0 2 3 0 1 2 0
Mar 29 at Yavapai College W, 9-2 30 9 13 3 0 2 9 2 4 1 0
Mar 29 at Yavapai College W, 10-2 32 10 17 2 0 2 10 0 1 0 0
Apr 4 at Eastern Arizona College W, 10-5 34 10 14 5 0 1 10 0 1 1 0
Apr 4 at Eastern Arizona College L, 10-1 20 1 6 1 0 0 1 0 1 0 0
Apr 5 at Eastern Arizona College L, 12-3 22 3 8 0 0 0 3 2 1 2 0
Apr 5 at Eastern Arizona College W, 7-2 34 7 13 2 1 0 6 3 6 4 0
Apr 18 at College of Southern Nevada L, 4-3 28 3 7 1 0 0 2 1 1 0 0
Apr 18 at College of Southern Nevada L, 3-2 26 2 7 0 1 0 2 0 3 1 1
Apr 19 at College of Southern Nevada W, 4-0 32 4 12 3 1 0 4 3 2 1 1
Apr 19 at College of Southern Nevada L, 6-3 28 3 8 0 0 0 3 1 4 1 0
Apr 25 at Central Arizona College W, 14-12 39 13 16 2 0 1 12 3 3 4 0
Apr 25 at Central Arizona College L, 10-6 28 6 9 1 0 0 6 4 0 1 0
Apr 26 at Central Arizona College W, 4-2 28 4 9 3 0 1 4 2 3 1 0
Apr 26 at Central Arizona College L, 7-4 24 4 7 0 0 0 3 1 3 0 0
May 2 Yavapai College L, 11-3 23 3 3 0 0 0 3 3 0 2 0
May 2 Yavapai College W, 2-1 23 2 4 1 0 0 1 0 8 1 0
May 3 Yavapai College W, 9-3 32 9 9 2 0 0 8 0 2 1 0
May 3 Yavapai College W, 2-0 24 2 6 0 0 0 2 1 3 3 0
May 9 at College of Southern Nevada W, 6-4 34 6 12 0 0 0 6 4 5 6 1
May 9 Yavapai College W, 9-4 25 9 10 1 0 0 7 1 0 3 0
May 10 College of Southern Nevada W, 7-4 33 7 12 1 0 0 6 5 2 4 0
May 19 vs. Southern Union State Community College L, 4-0 22 0 1 0 0 0 0 0 11 1 0
May 20 vs. Grayson College L, 8-0 20 0 4 1 0 0 0 1 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 21 # E1 Prospects   - - - - - - - - - -
Sep 22 # E1 Prospects   - - - - - - - - - -
Oct 4 # at Ottawa University-Arizona   - - - - - - - - - -
Oct 5 # AZ Storm   - - - - - - - - - -
Oct 12 # at San Diego City College   - - - - - - - - - -
Oct 18 # at University of Arizona   - - - - - - - - - -
Oct 19 # Royalty Fastpitch   - - - - - - - - - -
Oct 25 # San Diego City College   - - - - - - - - - -
Oct 26 # Imperial Valley College   - - - - - - - - - -
Nov 2 # at Grand Canyon University   - - - - - - - - - -
Jan 24 vs. North Idaho College W, 12-3 0 0 0 23 5 0 4 2 2.00 31
Jan 24 vs. Snow College L, 8-5 0 0 0 20 4 0 0 0 - 35
Jan 25 at Salt Lake Community College L, 9-1 0 0 0 6 2 0 0 0 - 19
Jan 25 vs. Pima Community College L, 14-4 0 0 0 6 0 0 0 0 - 30
Jan 30 Scottsdale Community College L, 12-3 0 0 0 8 1 0 0 0 - 27
Jan 31 Snow College W, 5-1 2 0 0 14 4 0 0 0 - 33
Feb 1 vs. North Idaho College L, 4-0 0 0 0 5 1 0 2 5 .40 29
Feb 7 at El Paso Community College W, 11-0 1 1 0 22 5 0 0 0 - 33
Feb 7 at El Paso Community College W, 6-4 1 0 0 10 3 0 0 0 - 35
Feb 8 at El Paso Community College W, 14-0 2 0 0 27 6 0 0 0 - 34
Feb 8 at El Paso Community College W, 12-3 0 1 0 27 6 0 0 0 - 33
Feb 13 Luna Community College W, 8-0 1 0 0 14 1 0 0 0 - 25
Feb 13 Luna Community College W, 7-2 0 0 0 14 3 0 0 0 - 29
Feb 14 Luna Community College W, 10-2 0 1 0 18 5 0 0 0 - 26
Feb 14 Utah State Eastern W, 9-1 0 0 0 18 3 0 0 0 - 23
Feb 15 Utah State Eastern W, 9-1 0 0 0 17 2 0 0 0 - 30
Feb 15 Utah State Eastern W, 9-5 2 0 0 7 0 0 0 0 - 35
Feb 28 Eastern Arizona College W, 6-5 2 0 0 14 2 0 0 0 - 31
Feb 28 Eastern Arizona College L, 4-0 0 0 0 6 0 0 0 0 - 27
Mar 1 Eastern Arizona College L, 9-6 2 0 2 11 3 0 0 0 - 33
Mar 1 Eastern Arizona College L, 7-3 1 0 0 16 4 0 0 0 - 34
Mar 7 at Community Christian College   - - - - - - - - - -
Mar 7 at Community Christian College   - - - - - - - - - -
Mar 8 at Community Christian College   - - - - - - - - - -
Mar 8 at Community Christian College   - - - - - - - - - -
Mar 10 Western Nebraska Community College W, 7-1 0 0 0 10 1 0 0 0 - 31
Mar 10 Western Nebraska Community College W, 8-7 0 0 0 11 2 0 0 0 - 31
Mar 14 College of Southern Nevada L, 4-3 0 0 0 8 0 0 0 0 - 30
Mar 14 College of Southern Nevada L, 5-3 0 0 0 15 4 0 0 0 - 34
Mar 15 College of Southern Nevada L, 12-3 0 0 0 9 3 0 0 0 - 23
Mar 15 College of Southern Nevada W, 6-2 0 1 0 10 2 0 0 0 - 32
Mar 21 Central Arizona College W, 8-7 0 1 0 12 2 0 0 0 - 33
Mar 21 Central Arizona College W, 4-0 0 0 0 10 1 0 0 0 - 31
Mar 22 Central Arizona College W, 6-5 0 0 0 11 1 0 0 0 - 32
Mar 22 Central Arizona College W, 8-1 0 1 0 12 4 0 0 0 - 28
Mar 28 at Yavapai College L, 8-4 0 2 0 9 1 0 0 0 - 29
Mar 28 at Yavapai College L, 11-3 2 0 0 11 2 0 0 0 - 22
Mar 29 at Yavapai College W, 9-2 1 0 0 22 5 0 0 0 - 33
Mar 29 at Yavapai College W, 10-2 0 0 0 25 4 0 0 0 - 32
Apr 4 at Eastern Arizona College W, 10-5 1 0 0 22 6 0 0 0 - 35
Apr 4 at Eastern Arizona College L, 10-1 0 0 0 7 1 0 0 0 - 20
Apr 5 at Eastern Arizona College L, 12-3 0 1 0 8 0 0 0 0 - 25
Apr 5 at Eastern Arizona College W, 7-2 0 1 0 17 3 0 0 0 - 38
Apr 18 at College of Southern Nevada L, 4-3 0 0 0 8 1 0 13 5 2.60 29
Apr 18 at College of Southern Nevada L, 3-2 0 0 1 9 1 1 7 9 .78 27
Apr 19 at College of Southern Nevada W, 4-0 1 0 0 17 4 0 2 16 .13 36
Apr 19 at College of Southern Nevada L, 6-3 0 0 0 8 0 1 13 3 4.33 29
Apr 25 at Central Arizona College W, 14-12 0 0 0 21 3 0 0 0 - 42
Apr 25 at Central Arizona College L, 10-6 0 0 0 10 1 0 0 0 - 32
Apr 26 at Central Arizona College W, 4-2 0 0 0 15 4 0 0 0 - 30
Apr 26 at Central Arizona College L, 7-4 0 0 2 7 0 0 0 0 - 27
May 2 Yavapai College L, 11-3 1 0 0 3 0 0 0 0 - 27
May 2 Yavapai College W, 2-1 0 0 0 5 1 0 0 0 - 23
May 3 Yavapai College W, 9-3 0 0 0 11 2 0 0 0 - 32
May 3 Yavapai College W, 2-0 0 0 0 6 0 0 0 0 - 25
May 9 at College of Southern Nevada W, 6-4 2 0 2 12 0 0 0 0 - 42
May 9 Yavapai College W, 9-4 1 2 1 11 1 0 0 0 - 30
May 10 College of Southern Nevada W, 7-4 0 0 1 13 1 0 0 0 - 39
May 19 vs. Southern Union State Community College L, 4-0 1 0 0 1 0 0 6 4 1.50 23
May 20 vs. Grayson College L, 8-0 2 0 1 5 1 0 5 12 .42 24
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 21 # E1 Prospects   - - - - - - - - - - - -
Sep 22 # E1 Prospects   - - - - - - - - - - - -
Oct 4 # at Ottawa University-Arizona   - - - - - - - - - - - -
Oct 5 # AZ Storm   - - - - - - - - - - - -
Oct 12 # at San Diego City College   - - - - - - - - - - - -
Oct 18 # at University of Arizona   - - - - - - - - - - - -
Oct 19 # Royalty Fastpitch   - - - - - - - - - - - -
Oct 25 # San Diego City College   - - - - - - - - - - - -
Oct 26 # Imperial Valley College   - - - - - - - - - - - -
Nov 2 # at Grand Canyon University   - - - - - - - - - - - -
Jan 24 vs. North Idaho College W, 12-3 1 0 0 5.0 3 3 0 0.00 1.20 3 4 0
Jan 24 vs. Snow College L, 8-5 0 1 0 6.0 5 8 6 7.00 1.50 4 10 0
Jan 25 at Salt Lake Community College L, 9-1 0 1 0 4.1 12 9 6 9.69 4.15 6 3 1
Jan 25 vs. Pima Community College L, 14-4 0 1 0 7.0 18 14 14 14.00 3.43 6 6 3
Jan 30 Scottsdale Community College L, 12-3 0 1 0 7.0 9 12 5 5.00 2.14 6 7 0
Jan 31 Snow College W, 5-1 1 0 0 7.0 5 1 1 1.00 1.14 3 4 0
Feb 1 vs. North Idaho College L, 4-0 0 1 0 7.0 6 4 4 4.00 1.29 3 4 0
Feb 7 at El Paso Community College W, 11-0 1 0 0 5.0 2 0 0 0.00 0.60 1 5 0
Feb 7 at El Paso Community College W, 6-4 1 0 1 7.0 6 4 4 4.00 1.43 4 5 1
Feb 8 at El Paso Community College W, 14-0 1 0 0 5.0 4 0 0 0.00 1.00 1 0 0
Feb 8 at El Paso Community College W, 12-3 1 0 0 6.0 5 3 0 0.00 1.00 1 3 0
Feb 13 Luna Community College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.60 2 8 0
Feb 13 Luna Community College W, 7-2 1 0 0 7.0 3 2 1 1.00 1.14 5 9 0
Feb 14 Luna Community College W, 10-2 1 0 0 5.0 4 2 2 2.80 1.60 4 7 0
Feb 14 Utah State Eastern W, 9-1 1 0 0 5.0 6 1 1 1.40 1.20 0 2 0
Feb 15 Utah State Eastern W, 9-1 1 0 0 6.0 5 1 1 1.17 1.00 1 2 0
Feb 15 Utah State Eastern W, 9-5 1 0 0 7.0 10 5 4 4.00 1.71 2 5 0
Feb 28 Eastern Arizona College W, 6-5 1 0 0 7.0 11 5 4 4.00 1.71 1 4 0
Feb 28 Eastern Arizona College L, 4-0 0 1 0 7.0 8 4 2 2.00 2.00 6 2 1
Mar 1 Eastern Arizona College L, 9-6 0 1 0 7.0 7 9 4 4.00 2.00 7 2 1
Mar 1 Eastern Arizona College L, 7-3 0 1 0 7.0 11 7 7 7.00 2.14 4 6 2
Mar 7 at Community Christian College   - - - - - - - - - - - -
Mar 7 at Community Christian College   - - - - - - - - - - - -
Mar 8 at Community Christian College   - - - - - - - - - - - -
Mar 8 at Community Christian College   - - - - - - - - - - - -
Mar 10 Western Nebraska Community College W, 7-1 1 0 0 7.0 6 1 0 0.00 0.86 0 3 0
Mar 10 Western Nebraska Community College W, 8-7 1 0 0 7.0 7 7 3 3.00 1.57 4 11 0
Mar 14 College of Southern Nevada L, 4-3 0 1 0 7.0 7 4 2 2.00 1.43 3 6 0
Mar 14 College of Southern Nevada L, 5-3 0 1 0 7.0 7 5 0 0.00 1.43 3 1 0
Mar 15 College of Southern Nevada L, 12-3 0 1 0 5.0 13 12 9 12.60 3.80 6 3 1
Mar 15 College of Southern Nevada W, 6-2 1 0 0 7.0 9 2 2 2.00 1.57 2 0 1
Mar 21 Central Arizona College W, 8-7 1 0 0 7.0 9 7 4 4.00 1.57 2 3 0
Mar 21 Central Arizona College W, 4-0 1 0 0 7.0 3 0 0 0.00 0.71 2 3 0
Mar 22 Central Arizona College W, 6-5 1 0 1 7.0 7 5 3 3.00 1.14 1 0 1
Mar 22 Central Arizona College W, 8-1 1 0 0 7.0 5 1 0 0.00 0.86 1 6 0
Mar 28 at Yavapai College L, 8-4 0 1 0 6.0 11 8 5 5.83 2.00 1 2 1
Mar 28 at Yavapai College L, 11-3 0 1 0 4.1 14 11 9 14.54 4.38 5 2 0
Mar 29 at Yavapai College W, 9-2 1 0 0 7.0 4 2 2 2.00 1.71 8 4 0
Mar 29 at Yavapai College W, 10-2 1 0 0 6.0 5 2 0 0.00 1.17 2 1 0
Apr 4 at Eastern Arizona College W, 10-5 1 0 0 7.0 7 5 4 4.00 1.57 4 2 0
Apr 4 at Eastern Arizona College L, 10-1 0 1 0 4.0 9 10 4 7.00 3.00 3 1 1
Apr 5 at Eastern Arizona College L, 12-3 0 1 0 4.2 5 12 11 16.50 1.93 4 0 3
Apr 5 at Eastern Arizona College W, 7-2 1 0 0 7.0 5 2 2 2.00 0.86 1 1 1
Apr 18 at College of Southern Nevada L, 4-3 0 1 0 6.0 13 4 4 4.67 2.50 2 1 0
Apr 18 at College of Southern Nevada L, 3-2 0 1 0 6.0 12 3 1 1.17 2.17 1 3 0
Apr 19 at College of Southern Nevada W, 4-0 1 0 0 7.0 5 0 0 0.00 1.14 3 2 0
Apr 19 at College of Southern Nevada L, 6-3 0 1 0 6.0 8 6 3 3.50 2.00 4 2 0
Apr 25 at Central Arizona College W, 14-12 1 0 0 7.0 15 12 8 8.00 2.86 5 3 0
Apr 25 at Central Arizona College L, 10-6 0 1 0 6.0 9 10 8 9.33 2.67 7 6 0
Apr 26 at Central Arizona College W, 4-2 1 0 0 7.0 4 2 1 1.00 1.00 3 2 0
Apr 26 at Central Arizona College L, 7-4 0 1 0 6.0 11 7 2 2.33 2.00 1 2 0
May 2 Yavapai College L, 11-3 0 1 0 6.0 11 11 9 10.50 2.17 2 0 1
May 2 Yavapai College W, 2-1 1 0 0 7.0 10 1 0 0.00 1.71 2 2 0
May 3 Yavapai College W, 9-3 1 0 0 7.0 4 3 1 1.00 1.29 5 2 0
May 3 Yavapai College W, 2-0 1 0 0 7.0 3 0 0 0.00 1.00 4 4 0
May 9 at College of Southern Nevada W, 6-4 0 0 0 8.0 6 4 3 2.63 1.50 6 3 0
May 9 Yavapai College W, 9-4 1 0 0 7.0 10 4 4 4.00 2.00 4 7 0
May 10 College of Southern Nevada W, 7-4 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
May 19 vs. Southern Union State Community College L, 4-0 0 1 0 6.0 8 4 2 2.33 1.67 2 1 0
May 20 vs. Grayson College L, 8-0 0 1 0 5.2 10 8 8 9.88 2.29 3 1 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 21 # E1 Prospects   - - - - - - - - - - -
Sep 22 # E1 Prospects   - - - - - - - - - - -
Oct 4 # at Ottawa University-Arizona   - - - - - - - - - - -
Oct 5 # AZ Storm   - - - - - - - - - - -
Oct 12 # at San Diego City College   - - - - - - - - - - -
Oct 18 # at University of Arizona   - - - - - - - - - - -
Oct 19 # Royalty Fastpitch   - - - - - - - - - - -
Oct 25 # San Diego City College   - - - - - - - - - - -
Oct 26 # Imperial Valley College   - - - - - - - - - - -
Nov 2 # at Grand Canyon University   - - - - - - - - - - -
Jan 24 vs. North Idaho College W, 12-3 23 15 5 3 .870 - 2 - - 0 0
Jan 24 vs. Snow College L, 8-5 24 18 2 4 .833 - 1 - - 0 0
Jan 25 at Salt Lake Community College L, 9-1 18 13 3 2 .889 - 3 - - 0 0
Jan 25 vs. Pima Community College L, 14-4 29 21 8 0 1.000 - - - - 0 0
Jan 30 Scottsdale Community College L, 12-3 35 21 7 7 .800 - 2 - - 0 0
Jan 31 Snow College W, 5-1 23 21 2 0 1.000 - 2 0 .000 0 0
Feb 1 vs. North Idaho College L, 4-0 30 21 6 3 .900 - - 1 1.000 1 0
Feb 7 at El Paso Community College W, 11-0 20 15 5 0 1.000 - - - - 0 0
Feb 7 at El Paso Community College W, 6-4 30 21 7 2 .933 - - - - 0 0
Feb 8 at El Paso Community College W, 14-0 20 15 5 0 1.000 - - - - 0 0
Feb 8 at El Paso Community College W, 12-3 36 22 10 4 .889 1 - - - 0 0
Feb 13 Luna Community College W, 8-0 20 15 3 2 .900 - 2 - - 0 0
Feb 13 Luna Community College W, 7-2 27 21 5 1 .963 - 1 - - 0 0
Feb 14 Luna Community College W, 10-2 23 15 7 1 .957 - 1 - - 0 0
Feb 14 Utah State Eastern W, 9-1 24 15 9 0 1.000 - 5 - - 0 0
Feb 15 Utah State Eastern W, 9-1 25 18 7 0 1.000 - - 0 - 0 0
Feb 15 Utah State Eastern W, 9-5 27 21 5 1 .963 - 2 1 .333 0 0
Feb 28 Eastern Arizona College W, 6-5 24 21 3 0 1.000 - 4 - - 0 0
Feb 28 Eastern Arizona College L, 4-0 38 21 15 2 .947 - - - - 0 0
Mar 1 Eastern Arizona College L, 9-6 30 21 6 3 .900 - 5 - - 0 0
Mar 1 Eastern Arizona College L, 7-3 24 21 3 0 1.000 - 1 - - 0 0
Mar 7 at Community Christian College   - - - - - - - - - - -
Mar 7 at Community Christian College   - - - - - - - - - - -
Mar 8 at Community Christian College   - - - - - - - - - - -
Mar 8 at Community Christian College   - - - - - - - - - - -
Mar 10 Western Nebraska Community College W, 7-1 32 21 11 0 1.000 - 1 - - 1 0
Mar 10 Western Nebraska Community College W, 8-7 28 21 5 2 .929 - 3 - - 0 0
Mar 14 College of Southern Nevada L, 4-3 29 21 6 2 .931 - 2 - - 0 0
Mar 14 College of Southern Nevada L, 5-3 41 21 15 5 .878 - 1 - - 0 0
Mar 15 College of Southern Nevada L, 12-3 16 15 0 1 .938 - 2 - - 0 0
Mar 15 College of Southern Nevada W, 6-2 28 21 5 2 .929 - - - - 0 0
Mar 21 Central Arizona College W, 8-7 31 21 6 4 .871 - 1 - - 1 0
Mar 21 Central Arizona College W, 4-0 37 21 12 4 .892 - 2 0 .000 0 0
Mar 22 Central Arizona College W, 6-5 38 21 12 5 .868 - 1 - - 0 0
Mar 22 Central Arizona College W, 8-1 34 21 9 4 .882 - 3 - - 0 0
Mar 28 at Yavapai College L, 8-4 23 18 4 1 .957 - 2 - - 0 0
Mar 28 at Yavapai College L, 11-3 20 13 6 1 .950 - 1 - - 0 0
Mar 29 at Yavapai College W, 9-2 30 21 9 0 1.000 - - - - 0 0
Mar 29 at Yavapai College W, 10-2 27 18 6 3 .889 - - - - 0 0
Apr 4 at Eastern Arizona College W, 10-5 32 21 10 1 .969 - - 0 - 0 0
Apr 4 at Eastern Arizona College L, 10-1 18 12 4 2 .889 - - - - 0 0
Apr 5 at Eastern Arizona College L, 12-3 17 14 3 0 1.000 - - - - 0 0
Apr 5 at Eastern Arizona College W, 7-2 26 21 5 0 1.000 - - - - 0 0
Apr 18 at College of Southern Nevada L, 4-3 25 18 7 0 1.000 1 1 1 .500 0 0
Apr 18 at College of Southern Nevada L, 3-2 29 18 8 3 .897 - 1 - - 0 0
Apr 19 at College of Southern Nevada W, 4-0 30 21 8 1 .967 - - - - 0 0
Apr 19 at College of Southern Nevada L, 6-3 36 18 13 5 .861 - 2 - - 1 0
Apr 25 at Central Arizona College W, 14-12 28 21 3 4 .857 - - 0 - 0 0
Apr 25 at Central Arizona College L, 10-6 28 18 8 2 .929 - - 0 - 0 0
Apr 26 at Central Arizona College W, 4-2 28 21 5 2 .929 - - - - 0 0
Apr 26 at Central Arizona College L, 7-4 35 18 13 4 .886 - - - - 0 0
May 2 Yavapai College L, 11-3 27 18 7 2 .926 - - 0 - 0 0
May 2 Yavapai College W, 2-1 37 21 14 2 .946 - 2 - - 0 0
May 3 Yavapai College W, 9-3 29 21 7 1 .966 - 5 - - 0 0
May 3 Yavapai College W, 2-0 34 21 12 1 .971 - - 0 - 0 0
May 9 at College of Southern Nevada W, 6-4 39 24 13 2 .949 - 2 1 .333 0 0
May 9 Yavapai College W, 9-4 30 21 8 1 .967 - 2 - - 0 0
May 10 College of Southern Nevada W, 7-4 32 21 7 4 .875 - - - - 0 0
May 19 vs. Southern Union State Community College L, 4-0 27 18 7 2 .926 - 1 1 .500 0 0
May 20 vs. Grayson College L, 8-0 22 17 5 0 1.000 - 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1516 319 494 73 20 29 287 124 173 108 10 .326 .384 .458
Conference 32 882 155 279 45 9 11 146 56 76 48 5 .316 .362 .425
Exhibition - - - - - - - - - - - - - - -
 
Home 28 746 160 237 35 12 6 138 66 77 68 7 .318 .380 .421
Away 22 621 136 223 35 7 16 129 39 48 36 3 .359 .403 .515
Neutral 6 149 23 34 3 1 7 20 19 48 4 0 .228 .327 .403
 
Wins 33 939 254 345 54 15 23 228 84 95 87 9 .367 .425 .530
Losses 23 577 65 149 19 5 6 59 40 78 21 1 .258 .315 .340
 
January 6 152 32 42 5 3 8 29 21 39 3 1 .276 .371 .507
February 13 345 101 132 18 8 11 86 33 41 43 2 .383 .446 .577
March 16 440 88 143 26 6 7 83 35 34 25 4 .325 .379 .459
April 12 343 60 116 18 3 3 56 20 28 16 2 .338 .376 .434
May 9 236 38 61 6 0 0 33 15 31 21 1 .258 .319 .284
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 26 12 10 694 122 2 52 56 .93 1688
Conference 32 11 7 5 375 65 2 35 33 1.06 961
Exhibition - - - - 0 0 - - - - 0
 
Home 28 12 6 4 314 53 0 0 0 - 834
Away 22 11 6 5 320 58 2 35 33 1.06 682
Neutral 6 3 0 1 60 11 0 17 23 .74 172
 
Wins 33 17 9 4 498 92 0 6 18 .33 1053
Losses 23 9 3 6 196 30 2 46 38 1.21 635
 
January 6 2 0 0 77 16 0 4 2 2.00 175
February 13 9 3 0 199 37 0 2 5 .40 390
March 16 6 5 2 202 39 0 0 0 - 488
April 12 2 2 3 149 24 2 35 33 1.06 370
May 9 7 2 5 67 6 0 11 16 .69 265
gp ip h r er bb k k/7 hr era whip
Total 56 348.0 413 269 180 176 188 3.78 21 3.62 1.69
Conference 32 206.0 262 172 111 105 78 2.65 14 3.77 1.78
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 28 179.0 191 112 69 82 109 4.26 8 2.70 1.53
Away 22 132.1 172 116 77 73 53 2.80 8 4.07 1.85
Neutral 6 36.2 50 41 34 21 26 4.96 5 6.49 1.94
 
Wins 33 210.0 189 87 55 87 117 3.90 4 1.83 1.31
Losses 23 138.0 224 182 125 89 71 3.60 17 6.34 2.27
 
January 6 36.1 52 47 32 28 34 6.55 4 6.17 2.20
February 13 79.0 71 31 23 31 56 4.96 2 2.04 1.29
March 16 105.1 125 83 50 51 53 3.52 7 3.32 1.67
April 12 73.2 103 73 48 38 25 2.38 5 4.56 1.91
May 9 53.2 62 35 27 28 20 2.61 3 3.52 1.68
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1573 1069 396 108 .931 2 67 6 .082 4 0
Conference 32 929 618 244 67 .928 1 36 1 .027 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 823 558 208 57 .931 - 50 1 .020 2 0
Away 22 595 401 155 39 .934 2 12 2 .143 1 0
Neutral 6 155 110 33 12 .923 - 5 3 .375 1 0
 
Wins 33 952 655 240 57 .940 1 41 2 .047 2 0
Losses 23 621 414 156 51 .918 1 26 4 .133 2 0
 
January 6 152 109 27 16 .895 - 10 0 .000 0 0
