Jacob Segal
30 Jacob Segal
-
- Height:
- 6'4
-
- Hometown:
- Tucson,Arizona
-
- Position:
- D
-
- Year:
- Fr
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 3 | 1 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Points | 7 | 2 |
| Shots | 4 | 1 |
| Shot Pct | .750 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | - | - | - | - | - |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Scottsdale Community College | W, 2-0 | - | - | - | - | - |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Sep 9 | Yavapai College | W, 2-0 | - | - | - | - | - |
| Sep 13 | Eastern Arizona College | W, 1-0 | - | - | - | - | - |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at Yavapai College | W, 3-2 | - | - | - | - | - |
| Oct 7 | at Eastern Arizona College | W, 5-1 | - | - | - | - | - |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | - | - | - | - | - |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Scottsdale Community College | W, 2-0 | - | - | - | - | - |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Yavapai College | W, 2-0 | - | - | - | - | - |
| Sep 13 | Eastern Arizona College | W, 1-0 | - | - | - | - | - |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 4 | at Yavapai College | W, 3-2 | - | - | - | - | - |
| Oct 7 | at Eastern Arizona College | W, 5-1 | - | - | - | - | - |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Mohave College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 0 | - | 0 | - |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | - | - | - | - | - |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Scottsdale Community College | W, 2-0 | - | - | - | - | - |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Yavapai College | W, 2-0 | - | - | - | - | - |
| Sep 13 | Eastern Arizona College | W, 1-0 | - | - | - | - | - |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Community Christian College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Yavapai College | W, 3-2 | - | - | - | - | - |
| Oct 7 | at Eastern Arizona College | W, 5-1 | - | - | - | - | - |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Mohave College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 8 | 3 | 3 | 1 | 7 |
| Total | 8 | 3 | 3 | 1 | 7 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 8 | 4 | .750 | 2 | .500 |
| Total | 8 | 4 | .750 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 0 | 0-0 | 0 |
| Total | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 8 | 3 | .38 | .13 | .88 |
| Total | 8 | 3 | .38 | .13 | .88 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 8 | .50 | .750 | .25 | .500 |
| Total | 8 | .50 | .750 | .25 | .500 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | 3 | 1 | 7 |
| Conference | 4 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 2 | 1 | 5 |
| Away | 2 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 3 | 1 | 7 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 2 | 3 | 1 | 7 |
| October | 4 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 4 | .750 | 2 | .500 |
| Conference | 4 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .667 | 1 | .333 |
| Away | 2 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .750 | 2 | .500 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 4 | .750 | 2 | .500 |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | .38 | .13 | .88 |
| Conference | 4 | 1 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .33 | .17 | .83 |
| Away | 2 | - | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .60 | .20 | 1.40 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 2 | .75 | .25 | 1.75 |
| October | 4 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .50 | .750 | .25 | .500 |
| Conference | 4 | .25 | 1.000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .667 | .17 | .333 |
| Away | 2 | .50 | 1.000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .80 | .750 | .40 | .500 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | 1.00 | .750 | .50 | .500 |
| October | 4 | .00 | - | .00 | - |
News mentions
Five different Matadors score goals in Arizona Western's 5-0 win over conference rival
Arizona Western scores seven goals in the second half to force early finish versus Community Christian CC.
