Noah Naus
20 Noah Naus
-
- Height:
- 6'0
-
- Hometown:
- Eindhoven,Netherlands
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | 2 | - |
| Goals | 4 | 1 |
| Assists | 0 | 0 |
| Points | 8 | 2 |
| Shots | 10 | 5 |
| Shot Pct | .400 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | - | - | - | - | - |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Scottsdale Community College | W, 2-0 | - | - | - | - | - |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | - | 2 | 0 | 4 |
| Sep 9 | Yavapai College | W, 2-0 | - | - | - | - | - |
| Sep 13 | Eastern Arizona College | W, 1-0 | - | - | - | - | - |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | - | - | - | - | - |
| Sep 30 | Community Christian College | W, 14-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Yavapai College | W, 3-2 | - | - | - | - | - |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 21 | at Mohave College | L, 3-1 | - | - | - | - | - |
| Oct 24 | Mohave College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | - | - | - | - | - |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Scottsdale Community College | W, 2-0 | - | - | - | - | - |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Yavapai College | W, 2-0 | - | - | - | - | - |
| Sep 13 | Eastern Arizona College | W, 1-0 | - | - | - | - | - |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at College of Southern Nevada | W, 5-0 | - | - | - | - | - |
| Sep 30 | Community Christian College | W, 14-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 4 | at Yavapai College | W, 3-2 | - | - | - | - | - |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | at Mohave College | L, 3-1 | - | - | - | - | - |
| Oct 24 | Mohave College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 0 | - | 0 | - |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Yuma County All Stars | - | - | - | - | - | |
| Aug 13 | Embry Riddle University | - | - | - | - | - | |
| Aug 15 | at University of California San Diego | - | - | - | - | - | |
| Aug 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Aug 19 | at Cuyamaca College | - | - | - | - | - | |
| Aug 22 | San Diego City College | W, 6-0 | - | - | - | - | - |
| Aug 23 | at Arizona Christian University | - | - | - | - | - | |
| Aug 28 | Phoenix College | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Scottsdale Community College | W, 2-0 | - | - | - | - | - |
| Sep 4 | Mt. San Antonio | - | - | - | - | - | |
| Sep 6 | Community Christian College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Yavapai College | W, 2-0 | - | - | - | - | - |
| Sep 13 | Eastern Arizona College | W, 1-0 | - | - | - | - | - |
| Sep 20 | Southwestern College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Nevada | W, 5-0 | - | - | - | - | - |
| Sep 30 | Community Christian College | W, 14-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Yavapai College | W, 3-2 | - | - | - | - | - |
| Oct 7 | at Eastern Arizona College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Southern Nevada | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mohave College | L, 3-1 | - | - | - | - | - |
| Oct 24 | Mohave College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Yavapai College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | at Cal State University San Marcos | - | - | - | - | - | |
| Feb 28 | at Cal State Fullerton | - | - | - | - | - | |
| Mar 7 | at Embry Riddle Aeronautical University | - | - | - | - | - | |
| Mar 7 | at Ottawa University (OUAZ) | - | - | - | - | - | |
| Mar 21 | at Irvine Valley College | - | - | - | - | - | |
| Apr 17 | at Vangaurd University | - | - | - | - | - | |
| Apr 17 | at Long Beach City College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 7 | 2 | 4 | 0 | 8 |
| Total | 7 | 2 | 4 | 0 | 8 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 7 | 10 | .400 | 5 | .500 |
| Total | 7 | 10 | .400 | 5 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 0 | 0-0 | 1 |
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 7 | 2 | .57 | .00 | 1.14 |
| Total | 7 | 2 | .57 | .00 | 1.14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 7 | 1.43 | .400 | .71 | .500 |
| Total | 7 | 1.43 | .400 | .71 | .500 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | 4 | 0 | 8 |
| Conference | 3 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 4 | 0 | 8 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 2 | 4 | 0 | 8 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 2 | 3 | 0 | 6 |
| October | 4 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 10 | .400 | 5 | .500 |
| Conference | 3 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .444 | 4 | .444 |
| Away | 1 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 9 | .444 | 5 | .556 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 3 | 5 | .600 | 2 | .400 |
| October | 4 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | .57 | .00 | 1.14 |
| Conference | 3 | - | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .67 | .00 | 1.33 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .80 | .00 | 1.60 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 2 | 1.00 | .00 | 2.00 |
| October | 4 | - | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1.43 | .400 | .71 | .500 |
| Conference | 3 | 1.67 | .200 | 1.00 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .444 | .67 | .444 |
| Away | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.80 | .444 | 1.00 | .556 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| September | 3 | 1.67 | .600 | .67 | .400 |
| October | 4 | 1.25 | .200 | .75 | .600 |
News mentions
Noah shares why he chose Arizona Western and some of his interesting hobbies
Four different Matadors notch a goal in 4-0 win on Saturday night
Arizona Western scores seven goals in the second half to force early finish versus Community Christian CC.
