#15 Peter Yaro (M) - Arizona Western College
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 3 | 2 | ||
| Goals | 2 | 1 | ||
| Assists | 2 | 0 | ||
| Points | 6 | 2 | ||
| Shots | 5 | 2 | ||
| Shot Pct | .400 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 # | Millionarios FC | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Ottawa Universit - Arizona | - | - | - | - | - | - | - | - | |
| Aug 17 # | at University of San Diego | - | - | - | - | - | - | - | - | |
| Aug 23 | at Mt. San Antonio College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Fullerton College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Sep 3 | at Eastern Arizona College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Western Texas College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Community Christian College | W, 25-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Yavapai College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Imperial Valley College | W, 9-0 | - | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Sep 24 | College of Southern Nevada | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Mohave Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Yavapai College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Eastern Arizona College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Justice College | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Community Christian College | - | - | - | - | - | - | - | - | |
| Oct 19 | at College of Southern Nevada | T, 3-3 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 22 | Mohave Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | College of Southern Nevada | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Yavapai College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Snow College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 18 | Miami Dade College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Cowley County Community College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Feb 26 # | SC del Sol 07 | - | - | - | - | - | - | - | - | |
| Mar 22 # | Arizona Christian University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Apr 12 # | at University of California Riverside | - | - | - | - | - | - | - | - | |
| May 2 # | at University of California Santa Barbara | - | - | - | - | - | - | - | - | |
| May 2 # | at Santa Barbara City College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | .15 | .15 | .46 | .38 | .400 | .38 | 1.000 |
| Conference | 5 | 2 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 3 | .11 | .22 | .44 | .11 | 1.000 | .11 | 1.000 |
| Away | 4 | - | .25 | .00 | .50 | 1.00 | .250 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 3 | .10 | .20 | .40 | .20 | .500 | .20 | 1.000 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 2 | 1 | .50 | 1.00 | 2.00 | .00 | - | .00 | - |
| October | 6 | 1 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| November | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .75 | 1.500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 2 | 2 | 6 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 3 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 3 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | 1 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |