#9 Nozomu Kamei (RW) - Arizona Western College
g
8
a
6
pts
22
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 15 | 7 | ||
| Goals | 8 | 3 | ||
| Assists | 6 | 3 | ||
| Points | 22 | 9 | ||
| Shots | 25 | 13 | ||
| Shot Pct | .320 | .231 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Casper College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 19 | at College of Southern Nevada | L, 4-2 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Aug 20 # | vs. Allan Hancock College | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Palomar College | - | - | - | - | - | - | - | - | |
| Aug 27 | College of Southern Nevada | W, 3-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Aug 30 # | at Benedictine | - | - | - | - | - | - | - | - | |
| Sep 4 | Laramie County Community College | W, 6-4 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 6 | Imperial Valley College | W, 10-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | South Mountain Community College | W, 12-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. GateWay Community College - AZ | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Glendale Community College | W, 5-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | at Phoenix College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Chandler-Gilbert Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Mesa Community College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 5 | at Yavapai College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Scottsdale Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 15 | at Paradise Valley Community College | W, 5-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 18 | Pima Community College | W, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Yavapai College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 5 | at Snow College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 14 | vs. Otero College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Tyler Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Salt Lake Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | vs. Monroe College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 4 # | at FC Tucson | - | - | - | - | - | - | - | - | |
| Mar 7 # | Yuma County All Stars | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | |
| Apr 17 # | VMX-1 | - | - | - | - | - | - | - | - | |
| Apr 22 # | Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | .47 | .35 | 1.29 | 1.47 | .320 | .47 | .320 |
| Conference | 8 | 7 | .38 | .38 | 1.13 | 1.63 | .231 | .13 | .077 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 6 | .63 | .63 | 1.88 | 1.25 | .500 | .25 | .200 |
| Away | 6 | 6 | .50 | .00 | 1.00 | 2.33 | .214 | .83 | .357 |
| Neutral | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
| - | |||||||||
| Wins | 14 | 12 | .43 | .43 | 1.29 | 1.29 | .333 | .21 | .167 |
| Losses | 3 | 3 | .67 | .00 | 1.33 | 2.33 | .286 | 1.67 | .714 |
| - | |||||||||
| August | 3 | 3 | 1.33 | .33 | 3.00 | 2.00 | .667 | 1.33 | .667 |
| September | 5 | 3 | .20 | .60 | 1.00 | 1.20 | .167 | .20 | .167 |
| October | 6 | 6 | .50 | .33 | 1.33 | 1.83 | .273 | .17 | .091 |
| November | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 8 | 6 | 22 | 25 | .320 | 8 | .320 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 7 | 3 | 3 | 9 | 13 | .231 | 1 | .077 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 6 | 5 | 5 | 15 | 10 | .500 | 2 | .200 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 6 | 3 | 0 | 6 | 14 | .214 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | 12 | 6 | 6 | 18 | 18 | .333 | 3 | .167 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 3 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 4 | 1 | 9 | 6 | .667 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| September | 5 | 3 | 1 | 3 | 5 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 3 | 2 | 8 | 11 | .273 | 1 | .091 | 0 | 0 | 0-0 | 1 |
| November | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |