-
- Hometown:
- Rondonopolis, Brazil
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Escola Estudual Major Otávio Pitaluga
-
- Previous College:
- University of Northwestern Ohio
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2021 (UNIVERSITY OF NORTHWESTERN OHIO): Played in 10 games, starting six as a freshman for the Racers. Made collegiate debut in a start in a 1-0 loss to Vanguard (CA) (Aug. 26). Started first three games of the season and five of the first seven. Played 90 minutes in a 2-0 win over Michigan Dearborn (Oct. 23)
HIGH SCHOOL: Attended Escola Estadual Major Otavio Pitaluga.
PERSONAL: Majoring in Business.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 17 | 9 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 5 | 4 | ||
| Shot Pct | .200 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Casper College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 19 | at College of Southern Nevada | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Allan Hancock College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Palomar College | - | - | - | - | - | - | - | - | |
| Aug 27 | College of Southern Nevada | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Benedictine | - | - | - | - | - | - | - | - | |
| Sep 4 | Laramie County Community College | W, 6-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Imperial Valley College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | South Mountain Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | vs. GateWay Community College - AZ | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Glendale Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Phoenix College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Chandler-Gilbert Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Mesa Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Yavapai College | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 8 | Scottsdale Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Paradise Valley Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Pima Community College | W, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Yavapai College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Snow College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. Otero College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Tyler Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Salt Lake Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | vs. Monroe College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 4 | at FC Tucson | - | - | - | - | - | - | - | - | |
| Mar 7 | Yuma County All Stars | - | - | - | - | - | - | - | - | |
| Mar 25 | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Mar 25 | at Ottawa University Arizona | - | - | - | - | - | - | - | - | |
| Apr 17 | VMX-1 | - | - | - | - | - | - | - | - | |
| Apr 22 | Alumni | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | .05 | .05 | .16 | .26 | .200 | .05 | .200 |
| Conference | 10 | 9 | .10 | .10 | .30 | .40 | .250 | .10 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .00 | .11 | .11 | .33 | .000 | .00 | .000 |
| Away | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
| Neutral | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 16 | 14 | .00 | .06 | .06 | .19 | .000 | .00 | .000 |
| Losses | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| October | 6 | 6 | .17 | .17 | .50 | .67 | .250 | .17 | .250 | |
| November | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 16 | 14 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Yoshida's overtime strike gives Matadors ACCAC title with 3-2 win over Pima
Shoki Yoshida scored the game-winning goal in the 95th minute as the No. 11 ranked Arizona Western College Matadors (13-2, 9-1) beat Pima (9-2-2,...
October 18, 2022
Men's soccer's winning streak snapped with 2-1 overtime loss
The No. 7 ranked Arizona Western College Matadors (10-2, 6-1) saw their nine-game winning streak come to an end with a 2-1 overtime loss to...
October 5, 2022