#0 Marquis Hargrove (G) - Arizona Western College

gp
31
pts/g
9.4
fg %
42.4
3pt %
34.2
ft %
64.2
reb/g
2.1
a/g
1.5
Player Stats
  Overall Conf
Games 31 20
Games started 4 2
Minutes 616 379
Minutes per game 19.9 18.9
FG 103-243 65-147
FG Pct 42.4 44.2
3PT 41-120 22-69
3PT Pct 34.2 31.9
FT 43-67 20-36
FT Pct 64.2 55.6
Off rebounds 17 10
Def rebounds 48 25
Total rebounds 65 35
Rebounds per game 2.1 1.8
Personal fouls 50 31
Disqualifications - -
Assists 45 23
Turnovers 52 36
Assist to turnover ratio 0.9 0.6
Steals 37 24
Blocks 12 8
Points 290 172
Points per game 9.4 8.6
Points per 40 min 18.8 18.2
Recent Results
Date Opponent/Event Result
Feb 12 Phoenix College W, 64-62
Feb 16 South Mountain Community College W, 87-55
Feb 19 at Chandler-Gilbert Community College L, 62-59
Feb 22 Central Arizona College W, 91-62
Feb 26 Eastern Arizona College W, 85-56
Feb 28 Cochise College L, 73-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # vs. Eastern Arizona College   - - - - - - - - -
Oct 2 # at Phoenix College   - - - - - - - - -
Oct 8 # Skyline Prep   - - - - - - - - -
Oct 15 # PHH Prep   - - - - - - - - -
Oct 22 # Bella Vista Prep   - - - - - - - - -
Nov 1 at Palo Verde College W, 91-72 - 13 3-8 37.5 0-2 0.0 3-4 75.0 9
Nov 2 at Community Christian College W, 91-65 - 18 4-12 33.3 3-7 42.9 4-4 100.0 15
Nov 8 Imperial Valley College W, 97-55 - 17 2-8 25.0 1-6 16.7 5-5 100.0 10
Nov 10 vs. College of Southern Nevada L, 85-75 - 20 2-8 25.0 2-6 33.3 2-3 66.7 8
Nov 12 at Snow College L, 82-78 - 17 4-11 36.4 2-5 40.0 0-0 - 10
Nov 13 vs. Colorado Northwestern Community College W, 73-59 - 20 2-6 33.3 0-1 0.0 1-4 25.0 5
Nov 17 at Pima Community College W, 79-78 - 12 1-6 16.7 0-1 0.0 2-2 100.0 4
Nov 20 Eastern Arizona College W, 87-66 - 14 5-11 45.5 3-7 42.9 3-5 60.0 16
Nov 23 vs. Community Christian College W, 85-60 - 18 4-7 57.1 2-3 66.7 2-3 66.7 12
Nov 26 North Idaho College W, 71-66 - 26 5-10 50.0 4-6 66.7 2-3 66.7 16
Nov 27 Grays Harbor College W, 80-57 - 15 1-5 20.0 1-2 50.0 0-0 - 3
Dec 1 Cochise College L, 77-70 - 17 3-7 42.9 0-2 0.0 3-3 100.0 9
Dec 4 at Mesa Community College W, 82-70 - 17 5-11 45.5 1-6 16.7 0-0 - 11
Dec 8 Scottsdale Community College W, 99-88 - 16 4-9 44.4 1-4 25.0 3-4 75.0 12
Dec 11 Glendale Community College W, 87-70 - 22 4-11 36.4 1-5 20.0 1-3 33.3 10
Jan 8 at South Mountain Community College W, 65-52 - 18 5-11 45.5 2-5 40.0 0-0 - 12
Jan 19 Pima Community College W, 87-70 - 18 3-11 27.3 1-6 16.7 0-0 - 7
Jan 22 at Eastern Arizona College W, 71-62 - 27 4-13 30.8 3-8 37.5 3-4 75.0 14
Jan 24 Chandler-Gilbert Community College W, 69-68 1 31 3-5 60.0 0-2 0.0 1-5 20.0 7
Jan 27 at Central Arizona College W, 82-71 - 18 5-9 55.6 2-3 66.7 0-0 - 12
Jan 29 at Cochise College W, 80-62 - 24 1-2 50.0 0-1 0.0 0-2 0.0 2
Feb 2 Mesa Community College W, 73-69 - 15 2-3 66.7 1-1 100.0 0-0 - 5
Feb 5 at Scottsdale Community College W, 92-87 - 14 2-2 100.0 1-1 100.0 0-0 - 5
Feb 7 at Phoenix College W, 73-72 - 18 3-6 50.0 0-2 0.0 0-2 0.0 6
Feb 9 at Glendale Community College W, 76-67 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Feb 12 Phoenix College W, 64-62 - 18 3-5 60.0 1-2 50.0 0-0 - 7
Feb 16 South Mountain Community College W, 87-55 - 26 8-13 61.5 3-5 60.0 0-0 - 19
Feb 19 at Chandler-Gilbert Community College L, 62-59 1 32 4-8 50.0 2-7 28.6 2-4 50.0 12
Feb 22 Central Arizona College W, 91-62 - 14 0-3 0.0 0-0 - 2-2 100.0 2
Feb 26 Eastern Arizona College W, 85-56 1 37 8-15 53.3 3-10 30.0 3-3 100.0 22
Feb 28 Cochise College L, 73-67 1 36 3-6 50.0 1-3 33.3 1-2 50.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 # vs. Eastern Arizona College   - - - - - - - - - - - -
Oct 2 # at Phoenix College   - - - - - - - - - - - -
Oct 8 # Skyline Prep   - - - - - - - - - - - -
Oct 15 # PHH Prep   - - - - - - - - - - - -
Oct 22 # Bella Vista Prep   - - - - - - - - - - - -
Nov 1 at Palo Verde College W, 91-72 - 13 3 3 6 0 1 0.0 2 0 3 -
Nov 2 at Community Christian College W, 91-65 - 18 0 2 2 1 2 0.5 0 1 2 -
Nov 8 Imperial Valley College W, 97-55 - 17 1 1 2 5 2 2.5 0 0 3 -
Nov 10 vs. College of Southern Nevada L, 85-75 - 20 0 2 2 2 0 - 1 0 3 -
Nov 12 at Snow College L, 82-78 - 17 0 1 1 2 0 - 0 0 0 -
Nov 13 vs. Colorado Northwestern Community College W, 73-59 - 20 0 2 2 3 3 1.0 1 0 2 -
Nov 17 at Pima Community College W, 79-78 - 12 0 0 0 0 1 0.0 0 0 2 -
Nov 20 Eastern Arizona College W, 87-66 - 14 0 0 0 0 3 0.0 1 1 1 -
Nov 23 vs. Community Christian College W, 85-60 - 18 1 4 5 2 1 2.0 1 1 2 -
Nov 26 North Idaho College W, 71-66 - 26 1 0 1 3 1 3.0 2 0 1 -
Nov 27 Grays Harbor College W, 80-57 - 15 0 3 3 1 3 0.3 3 0 2 -
Dec 1 Cochise College L, 77-70 - 17 1 0 1 0 1 0.0 1 0 2 -
Dec 4 at Mesa Community College W, 82-70 - 17 0 2 2 0 2 0.0 1 0 0 -
Dec 8 Scottsdale Community College W, 99-88 - 16 0 0 0 0 1 0.0 0 1 4 -
Dec 11 Glendale Community College W, 87-70 - 22 0 1 1 1 4 0.3 1 0 2 -
Jan 8 at South Mountain Community College W, 65-52 - 18 0 1 1 0 0 - 0 1 2 -
Jan 19 Pima Community College W, 87-70 - 18 1 0 1 3 2 1.5 2 1 1 -
Jan 22 at Eastern Arizona College W, 71-62 - 27 0 0 0 2 2 1.0 3 0 0 -
Jan 24 Chandler-Gilbert Community College W, 69-68 1 31 1 2 3 4 3 1.3 0 0 3 -
Jan 27 at Central Arizona College W, 82-71 - 18 0 2 2 2 1 2.0 2 0 2 -
Jan 29 at Cochise College W, 80-62 - 24 1 2 3 5 1 5.0 2 0 1 -
Feb 2 Mesa Community College W, 73-69 - 15 0 3 3 0 1 0.0 2 0 1 -
Feb 5 at Scottsdale Community College W, 92-87 - 14 0 0 0 1 0 - 1 2 3 -
Feb 7 at Phoenix College W, 73-72 - 18 2 2 4 0 3 0.0 0 0 0 -
Feb 9 at Glendale Community College W, 76-67 - 8 0 0 0 0 2 0.0 0 0 0 -
Feb 12 Phoenix College W, 64-62 - 18 1 2 3 2 1 2.0 1 0 2 -
Feb 16 South Mountain Community College W, 87-55 - 26 1 2 3 1 3 0.3 2 1 2 -
Feb 19 at Chandler-Gilbert Community College L, 62-59 1 32 0 4 4 1 2 0.5 3 1 2 -
Feb 22 Central Arizona College W, 91-62 - 14 2 2 4 1 3 0.3 2 0 1 -
Feb 26 Eastern Arizona College W, 85-56 1 37 0 3 3 2 1 2.0 3 2 1 -
Feb 28 Cochise College L, 73-67 1 36 1 2 3 1 2 0.5 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 13 - 17.1 2.9-7.2 40.4 0.5-2.3 23.3 0.8-1.3 64.7 7.2
2021-22 31 4 19.9 3.3-7.8 42.4 1.3-3.9 34.2 1.4-2.2 64.2 9.4
2022-23 33 33 27.1 5.2-11.1 47.1 1.4-3.8 37.9 2.5-3.9 65.6 14.5
Total 77 37 22.5 4.1-9.1 44.6 1.2-3.6 34.7 1.8-2.8 65.1 11.2
  gp gs min fg pct 3pt pct ft pct pts
2020-21 13 - 222 38-94 40.4 7-30 23.3 11-17 64.7 94
2021-22 31 4 616 103-243 42.4 41-120 34.2 43-67 64.2 290
2022-23 33 33 895 173-367 47.1 47-124 37.9 84-128 65.6 477
Total 77 37 1733 314-704 44.6 95-274 34.7 138-212 65.1 861
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 13 - 17.1 0.0-0.0 40.4 0.0-0.0 23.3 0.0-0.0 64.7 0.0
2021-22 31 4 19.9 0.0-0.0 42.4 0.0-0.0 34.2 0.0-0.0 64.2 0.0
2022-23 33 33 27.1 0.0-0.0 47.1 0.0-0.0 37.9 0.0-0.0 65.6 0.0
Total 77 37 22.5 0.0-0.0 44.6 0.0-0.0 34.7 0.0-0.0 65.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 13 - 17.1 1.4 2.6 4.0 2.2 0.1 1.1 1.9 0.6 1.4 0.2
2021-22 31 4 19.9 0.5 1.5 2.1 1.6 - 1.5 1.7 0.9 1.2 0.4
2022-23 33 33 27.1 0.8 3.0 3.8 2.2 - 1.9 1.8 1.0 1.9 0.2
Total 77 37 22.5 0.8 2.4 3.1 2.0 0.0 1.6 1.8 0.9 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 13 - 222 18 34 52 29 1 14 25 0.6 18 2
2021-22 31 4 616 17 48 65 50 - 45 52 0.9 37 12
2022-23 33 33 895 25 100 125 74 - 63 61 1.0 62 7
Total 77 37 1733 60 182 242 153 1 122 138 0.9 117 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 13 - 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2021-22 31 4 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 33 33 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 77 37 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 4 19.9 3.3-7.8 42.4 1.3-3.9 34.2 1.4-2.2 64.2 9.4
Conference 20 2 18.9 3.2-7.3 44.2 1.1-3.5 31.9 1.0-1.8 55.6 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 3 21.5 3.6-8.1 44.3 1.4-4.1 34.4 1.6-2.3 68.6 10.2
Away 13 1 18.2 3.2-7.7 41.0 1.2-3.8 32.7 1.1-1.7 63.6 8.6
Neutral 3 - 19.3 2.7-7.0 38.1 1.3-3.3 40.0 1.7-3.3 50.0 8.3
-
Wins 26 2 19.0 3.3-7.8 42.9 1.3-3.7 35.1 1.3-2.1 63.6 9.3
Losses 5 2 24.4 3.2-8.0 40.0 1.4-4.6 30.4 1.6-2.4 66.7 9.4
-
November 11 - 17.3 3.0-8.4 35.9 1.6-4.2 39.1 2.2-3.0 72.7 9.8
December 4 - 18.0 4.0-9.5 42.1 0.8-4.2 17.6 1.8-2.5 70.0 10.5
January 6 1 22.7 3.5-8.5 41.2 1.3-4.2 32.0 0.7-1.8 36.4 9.0
February 10 3 21.8 3.3-6.2 53.2 1.2-3.2 37.5 0.8-1.3 61.5 8.6
  gp gs min fg pct 3pt pct ft pct pts
Total 31 4 616 103-243 42.4 41-120 34.2 43-67 64.2 290
Conference 20 2 379 65-147 44.2 22-69 31.9 20-36 55.6 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 3 322 54-122 44.3 21-61 34.4 24-35 68.6 153
Away 13 1 236 41-100 41.0 16-49 32.7 14-22 63.6 112
Neutral 3 - 58 8-21 38.1 4-10 40.0 5-10 50.0 25
-
Wins 26 2 494 87-203 42.9 34-97 35.1 35-55 63.6 243
Losses 5 2 122 16-40 40.0 7-23 30.4 8-12 66.7 47
-
November 11 - 190 33-92 35.9 18-46 39.1 24-33 72.7 108
December 4 - 72 16-38 42.1 3-17 17.6 7-10 70.0 42
January 6 1 136 21-51 41.2 8-25 32.0 4-11 36.4 54
February 10 3 218 33-62 53.2 12-32 37.5 8-13 61.5 86
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 4 19.9 0.0-0.0 42.4 0.0-0.0 34.2 0.0-0.0 64.2 0.0
Conference 20 2 18.9 0.0-0.0 44.2 0.0-0.0 31.9 0.0-0.0 55.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 3 21.5 0.0-0.0 44.3 0.0-0.0 34.4 0.0-0.0 68.6 0.0
Away 13 1 18.2 0.0-0.0 41.0 0.0-0.0 32.7 0.0-0.0 63.6 0.0
Neutral 3 - 19.3 0.0-0.0 38.1 0.0-0.0 40.0 0.0-0.0 50.0 0.0
-
Wins 26 2 19.0 0.0-0.0 42.9 0.0-0.0 35.1 0.0-0.0 63.6 0.0
Losses 5 2 24.4 0.0-0.0 40.0 0.0-0.0 30.4 0.0-0.0 66.7 0.0
-
November 11 - 17.3 0.0-0.0 35.9 0.0-0.0 39.1 0.0-0.0 72.7 0.0
December 4 - 18.0 0.0-0.0 42.1 0.0-0.0 17.6 0.0-0.0 70.0 0.0
January 6 1 22.7 0.0-0.0 41.2 0.0-0.0 32.0 0.0-0.0 36.4 0.0
February 10 3 21.8 0.0-0.0 53.2 0.0-0.0 37.5 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 4 19.9 0.5 1.5 2.1 1.6 - 1.5 1.7 0.9 1.2 0.4
Conference 20 2 18.9 0.5 1.3 1.8 1.6 - 1.1 1.8 0.6 1.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 3 21.5 0.7 1.4 2.1 1.7 - 1.6 2.1 0.8 1.3 0.4
Away 13 1 18.2 0.5 1.5 1.9 1.3 - 1.1 1.3 0.8 1.1 0.4
Neutral 3 - 19.3 0.3 2.7 3.0 2.3 - 2.3 1.3 1.8 1.0 0.3
-
Wins 26 2 19.0 0.6 1.5 2.1 1.7 - 1.5 1.8 0.8 1.2 0.4
Losses 5 2 24.4 0.4 1.8 2.2 1.4 - 1.2 1.0 1.2 1.0 0.2
-
November 11 - 17.3 0.5 1.6 2.2 1.9 - 1.7 1.5 1.1 1.0 0.3
December 4 - 18.0 0.3 0.8 1.0 2.0 - 0.3 2.0 0.1 0.8 0.3
January 6 1 22.7 0.5 1.2 1.7 1.5 - 2.7 1.5 1.8 1.5 0.3
February 10 3 21.8 0.7 2.0 2.7 1.2 - 0.9 1.8 0.5 1.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 4 616 17 48 65 50 - 45 52 0.9 37 12
Conference 20 2 379 10 25 35 31 - 23 36 0.6 24 8
Exhibition - - - - - - - - - - - - -
-
Home 15 3 322 10 21 31 26 - 24 31 0.8 20 6
Away 13 1 236 6 19 25 17 - 14 17 0.8 14 5
Neutral 3 - 58 1 8 9 7 - 7 4 1.8 3 1
-
Wins 26 2 494 15 39 54 43 - 39 47 0.8 32 11
Losses 5 2 122 2 9 11 7 - 6 5 1.2 5 1
-
November 11 - 190 6 18 24 21 - 19 17 1.1 11 3
December 4 - 72 1 3 4 8 - 1 8 0.1 3 1
January 6 1 136 3 7 10 9 - 16 9 1.8 9 2
February 10 3 218 7 20 27 12 - 9 18 0.5 14 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 4 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 20 2 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 3 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 13 1 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 - 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 26 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 5 2 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 11 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 6 1 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 10 3 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0