Arizona Western College at Snow College November 12, 2021

78
82
Final 1 2 T
Arizona Western College 37 41 78
Snow College 46 36 82

Box Score

Arizona Western College
Snow College

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Yaxel Lendeborg 38 6-6 0-0 3-6 3 5 8 2 2 1 3 5 15
5 - George Nwogu 8 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
12 - Evan Butts 20 5-11 2-6 3-3 0 1 1 2 1 0 2 1 15
20 - Nate Duda 36 4-6 1-2 1-2 3 6 9 4 3 0 0 0 10
32 - Najeeb Muhammad 32 2-7 0-2 5-6 0 1 1 3 1 0 5 1 9
RESERVES  
0 - Marquis Hargrove 17 4-11 2-5 0-0 0 1 1 2 0 0 0 0 10
1 - Mojus Mojus 26 3-8 3-5 0-0 1 2 3 1 2 0 3 3 9
4 - Malik Salahuddin 11 2-5 2-3 2-2 0 0 0 1 0 0 0 2 8
10 - Malakai Harris 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
44 - Jimmy Sorunke 8 1-2 0-0 0-0 2 2 4 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   27-57 10-24 14-19 9 18 27 16 9 1 14 14 78
    47.4% 41.7% 73.7%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Derek Marlowe 24 2-5 1-2 1-2 0 4 4 2 1 0 4 0 6
3 - Drake Allen 31 4-6 0-1 1-1 0 3 3 10 2 0 2 4 9
25 - Wyatt Lowell 19 4-7 0-3 0-0 1 3 4 0 0 0 1 1 8
30 - Clayton Southwick 33 9-14 0-2 0-1 1 2 3 0 0 1 1 3 18
35 - Chase Potter 28 4-9 2-6 2-2 1 0 1 0 1 0 0 0 12
RESERVES  
0 - Derrick Anderson 13 0-3 0-1 2-3 0 1 1 3 0 0 0 1 2
2 - Mason Chase 11 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
4 - Rich Stucki 9 1-1 0-0 0-0 1 1 2 2 0 2 0 1 2
21 - Hagen Wright 32 9-12 2-2 5-5 3 5 8 0 4 0 3 3 25
TM - Team 0 0 0 0 0
TOTALS   33-59 5-19 11-14 7 20 27 18 8 3 11 13 82
    55.9% 26.3% 78.6%  

Game Information

Date/Time: November 12, 2021 - 7:30 PM
Location: Horne Activity Center
Technical fouls: Arizona Western College-None ; Snow College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Arizona Western College Snow College
Field Goal 27-57 33-59
Field Goal % 47.4% 55.9%
3 Point 10-24 5-19
3 Point % 41.7% 26.3%
Free Throw 14-19 11-14
Free Throw % 73.7% 78.6%
Rebounds 27 27
Assists 16 18
Turnovers 14 11
Points off Turnovers 9 15
2nd Chance Points 6 14
Points in the Paint 28 48
Fastbreak Points 6 6
Bench Points 29 29
Largest Lead 2 12
Time of Largest Lead 1st-18:57 1st-03:59
Trends Ties: 7; Lead Changes: 7
Field Goals %
Arizona Western College
47.4%
55.9%
Snow College
3 Point %
Arizona Western College
41.7%
26.3%
Snow College
Turnovers
Arizona Western College
14
11
Snow College

Period1 Box Score

Arizona Western College
Snow College

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Yaxel Lendeborg 20 4-4 0-0 0-1 2 3 5 0 1 1 2 0 8
5 - George Nwogu 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
12 - Evan Butts 10 2-5 1-4 0-0 0 0 0 0 0 0 2 0 5
20 - Nate Duda 18 0-2 0-1 0-0 2 4 6 2 1 0 0 0 0
32 - Najeeb Muhammad 16 1-5 0-1 4-4 0 0 0 2 0 0 2 0 6
RESERVES  
0 - Marquis Hargrove 10 3-6 1-2 0-0 0 1 1 1 0 0 0 0 7
1 - Mojus Mojus 10 2-4 2-3 0-0 1 1 2 0 0 0 1 1 6
4 - Malik Salahuddin 4 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
10 - Malakai Harris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jimmy Sorunke 6 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   14-31 5-13 4-5 6 11 17 7 2 1 7 2 37
    45.2% 38.5% 80.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Derek Marlowe 16 2-4 1-2 0-0 0 2 2 1 1 0 1 0 5
3 - Drake Allen 15 4-5 0-1 1-1 0 2 2 6 1 0 1 2 9
25 - Wyatt Lowell 13 4-6 0-2 0-0 1 3 4 0 0 0 0 0 8
30 - Clayton Southwick 15 4-7 0-2 0-1 0 1 1 0 0 0 0 1 8
35 - Chase Potter 10 0-3 0-2 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
0 - Derrick Anderson 5 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0
2 - Mason Chase 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Rich Stucki 7 1-1 0-0 0-0 1 1 2 2 0 2 0 1 2
21 - Hagen Wright 15 6-8 1-1 1-1 3 2 5 0 3 0 0 0 14
TM - Team 0 0 0 0 0
TOTALS   21-37 2-12 2-3 5 11 16 12 6 2 2 4 46
    56.8% 16.7% 66.7%  

Period2 Box Score

Arizona Western College
Snow College

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Yaxel Lendeborg 18 2-2 0-0 3-5 1 2 3 2 1 0 1 5 7
5 - George Nwogu 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Evan Butts 10 3-6 1-2 3-3 0 1 1 2 1 0 0 1 10
20 - Nate Duda 18 4-4 1-1 1-2 1 2 3 2 2 0 0 0 10
32 - Najeeb Muhammad 16 1-2 0-1 1-2 0 1 1 1 1 0 3 1 3
RESERVES  
0 - Marquis Hargrove 7 1-5 1-3 0-0 0 0 0 1 0 0 0 0 3
1 - Mojus Mojus 16 1-4 1-2 0-0 0 1 1 1 2 0 2 2 3
4 - Malik Salahuddin 7 1-2 1-1 2-2 0 0 0 0 0 0 0 2 5
10 - Malakai Harris 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
44 - Jimmy Sorunke 2 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   13-27 5-11 10-14 3 7 10 9 7 0 7 12 41
    48.1% 45.5% 71.4%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Derek Marlowe 8 0-1 0-0 1-2 0 2 2 1 0 0 3 0 1
3 - Drake Allen 16 0-1 0-0 0-0 0 1 1 4 1 0 1 2 0
25 - Wyatt Lowell 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
30 - Clayton Southwick 18 5-7 0-0 0-0 1 1 2 0 0 1 1 2 10
35 - Chase Potter 18 4-6 2-4 2-2 1 0 1 0 0 0 0 0 12
RESERVES  
0 - Derrick Anderson 8 0-1 0-0 2-3 0 1 1 0 0 0 0 1 2
2 - Mason Chase 7 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
4 - Rich Stucki 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hagen Wright 17 3-4 1-1 4-4 0 3 3 0 1 0 3 3 11
TM - Team 0 0 0 0 0
TOTALS   12-22 3-7 9-11 2 9 11 6 2 1 9 9 36
    54.5% 42.9% 81.8%