Yavapai College at Arizona Western College
@ Yuma, AZ
11/4/2024 at 7:00 PM
@ Yuma, AZ
11/4/2024 at 7:00 PM
|
Yavapai College
0 |
Arizona Western College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yavapai College | 22 | 18 | 19 | 0 |
| Arizona Western College | 25 | 25 | 25 | 3 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 25 | .120 |
| 2 | 8 | 6 | 28 | .071 |
| 3 | 10 | 7 | 28 | .107 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 |
| 2 | 13 | 3 | 28 | .357 |
| 3 | 12 | 3 | 29 | .310 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | MIcah Gardner * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5.5 |
| 4 | Emily Hogg * | 3 | 1 | 3 | 14 | -.143 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Teodora Popovic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hanna Pereira * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2.0 |
| 9 | Marija Raonic | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 5.0 |
| 10 | Jocelyn Taveras * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 2 | 2 | 3.0 |
| 11 | Hannah West | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.0 |
| 13 | Ciara Yearby | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 2 | 14 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Tiona Drumm * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Trinity Pilimai * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 8.5 |
| 17 | Makaya Moody | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 25 | 19 | 92 | .065 | 1 | 7 | 3 | 9 | 52 | 4 | 7 | 15 | 4 | 39.5 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Asiedu * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Rana Yamada | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nehir Erimez * | 3 | 1 | 0 | 3 | .333 | 30 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Gabriela Martensson * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 10 | Brooke Loo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Larrynn Joseph-Rodrigues * | 3 | 14 | 2 | 26 | .462 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Ma'o Lauhingoa * | 3 | 5 | 2 | 17 | .176 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Sevval Aslan * | 3 | 6 | 5 | 14 | .071 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 36 | 11 | 83 | .301 | 32 | 9 | 11 | 7 | 34 | 1 | 2 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter