Central Arizona College at Arizona Western College
@ Yuma, AZ
10/30/2024 at 7:00 PM
@ Yuma, AZ
10/30/2024 at 7:00 PM
|
Central Arizona College
0 |
Arizona Western College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Arizona College | 23 | 13 | 15 | 0 |
| Arizona Western College | 25 | 25 | 25 | 3 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 8 | 3 | 18 | .278 |
| 3 | 12 | 3 | 31 | .290 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heaven Saycon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Aleksandra (Ola) Winiarek * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | Theresa Eleando | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lola King | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maya Schirmer * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Carolina Moreno * | 3 | 3 | 9 | 27 | -.222 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Macey Carter | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Addison Cluff * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0.5 |
| 16 | Jaidyn Mortensen * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Olivia Bartrina * | 3 | 7 | 4 | 26 | .115 | 1 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Chelzie Downs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 101 | .030 | 20 | 5 | 5 | 11 | 42 | 3 | 3 | 3 | 0 | 32.5 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Asiedu * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| 5 | Rana Yamada | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nehir Erimez * | 3 | 2 | 0 | 4 | .500 | 27 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Gabriela Martensson * | 3 | 5 | 3 | 14 | .143 | 0 | 3 | 1 | 1 | 5 | 0 | 3 | 1 | 0 | 9.5 |
| 10 | Brooke Loo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Larrynn Joseph-Rodrigues * | 3 | 10 | 4 | 28 | .214 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Ma'o Lauhingoa * | 3 | 6 | 0 | 15 | .400 | 1 | 3 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Sevval Aslan * | 3 | 6 | 2 | 13 | .308 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| Totals | 34 | 11 | 87 | .264 | 31 | 11 | 10 | 5 | 44 | 3 | 12 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter