Yavapai College at Arizona Western College
@ Yuma, AZ
9/18/2024 at 7:00 PM

Final 1 2 3 Score
Yavapai College 19 22 18 0
Arizona Western College 25 25 25 3

Yavapai College

Set K E TA PCT
1 10 4 29 .207
2 10 5 24 .208
3 8 4 25 .160

Arizona Western College

Set K E TA PCT
1 12 4 24 .333
2 8 4 16 .250
3 9 1 17 .471

Yavapai College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 MIcah Gardner * 3 2 1 8 .125 0 0 0 0 0 2 2 1 0 5.0
4 Emily Hogg * 2 3 2 11 .091 0 0 2 2 1 0 1 1 0 3.5
6 Teodora Bulatovic * 3 0 0 1 .000 20 3 2 2 5 0 0 0 0 3.0
8 Hanna Pereira * 3 0 1 7 -.143 0 2 4 0 2 0 4 0 0 4.0
10 Jocelyn Taveras 3 2 1 8 .125 5 0 0 0 1 2 2 0 0 5.0
11 Hannah West 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Ciara Yearby 3 0 1 1 -1.000 2 0 0 2 11 0 0 0 0 0.0
15 Tiona Drumm * 3 14 4 28 .357 1 0 2 1 2 0 1 2 0 14.5
16 Trinity Pilimai * 3 5 2 10 .300 0 0 3 1 2 0 1 0 0 5.5
17 Makaya Moody 3 0 0 0 .000 0 1 1 4 5 0 0 0 0 1.0
18 Michalina Oles 3 2 0 5 .400 0 0 0 0 0 0 1 0 0 2.5
Totals 28 12 79 .203 28 6 14 12 29 4 12 4 0 44.0

Arizona Western College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Esther Asiedu * 3 3 1 7 .286 0 0 0 0 1 0 2 1 0 4.0
5 Rana Yamada 3 0 0 0 .000 3 2 0 1 6 0 0 0 1 2.0
6 Nehir Erimez * 3 1 0 2 .500 20 1 2 0 7 0 1 0 0 2.5
8 Natalia Valencia-Gamboa * 3 10 2 16 .500 0 1 2 2 3 0 1 1 0 11.5
9 Gabriela Martensson * 3 4 0 9 .444 0 0 0 0 0 0 2 1 1 5.0
10 Brooke Loo 3 0 0 0 .000 0 3 0 0 3 0 0 0 0 3.0
11 Larrynn Joesph-Rodrigues * 3 8 6 19 .105 0 0 1 3 7 0 0 0 0 8.0
12 Ma'o Lauhingoa * 3 3 0 4 .750 1 1 1 0 0 0 1 0 0 4.5
Totals 29 9 57 .351 24 8 6 6 27 0 7 3 2 40.5
Other Information
Attendance: 0
Time:
* = Starter