Arizona Western College at Utah State Eastern
@ Salt Lake City, UT
8/30/2024 at 10:00 AM

Final 1 2 3 4 Score
Arizona Western College (3-2, 0-0) 22 25 21 10 1
Utah State Eastern (3-3, 0-0) 25 20 25 25 3

Arizona Western College

Set K E TA PCT
1 13 9 30 .133
2 11 5 31 .194
3 13 4 35 .257
4 14 4 23 .435

Utah State Eastern

Set K E TA PCT
1 14 6 32 .250
2 12 8 37 .108
3 13 2 41 .268
4 14 4 24 .417

Arizona Western College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Esther Asiedu 4 9 2 13 .538 0 0 0 0 2 1 2 2 0 11.0
4 Andrea Krgovic 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Rana Yamada 4 0 0 0 .000 2 0 1 1 8 0 0 0 0 0.0
6 Nehir Erimez * 4 2 0 5 .400 34 0 0 0 9 0 0 0 0 2.0
7 Lilou Henry-Souquet-Bressand * 4 0 0 0 .000 0 1 1 1 5 0 0 0 0 1.0
8 Natalia Valencia-Gamboa * 4 9 11 38 -.053 1 0 0 0 4 0 2 0 0 10.0
9 Gabriela Martensson * 4 9 5 22 .182 1 0 0 1 1 0 0 1 0 9.0
10 Brooke Loo * 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Larrynn Joesph-Rodrigues 4 11 3 28 .286 0 0 0 1 2 0 2 0 0 12.0
12 Ma'o Lauhingoa * 4 2 2 6 .000 1 1 1 2 5 0 2 0 1 4.0
Totals 42 23 112 .170 39 2 3 6 39 1 8 3 1 49.0

Utah State Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Audrey Atwood * 4 21 3 38 .474 0 2 1 0 10 0 0 0 0 23.0
5 Rachel West * 4 9 1 17 .471 0 1 2 1 5 0 4 3 0 12.0
6 Agata Makowska * 4 1 1 2 .000 27 0 2 0 5 0 0 0 2 1.0
7 Clara Philipsson 4 1 0 11 .091 0 0 0 0 5 0 6 2 0 4.0
8 Emilia Zug * 4 3 4 15 -.067 0 0 0 0 2 0 1 1 0 3.5
12 Agata Zwierzynska * 4 8 6 23 .087 0 0 0 0 4 0 2 4 0 9.0
13 Reese Baldwin 1 1 0 3 .333 0 0 0 1 0 0 0 1 0 1.0
14 Lauren Hamilton 2 3 1 11 .182 0 0 0 0 0 0 5 0 0 5.5
15 Dani Jensen 4 0 0 0 .000 0 4 0 0 11 0 0 0 0 4.0
16 Sydney "Bird" Allen 4 0 0 1 .000 20 1 2 0 5 0 0 0 1 1.0
18 Marli Pearson * 4 1 0 4 .250 4 0 2 1 26 0 0 0 0 1.0
24 Jackie Craven 2 5 3 13 .154 0 0 0 0 1 0 2 5 0 6.0
Totals 53 19 138 .246 51 8 9 3 74 0 20 16 3 71.0
Other Information
Attendance: 0
Time:
* = Starter