#8 Alexis Goodman (OH) - Arizona Western College
m
14
k/s
1.58
h %
.160
a/s
0.00
b/s
0.39
sa/s
0.06
d/s
0.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 6 | ||
| Sets | 33 | 15 | ||
| Kills | 52 | 21 | ||
| Kills per set | 1.58 | 1.40 | ||
| Errors | 32 | 12 | ||
| Total Attacks | 125 | 48 | ||
| Total Attacks per set | 3.79 | 3.20 | ||
| Hitting Percentage | .160 | .188 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.06 | 0.13 | ||
| Receptions | 24 | 5 | ||
| Reception Errors | 3 | 2 | ||
| Digs | 10 | 3 | ||
| Digs per set | 0.30 | 0.20 | ||
| Block Solo | 7 | 7 | ||
| Block Assist | 6 | 4 | ||
| Block Total | 13 | 11 | ||
| Blocks per set | 0.39 | 0.73 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 64.0 | 32.0 | ||
| Points per set | 1.9 | 2.1 | ||
| Matches started | 4 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | at Scottsdale Community College | L, 3-0 |
| Oct 25 | at Central Arizona College | W, 3-1 |
| Oct 27 | Eastern Arizona College | L, 3-0 |
| Oct 30 | Yavapai College | W, 3-0 |
| Nov 1 | Eastern Arizona College | W, 3-0 |
| Nov 6 | College of Southern Idaho | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Cisco College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | at Garden City Community College | W, 3-2 | - | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Aug 19 | vs. Frank Phillips College | W, 3-2 | 1 | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 19 | vs. Ranger College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Mesa Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | College of Southern Nevada | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Eastern Florida State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Salt Lake Community College | L, 3-0 | - | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | at Chandler-Gilbert Community College | W, 3-2 | - | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 8.5 |
| Sep 1 | vs. Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Central Arizona College | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | vs. Copper Mountain | W, 3-0 | 1 | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 6 | Phoenix College | W, 3-0 | 1 | 3 | 8 | 2 | 13 | .462 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 8 | at South Mountain Community College | W, 3-0 | 1 | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 6 | 0 | 11.0 |
| Sep 15 | vs. College of Southern Idaho | L, 3-1 | - | 2 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. Snow College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at College of Southern Nevada | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Utah State Eastern | L, 3-1 | - | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 20 # | Ottawa (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Central Arizona College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Eastern Arizona College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Pima Community College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | Glendale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Yavapai College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Central Arizona College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Eastern Arizona College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Yavapai College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at ACCAC Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 33 | 52 | 1.58 | 32 | 125 | .160 | 0 | 0.00 | 2 | 0.06 | 24 | 3 | 10 | 0.30 | 7 | 6 | 13 | 0.39 | 64.0 | 1.9 |
| Total | 14 | 33 | 52 | 1.58 | 32 | 125 | .160 | 0 | 0.00 | 2 | 0.06 | 24 | 3 | 10 | 0.30 | 7 | 6 | 13 | 0.39 | 64.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 33 | 52 | 1.58 | 32 | 125 | .160 | 0 | 0.00 | 2 | 0.06 | 24 | 3 | 10 | 0.30 | 7 | 6 | 13 | 0.39 | 64.0 | 1.9 |
| Conference | 6 | 15 | 21 | 1.40 | 12 | 48 | .188 | 0 | 0.00 | 2 | 0.13 | 5 | 2 | 3 | 0.20 | 7 | 4 | 11 | 0.73 | 32.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 9 | 13 | 1.44 | 4 | 24 | .375 | 0 | 0.00 | 2 | 0.22 | 5 | 0 | 1 | 0.11 | 0 | 1 | 1 | 0.11 | 15.5 | 1.7 |
| Away | 5 | 13 | 21 | 1.62 | 11 | 48 | .208 | 0 | 0.00 | 0 | 0.00 | 13 | 2 | 3 | 0.23 | 7 | 4 | 11 | 0.85 | 30.0 | 2.3 |
| Neutral | 5 | 11 | 18 | 1.64 | 17 | 53 | .019 | 0 | 0.00 | 0 | 0.00 | 6 | 1 | 6 | 0.55 | 0 | 1 | 1 | 0.09 | 18.5 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 11 | 25 | 41 | 1.64 | 20 | 89 | .236 | 0 | 0.00 | 2 | 0.08 | 19 | 3 | 6 | 0.24 | 7 | 5 | 12 | 0.48 | 52.5 | 2.1 |
| Losses | 3 | 8 | 11 | 1.38 | 12 | 36 | -.028 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 4 | 0.50 | 0 | 1 | 1 | 0.13 | 11.5 | 1.4 |
| - | |||||||||||||||||||||
| August | 4 | 12 | 22 | 1.83 | 10 | 51 | .235 | 0 | 0.00 | 0 | 0.00 | 20 | 1 | 2 | 0.17 | 1 | 4 | 5 | 0.42 | 25.0 | 2.1 |
| September | 8 | 18 | 28 | 1.56 | 22 | 70 | .086 | 0 | 0.00 | 2 | 0.11 | 4 | 2 | 8 | 0.44 | 6 | 2 | 8 | 0.44 | 37.0 | 2.1 |
| October | 2 | 3 | 2 | 0.67 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |