Pima Community College at Arizona Western College
@ Yuma, AZ
10/3/2023 at 7:00 PM
@ Yuma, AZ
10/3/2023 at 7:00 PM
|
Pima Community College
0 |
Arizona Western College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 12 | 21 | 19 | 0 |
| Arizona Western College | 25 | 25 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 28 | -.107 |
| 2 | 7 | 7 | 22 | .000 |
| 3 | 6 | 5 | 32 | .031 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 13 | 2 | 20 | .550 |
| 3 | 8 | 6 | 28 | .071 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jalynn Ransom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sasha Ross * | 3 | 1 | 4 | 11 | -.273 | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | Elli Meinke | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Morgan Hains | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jasmin Joseph * | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kenna Simon * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 8 | Haylee Gilleland * | 3 | 2 | 1 | 9 | .111 | 11 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Tameryn Koford | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abby Whatton * | 3 | 8 | 6 | 28 | .071 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Bekah O'Day * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Christina Shaffer | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 19 | 82 | -.024 | 16 | 7 | 9 | 6 | 36 | 0 | 10 | 0 | 0 | 29.0 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aly Reeser | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josi Capellan * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Evelyn Trivino * | 3 | 0 | 0 | 3 | .000 | 20 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Jazmin Cuellar * | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Alexis Goodman | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gabriela Martensson * | 3 | 8 | 1 | 16 | .438 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Ma'o Lauhingoa * | 3 | 5 | 1 | 13 | .308 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Amanda Juilao * | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 10.0 |
| Totals | 33 | 11 | 78 | .282 | 28 | 5 | 15 | 5 | 33 | 0 | 4 | 1 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter