College of Southern Nevada at Arizona Western College
@ yuma AZ
8/25/2023 at 3:00 PM
@ yuma AZ
8/25/2023 at 3:00 PM
|
College of Southern Nevada
1 |
Arizona Western College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| College of Southern Nevada | 14 | 25 | 12 | 21 | 1 |
| Arizona Western College | 25 | 23 | 25 | 25 | 3 |
College of Southern Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 9 | 2 | 22 | .318 |
| 3 | 4 | 0 | 10 | .400 |
| 4 | 7 | 10 | 24 | -.125 |
College of Southern Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Arroyo | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elliott Prehm | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Selena Sosa | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jaquelyn Robinson | 4 | 16 | 9 | 42 | .167 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 19.0 |
| 6 | Jeannie Anderson | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Kylie Gajudo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Daryn Faumui | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Breyana Bosket | 4 | 6 | 0 | 19 | .316 | 0 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 15 | Gracie Devoe | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 17 | Sydnie Tuioti-Mariner | 4 | 1 | 1 | 5 | .000 | 17 | 0 | 2 | 0 | 7 | 1 | 0 | 1 | 2 | 2.0 |
| 19 | Lindsay Pool | 3 | 0 | 1 | 1 | -1.000 | 6 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Shaianne Taosoga | 4 | 5 | 2 | 17 | .176 | 0 | 3 | 2 | 0 | 10 | 1 | 0 | 1 | 0 | 9.0 |
| Totals | 34 | 20 | 111 | .126 | 27 | 9 | 12 | 1 | 55 | 8 | 1 | 3 | 2 | 51.5 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aly Reeser | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josi Capellan * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Evelyn Trivino * | 4 | 4 | 0 | 7 | .571 | 22 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Jazmin Cuellar * | 4 | 2 | 4 | 9 | -.222 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 9 | Gabriela Martensson * | 4 | 8 | 2 | 14 | .429 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Ma'o Lauhingoa * | 4 | 2 | 4 | 18 | -.111 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Amanda Juilao * | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Juliana Henao-Amu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 30 | 15 | 78 | .192 | 25 | 8 | 6 | 6 | 18 | 1 | 8 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter