College of Southern Nevada at Arizona Western College
@ Yuma, AZ
8/27/2022 at 3:00 PM

Final 1 2 3 4 5 Score
College of Southern Nevada 25 25 14 19 10 2
Arizona Western College 22 22 25 25 15 3

College of Southern Nevada

Set K E TA PCT
1 7 4 0 .000
2 12 4 0 .000
3 4 7 0 .000
4 4 1 0 .000
5 4 2 0 .000

Arizona Western College

Set K E TA PCT
1 9 6 25 .120
2 10 4 23 .261
3 10 1 18 .500
4 16 5 32 .344
5 9 2 17 .412

College of Southern Nevada

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kyla Barker 5 2 0 2 1.000 26 3 1 0 2 1 0 0 2 6.0
3 Selena Sosa 5 0 0 1 .000 0 1 1 1 1 0 0 0 0 1.0
4 Natasha Obradovic 5 9 6 32 .094 0 0 0 1 0 1 0 3 0 10.0
5 Lorin Alukonis 5 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
7 Jaquelyn Robinson 2 0 1 4 -.250 0 0 1 0 0 0 0 0 0 0.0
8 Emma Esqueda 5 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
9 Gianna Braxton 5 2 2 6 .000 0 0 0 0 0 3 0 2 0 5.0
14 Breyana Bosket 5 3 1 10 .200 0 0 0 0 0 4 0 2 0 7.0
18 Tamyra Simpson 5 6 4 18 .111 0 0 1 0 0 1 0 1 0 7.0
20 Janai Tillman 4 4 2 11 .182 0 2 0 4 0 0 0 1 0 6.0
22 Kylie Boyd 5 5 2 18 .167 0 0 0 1 1 0 0 0 0 5.0
Totals 31 18 102 .127 26 6 10 7 5 10 0 9 2 47.0

Arizona Western College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alessandra Arellano 5 0 0 0 .000 3 0 4 0 9 0 0 0 0 0.0
2 Makayla Fonoimoana * 5 15 4 40 .275 1 0 2 0 9 0 2 0 0 16.0
4 Natalia Slazynska * 5 1 0 1 1.000 37 1 2 0 11 0 1 0 4 2.5
5 Rori Martinez 4 1 0 1 1.000 0 0 0 0 0 0 3 0 1 2.5
7 Lara Erdmann * 4 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
9 Evelyn Trivino 2 0 0 0 .000 6 0 2 0 1 0 0 0 0 0.0
11 Kaylani Reis * 5 3 0 3 1.000 1 0 1 0 0 1 2 1 0 5.0
12 Amanda Juliao * 5 15 7 32 .250 1 2 2 1 4 0 0 0 0 17.0
15 Patrycja Rykala * 2 4 3 8 .125 0 0 0 0 0 0 0 0 0 4.0
16 Daniela Jimenez 5 15 4 30 .367 0 2 2 0 4 0 2 0 0 18.0
Totals 54 18 115 .313 49 6 17 1 38 1 10 1 5 66.0
Other Information
Attendance: 0
Time:
* = Starter