Mesa Community College at Arizona Western College October 1, 2022
Box Score
Mesa Community College
Arizona Western College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Olivia Rodina | 0 | 0 | 0 | 0 |
| 3 - Sophie Turner | 0 | 0 | 0 | 0 |
| 6 - Macy Tolman | 0 | 0 | 0 | 0 |
| 8 - Jacee Quinn | 0 | 0 | 0 | 0 |
| 9 - Emma Burgos | 0 | 0 | 0 | 0 |
| 11 - Bria Coleman | 0 | 0 | 0 | 0 |
| 13 - Karis Pennington | 0 | 0 | 0 | 0 |
| 14 - Olivia Bodily | 0 | 0 | 0 | 0 |
| 15 - Sarah Banks | 0 | 0 | 0 | 0 |
| 16 - Christiana Salaiz | 2 | 0 | 0 | 0 |
| 17 - Rylee Rottweiler - f | 0 | 0 | 0 | 0 |
| 18 - Alexandra White | 0 | 0 | 0 | 0 |
| 19 - Katy Cafaro | 0 | 0 | 0 | 0 |
| 22 - Taylor Ah Quinn-Soren | 0 | 0 | 0 | 0 |
| 25 - Ava Armstrong | 0 | 0 | 0 | 0 |
| 27 - Jasmin Zamudio | 0 | 0 | 0 | 0 |
| 30 - Arlet Corona | 0 | 0 | 0 | 0 |
| 31 - Zashary Rosas | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tia Kelk - gk | 0 | 0 | 0 | 0 |
| 2 - Victoria Clark - rw | 0 | 0 | 1 | 1 |
| 3 - Sade Lee | 0 | 0 | 0 | 0 |
| 6 - Nadia Aceves-Padilla - d | 0 | 0 | 0 | 1 |
| 7 - Izzabella Payne - rw | 0 | 0 | 1 | 1 |
| 8 - Mia Grgicevich - c | 0 | 0 | 0 | 0 |
| 9 - Emily Gronbach | 0 | 0 | 0 | 0 |
| 10 - Ashly Martinez | 0 | 0 | 2 | 0 |
| 11 - Wendy Jimenez - c | 0 | 0 | 0 | 0 |
| 12 - Tiany Melendrez | 0 | 0 | 0 | 0 |
| 14 - Kourtney Celaya - d | 0 | 0 | 0 | 0 |
| 15 - Cianna Thomas - lw | 0 | 0 | 0 | 0 |
| 16 - Paulina Fierro - d | 0 | 0 | 0 | 0 |
| 17 - Lindsey Meza | 0 | 0 | 0 | 1 |
| 18 - Adjeley Kpobi | 0 | 0 | 0 | 0 |
| 19 - Abigail Nkrumah | 0 | 0 | 0 | 1 |
| 21 - Lirios Rizo | 0 | 0 | 0 | 0 |
| 22 - Leah Nunley | 0 | 0 | 0 | 0 |
| 24 - Anna Akey | 0 | 0 | 0 | 0 |
| 25 - Rikako Hayami - d | 0 | 0 | 0 | 0 |
| 26 - Jaeda Centeno - f | 0 | 0 | 2 | 0 |
| 27 - Kemillyn Sodre | 0 | 0 | 0 | 0 |
| 28 - Valentina Dagher-Romero | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Taylor Ah Quinn-Soren | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tia Kelk | 0 | 0 | 0 | 75:00 | |
| 12 - Tiany Melendrez | 0 | 0 | 0 | 15:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
13:00 | Victoria Clark (unassisted) | 0 - 1 |
|
Arizona Western College
1st
|
15:00 | Izzabella Payne (Victoria Clark) | 0 - 2 |
|
Arizona Western College
1st
|
18:00 | Jaeda Centeno (Nadia Aceves-Padilla) | 0 - 3 |
|
Arizona Western College
1st
|
22:00 | Jaeda Centeno (Izzabella Payne) | 0 - 4 |
|
Arizona Western College
2nd
|
52:00 | Ashly Martinez (Abigail Nkrumah) | 0 - 5 |
|
Arizona Western College
2nd
|
57:00 | Ashly Martinez (Lindsey Meza) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 1 | 1 | 2 |
| Arizona Western College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 4 | 4 | 8 |
| Arizona Western College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 0 | 0 | 0 |
| Arizona Western College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 1 | 3 | 4 |
| Arizona Western College | 0 | 0 | 0 |
| Date/Time: | October 1, 2022 - 7:00 PM |
|---|---|
| Location: | Yuma |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ivan Dizdar |

