Cochise College at Arizona Western College February 22, 2025

(18-10, 10-6)
61
(24-3, 15-2)
72
Final 1 2 3 4 T
Cochise College 10 19 16 16 61
Arizona Western College 17 18 18 19 72

Box Score

Cochise College
Arizona Western College

Cochise College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jessie Joaquim 37 4-9 0-0 1-1 7 5 12 1 1 0 5 1 9
10 - Michelle Nkolo 23 1-6 0-0 3-6 2 5 7 1 0 0 0 3 5
11 - Karolina Padilla 16 1-4 0-0 1-2 0 4 4 0 0 0 1 2 3
13 - Micayla Silas 40 7-18 2-6 8-10 0 3 3 0 1 0 5 2 24
24 - Kaylynn Asberry 36 3-10 0-2 2-2 0 3 3 2 0 0 5 2 8
RESERVES  
2 - Lesline Penge 8 1-3 0-0 0-0 1 3 4 0 0 1 0 0 2
8 - Gloria Maffoma'a Thio 12 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
14 - Naelle Ekome Affane 3 0-2 0-0 1-2 0 2 2 0 0 0 0 0 1
34 - Laetitia Kamdoum 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
77 - Paule Nkwetchou Njoukwe 21 2-4 0-0 5-6 6 1 7 0 0 0 0 5 9
TM - Team 3 1 4 0 0
TOTALS   19-57 2-8 21-29 19 27 46 4 2 1 20 16 61
    33.3% 25.0% 72.4%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Rita Gomes 40 3-6 3-4 0-0 1 2 3 0 3 2 1 2 9
5 - Dyvine Harris 40 5-8 1-2 2-4 0 2 2 3 2 0 3 2 13
22 - Mable Doumbia 25 2-6 0-1 1-2 1 6 7 3 3 0 3 3 5
23 - Jordan Labrador-Hallett 31 2-8 1-5 2-2 0 3 3 4 1 0 1 3 7
24 - Naomy Zonzon-Huyghe 20 4-6 0-1 5-7 0 2 2 1 1 0 2 4 13
RESERVES  
10 - Nyah Hardy 34 10-14 4-7 1-1 0 2 2 1 1 0 2 4 25
21 - Iria Briones 10 0-3 0-1 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   26-51 9-21 11-16 2 19 21 13 11 2 12 19 72
    51.0% 42.9% 68.8%  

Game Information

Date/Time: February 22, 2025 - 2:00 PM
Location: The House
Technical fouls: Cochise College-1 ( Team) ; Arizona Western College-None .
Officials: London Gailey, Takara Wade, Kevin Kieser
Attendance: 97

Play By Play

Team Stats

Team Statistics

Stat Cochise College Arizona Western College
Field Goal 19-57 26-51
Field Goal % 33.3% 51.0%
3 Point 2-8 9-21
3 Point % 25.0% 42.9%
Free Throw 21-29 11-16
Free Throw % 72.4% 68.8%
Rebounds 46 21
Assists 4 13
Turnovers 20 12
Points off Turnovers 5 20
2nd Chance Points 19 0
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 12 25
Largest Lead 0 12
Time of Largest Lead - 3rd-02:51
Trends Ties: 0; Lead Changes: 0
Field Goals %
Cochise College
33.3%
51.0%
Arizona Western College
3 Point %
Cochise College
25.0%
42.9%
Arizona Western College
Rebounds
Cochise College
46
21
Arizona Western College
Turnovers
Cochise College
20
12
Arizona Western College

Period1 Box Score

Cochise College
Arizona Western College

Cochise College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jessie Joaquim 9 1-2 0-0 0-0 2 3 5 0 1 0 1 0 2
10 - Michelle Nkolo 6 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
11 - Karolina Padilla 3 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Micayla Silas 10 1-2 0-0 2-2 0 1 1 0 0 0 3 1 4
24 - Kaylynn Asberry 10 0-3 0-1 0-0 0 1 1 0 0 0 3 0 0
RESERVES  
2 - Lesline Penge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Gloria Maffoma'a Thio 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Naelle Ekome Affane 1 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
34 - Laetitia Kamdoum 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
77 - Paule Nkwetchou Njoukwe 7 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   3-10 0-1 4-6 3 7 10 0 1 0 9 2 10
    30.0% 0% 66.7%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Rita Gomes 10 1-3 1-2 0-0 0 0 0 0 1 0 1 1 3
5 - Dyvine Harris 10 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Mable Doumbia 9 2-5 0-0 0-0 1 3 4 0 2 0 2 2 4
23 - Jordan Labrador-Hallett 10 2-3 1-1 0-0 0 0 0 1 1 0 0 0 5
24 - Naomy Zonzon-Huyghe 6 2-3 0-0 1-1 0 1 1 0 0 0 1 2 5
RESERVES  
10 - Nyah Hardy 5 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
21 - Iria Briones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 2-4 1-1 1 4 5 3 4 0 5 6 17
    46.7% 50.0% 100.0%  

Period2 Box Score

Cochise College
Arizona Western College

Cochise College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jessie Joaquim 8 1-3 0-0 1-1 2 0 2 0 0 0 0 1 3
10 - Michelle Nkolo 4 0-3 0-0 0-0 1 2 3 0 0 0 0 1 0
11 - Karolina Padilla 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Micayla Silas 10 3-5 1-2 0-0 0 1 1 0 0 0 0 0 7
24 - Kaylynn Asberry 10 2-4 0-1 2-2 0 0 0 0 0 0 1 0 6
RESERVES  
2 - Lesline Penge 3 1-1 0-0 0-0 1 2 3 0 0 1 0 0 2
8 - Gloria Maffoma'a Thio 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Naelle Ekome Affane 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Laetitia Kamdoum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
77 - Paule Nkwetchou Njoukwe 3 0-0 0-0 1-2 1 1 2 0 0 0 0 3 1
TM - Team 1 0 1 0 0
TOTALS   7-19 1-3 4-5 5 8 13 0 0 1 2 6 19
    36.8% 33.3% 80.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Rita Gomes 10 1-1 1-1 0-0 0 1 1 0 0 1 0 0 3
5 - Dyvine Harris 10 2-3 1-1 0-0 0 1 1 0 0 0 0 0 5
22 - Mable Doumbia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jordan Labrador-Hallett 10 0-3 0-2 2-2 0 2 2 1 0 0 0 1 2
24 - Naomy Zonzon-Huyghe 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
10 - Nyah Hardy 10 3-4 1-1 1-1 0 0 0 0 1 0 1 1 8
21 - Iria Briones 9 0-3 0-1 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   6-14 3-6 3-3 0 5 5 3 1 1 1 4 18
    42.9% 50.0% 100.0%  

Period3 Box Score

Cochise College
Arizona Western College

Cochise College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jessie Joaquim 10 2-3 0-0 0-0 2 1 3 0 0 0 2 0 4
10 - Michelle Nkolo 8 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
11 - Karolina Padilla 6 1-1 0-0 1-2 0 0 0 0 0 0 1 0 3
13 - Micayla Silas 10 1-6 1-2 0-0 0 1 1 0 1 0 2 0 3
24 - Kaylynn Asberry 6 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
RESERVES  
2 - Lesline Penge 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Gloria Maffoma'a Thio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Naelle Ekome Affane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Laetitia Kamdoum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
77 - Paule Nkwetchou Njoukwe 6 0-2 0-0 2-2 3 0 3 0 0 0 0 0 2
TM - Team 2 1 3 0 0
TOTALS   6-17 1-2 3-4 5 4 9 2 1 0 5 0 16
    35.3% 50.0% 75.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Rita Gomes 10 1-2 1-1 0-0 1 0 1 0 1 1 0 1 3
5 - Dyvine Harris 10 3-5 0-1 0-0 0 0 0 1 1 0 2 0 6
22 - Mable Doumbia 6 0-0 0-0 0-0 0 3 3 2 1 0 1 0 0
23 - Jordan Labrador-Hallett 10 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0
24 - Naomy Zonzon-Huyghe 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Nyah Hardy 10 4-6 1-3 0-0 0 0 0 0 0 0 0 1 9
21 - Iria Briones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-14 2-6 0-0 1 4 5 5 3 1 4 2 18
    57.1% 33.3% 0%  

Period4 Box Score

Cochise College
Arizona Western College

Cochise College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jessie Joaquim 10 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0
10 - Michelle Nkolo 5 0-2 0-0 2-4 1 2 3 0 0 0 0 2 2
11 - Karolina Padilla 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Micayla Silas 10 2-5 0-2 6-8 0 0 0 0 0 0 0 1 10
24 - Kaylynn Asberry 10 0-1 0-0 0-0 0 1 1 1 0 0 1 2 0
RESERVES  
2 - Lesline Penge 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 - Gloria Maffoma'a Thio 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Naelle Ekome Affane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Laetitia Kamdoum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
77 - Paule Nkwetchou Njoukwe 5 1-1 0-0 2-2 1 0 1 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   3-11 0-2 10-14 3 7 10 2 0 0 4 8 16
    27.3% 0% 71.4%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Rita Gomes 10 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
5 - Dyvine Harris 10 0-0 0-0 2-4 0 1 1 1 1 0 1 2 2
22 - Mable Doumbia 10 0-1 0-1 1-2 0 0 0 1 0 0 0 1 1
23 - Jordan Labrador-Hallett 1 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
24 - Naomy Zonzon-Huyghe 10 2-3 0-1 4-6 0 1 1 0 1 0 1 1 8
RESERVES  
10 - Nyah Hardy 9 3-3 2-2 0-0 0 2 2 0 0 0 0 1 8
21 - Iria Briones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-8 2-5 7-12 0 5 5 2 3 0 2 7 19
    62.5% 40.0% 58.3%