Odessa College at Arizona Western College November 29, 2024

(7-3, 3-1)
60
(7-1, 1-0)
84
Final 1 2 3 4 T
Odessa College 15 10 13 22 60
Arizona Western College 17 17 29 21 84

Box Score

Odessa College
Arizona Western College

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Shakira Brown 26 1-6 0-5 2-5 2 1 3 2 0 0 3 2 4
5 - Arminda Joaquim 19 3-4 1-2 0-0 0 1 1 0 0 0 1 2 7
10 - Pa'Shawna Wheeler 18 2-6 0-3 3-3 1 2 3 1 0 0 1 1 7
20 - Caitlin Staley 15 2-4 0-0 0-0 1 2 3 1 1 1 4 1 4
23 - Aisha Amaral Dos Santos 28 1-4 1-3 0-0 0 3 3 3 1 1 1 1 3
RESERVES  
0 - Eberechukwu Egbirika 30 7-12 1-2 8-8 4 1 5 3 0 0 3 0 23
2 - Jada Jones 10 1-4 0-1 0-0 0 0 0 1 1 0 3 1 2
4 - Ahnia Bolton 3 0-2 0-2 1-2 0 0 0 0 0 0 0 1 1
14 - Juliet Esomchukwu 27 1-6 1-5 0-0 1 1 2 0 0 0 2 1 3
21 - Jaedyn Cook 13 2-4 0-0 0-0 1 2 3 1 0 2 1 2 4
22 - Mireia Mustaros 12 1-3 0-2 0-0 1 0 1 0 0 0 2 4 2
TM - Team 2 1 3 0 0
TOTALS   21-55 4-25 14-18 13 14 27 12 3 4 21 16 60
    38.2% 16.0% 77.8%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Rita Gomes 37 7-11 4-8 1-2 1 4 5 3 5 0 2 2 19
5 - Dyvine Harris 35 2-4 2-3 6-6 1 1 2 8 2 0 5 1 12
22 - Mable Doumbia 16 8-9 0-0 2-2 0 2 2 1 0 0 5 4 18
23 - Jordan Labrador-Hallett 25 0-0 0-0 0-0 1 3 4 3 0 0 0 1 0
24 - Naomy Zonzon-Huyghe 38 7-14 0-1 3-6 6 3 9 3 0 2 3 4 17
RESERVES  
1 - Esther Analjok 16 1-8 0-0 1-2 3 1 4 1 2 0 3 2 3
10 - Nyah Hardy 26 6-7 2-3 1-1 1 3 4 0 1 0 1 3 15
21 - Iria Briones 7 0-4 0-2 0-0 1 0 1 1 0 1 1 0 0
33 - Dimitra Manouseli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 5 7 0 0
TOTALS   31-57 8-17 14-19 16 22 38 20 10 3 20 17 84
    54.4% 47.1% 73.7%  

Game Information

Date/Time: November 29, 2024 - 5:00 PM
Location: The House
Technical fouls: Odessa College-None ; Arizona Western College-None .
Officials: Bree Kramer, Jordan Collins, Stephan Fromm
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Odessa College Arizona Western College
Field Goal 21-55 31-57
Field Goal % 38.2% 54.4%
3 Point 4-25 8-17
3 Point % 16.0% 47.1%
Free Throw 14-18 14-19
Free Throw % 77.8% 73.7%
Rebounds 27 38
Assists 12 20
Turnovers 21 20
Points off Turnovers 24 29
2nd Chance Points 12 13
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 35 18
Largest Lead 6 29
Time of Largest Lead 1st-07:25 4th-07:30
Trends Ties: 2; Lead Changes: 3
Field Goals %
Odessa College
38.2%
54.4%
Arizona Western College
3 Point %
Odessa College
16.0%
47.1%
Arizona Western College
Rebounds
Odessa College
27
38
Arizona Western College
Turnovers
Odessa College
21
20
Arizona Western College

Period1 Box Score

Odessa College
Arizona Western College

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Shakira Brown 8 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
5 - Arminda Joaquim 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Pa'Shawna Wheeler 5 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
20 - Caitlin Staley 5 2-2 0-0 0-0 0 1 1 0 1 1 2 0 4
23 - Aisha Amaral Dos Santos 6 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
RESERVES  
0 - Eberechukwu Egbirika 6 0-2 0-1 2-2 1 1 2 0 0 0 1 0 2
2 - Jada Jones 3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
4 - Ahnia Bolton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Juliet Esomchukwu 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Jaedyn Cook 5 0-2 0-0 0-0 1 1 2 1 0 1 1 1 0
22 - Mireia Mustaros 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   5-10 1-3 4-4 2 4 6 3 2 2 8 2 15
    50.0% 33.3% 100.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Rita Gomes 10 2-3 1-2 0-0 0 0 0 1 2 0 2 0 5
5 - Dyvine Harris 8 1-2 1-2 0-0 0 1 1 2 2 0 3 0 3
22 - Mable Doumbia 5 1-2 0-0 2-2 0 0 0 0 0 0 1 2 4
23 - Jordan Labrador-Hallett 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Naomy Zonzon-Huyghe 10 0-2 0-0 0-0 2 1 3 0 0 0 0 1 0
RESERVES  
1 - Esther Analjok 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nyah Hardy 6 2-3 1-2 0-0 0 1 1 0 0 0 0 0 5
21 - Iria Briones 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
33 - Dimitra Manouseli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-14 3-6 2-2 2 3 5 4 4 0 7 3 17
    42.9% 50.0% 100.0%  

Period2 Box Score

Odessa College
Arizona Western College

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Shakira Brown 7 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
5 - Arminda Joaquim 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Pa'Shawna Wheeler 6 0-2 0-1 0-0 1 2 3 1 0 0 0 0 0
20 - Caitlin Staley 4 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
23 - Aisha Amaral Dos Santos 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
0 - Eberechukwu Egbirika 7 2-4 0-0 2-2 2 0 2 1 0 0 2 0 6
2 - Jada Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Ahnia Bolton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Juliet Esomchukwu 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Jaedyn Cook 4 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
22 - Mireia Mustaros 4 1-2 0-1 0-0 1 0 1 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   4-14 0-5 2-2 4 4 8 2 0 1 6 7 10
    28.6% 0% 100.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Rita Gomes 10 1-3 1-3 1-2 0 1 1 0 2 0 0 0 4
5 - Dyvine Harris 9 1-2 1-1 4-4 1 0 1 1 0 0 1 0 7
22 - Mable Doumbia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jordan Labrador-Hallett 5 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0
24 - Naomy Zonzon-Huyghe 10 1-3 0-1 1-2 3 1 4 0 0 2 1 0 3
RESERVES  
1 - Esther Analjok 5 0-1 0-0 1-2 1 0 1 1 1 0 2 2 1
10 - Nyah Hardy 7 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
21 - Iria Briones 4 0-3 0-1 0-0 1 0 1 0 0 1 0 0 0
33 - Dimitra Manouseli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   4-13 2-6 7-10 7 3 10 4 3 3 5 3 17
    30.8% 33.3% 70.0%  

Period3 Box Score

Odessa College
Arizona Western College

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Shakira Brown 5 0-1 0-1 0-2 0 0 0 0 0 0 1 1 0
5 - Arminda Joaquim 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Pa'Shawna Wheeler 6 2-4 0-2 1-1 0 0 0 0 0 0 0 1 5
20 - Caitlin Staley 5 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
23 - Aisha Amaral Dos Santos 7 0-1 0-1 0-0 0 1 1 1 1 1 1 0 0
RESERVES  
0 - Eberechukwu Egbirika 9 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
2 - Jada Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
4 - Ahnia Bolton 3 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
14 - Juliet Esomchukwu 7 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
21 - Jaedyn Cook 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Mireia Mustaros 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-12 1-6 2-5 2 2 4 3 1 1 6 4 13
    41.7% 16.7% 40.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Rita Gomes 7 1-2 1-2 0-0 1 1 2 1 0 0 0 0 3
5 - Dyvine Harris 9 0-0 0-0 2-2 0 0 0 4 0 0 0 1 2
22 - Mable Doumbia 6 4-4 0-0 0-0 0 1 1 0 0 0 3 1 8
23 - Jordan Labrador-Hallett 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Naomy Zonzon-Huyghe 10 4-5 0-0 1-2 1 1 2 2 0 0 0 1 9
RESERVES  
1 - Esther Analjok 3 1-4 0-0 0-0 1 0 1 0 1 0 0 0 2
10 - Nyah Hardy 7 2-2 0-0 1-1 1 2 3 0 1 0 0 1 5
21 - Iria Briones 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Dimitra Manouseli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   12-18 1-3 4-5 4 6 10 7 2 0 3 5 29
    66.7% 33.3% 80.0%  

Period4 Box Score

Odessa College
Arizona Western College

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Shakira Brown 6 1-3 0-2 2-3 2 1 3 1 0 0 1 0 4
5 - Arminda Joaquim 10 2-3 1-2 0-0 0 1 1 0 0 0 0 1 5
10 - Pa'Shawna Wheeler 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Caitlin Staley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Aisha Amaral Dos Santos 10 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
0 - Eberechukwu Egbirika 8 4-4 1-1 4-4 0 0 0 1 0 0 0 0 13
2 - Jada Jones 4 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
4 - Ahnia Bolton 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
14 - Juliet Esomchukwu 7 0-3 0-2 0-0 1 1 2 0 0 0 0 1 0
21 - Jaedyn Cook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mireia Mustaros 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 0 2 0 0
TOTALS   7-19 2-11 6-7 3 3 6 4 0 0 1 3 22
    36.8% 18.2% 85.7%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Rita Gomes 10 3-3 1-1 0-0 0 2 2 1 1 0 0 2 7
5 - Dyvine Harris 9 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
22 - Mable Doumbia 5 3-3 0-0 0-0 0 1 1 1 0 0 1 1 6
23 - Jordan Labrador-Hallett 7 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
24 - Naomy Zonzon-Huyghe 8 2-4 0-0 1-2 0 0 0 1 0 0 2 2 5
RESERVES  
1 - Esther Analjok 5 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
10 - Nyah Hardy 6 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
21 - Iria Briones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dimitra Manouseli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-12 2-2 1-2 1 5 6 5 1 0 5 6 21
    75.0% 100.0% 50.0%