11 Tejonah Sharon-McKay
-
- Height:
- 5-6
-
- Hometown:
- London, UK
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Heston Community School
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 22 | Cochise College | W, 72-61 |
| Feb 26 | at Central Arizona College | W, 67-65 |
| Mar 1 | at College of Southern Nevada | W, 79-68 |
| Mar 8 | College of Southern Nevada | L, 76-75 |
| Mar 25 | vs. State Fair Community College | W, 67-49 |
| Mar 27 | vs. Dodge City Community College | L, 72-52 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Phoenix College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Dave Neely Southwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Dream City Christian | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Imperial Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Utah State Eastern | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Colorado Northwestern Community College | W, 88-50 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Trinidad State College | W, 94-55 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Casper College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Northwest College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Eastern Arizona College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Community Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Odessa College | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | William Jessup University JV | W, 89-14 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Yavapai College | W, 82-36 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cochise College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Dec 15 | College of Southern Idaho | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Midland College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mesa Community College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Central Arizona College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at College of Southern Nevada | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Eastern Arizona College | W, 54-40 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Community Christian College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Yavapai College | W, 73-35 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cochise College | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Central Arizona College | W, 87-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | College of Southern Nevada | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Eastern Arizona College | W, 51-50 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Community Christian College | W, 100-14 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Community Christian College | W, 91-26 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Yavapai College | W, 78-28 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cochise College | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Central Arizona College | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at College of Southern Nevada | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Mar 8 | College of Southern Nevada | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. State Fair Community College | W, 67-49 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Dodge City Community College | L, 72-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Phoenix College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Dave Neely Southwest Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Dream City Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Utah State Eastern | W, 68-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Colorado Northwestern Community College | W, 88-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Trinidad State College | W, 94-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Casper College | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Northwest College | W, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Eastern Arizona College | W, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Odessa College | W, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | William Jessup University JV | W, 89-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Yavapai College | W, 82-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cochise College | W, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | College of Southern Idaho | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Midland College | W, 70-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mesa Community College | W, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Central Arizona College | W, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at College of Southern Nevada | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Eastern Arizona College | W, 54-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Community Christian College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Yavapai College | W, 73-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cochise College | L, 56-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Central Arizona College | W, 87-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | College of Southern Nevada | W, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Eastern Arizona College | W, 51-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Community Christian College | W, 100-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Community Christian College | W, 91-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Yavapai College | W, 78-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cochise College | W, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Central Arizona College | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at College of Southern Nevada | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | College of Southern Nevada | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. State Fair Community College | W, 67-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Dodge City Community College | L, 72-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |