#4 Rita Gomes (G) - Arizona Western College

gp
31
pts/g
7.4
fg %
38.8
3pt %
34.9
ft %
58.3
reb/g
2.9
a/g
1.8
Player Stats
  Overall Conf
Games 31 23
Games started 7 4
Minutes 770 521
Minutes per game 24.8 22.7
FG 85-219 57-155
FG Pct 38.8 36.8
3PT 51-146 35-106
3PT Pct 34.9 33.0
FT 7-12 5-8
FT Pct 58.3 62.5
Off rebounds 32 18
Def rebounds 58 46
Total rebounds 90 64
Rebounds per game 2.9 2.8
Personal fouls 33 20
Disqualifications - -
Assists 57 47
Turnovers 84 66
Assist to turnover ratio 0.7 0.7
Steals 58 45
Blocks 8 5
Points 228 154
Points per game 7.4 6.7
Points per 40 min 11.8 11.8
Recent Results
Date Opponent/Event Result
Feb 23 Eastern Arizona College L, 63-48
Feb 24 Eastern Arizona College L, 64-53
Mar 1 at Central Arizona College L, 68-66
Mar 2 at Central Arizona College W, 69-56
Mar 4 Glendale Community College W, 81-36
Mar 9 at Cochise College L, 61-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at ACCAC Jamboree   - - - - - - - - -
Oct 20 # Dream City Christian   - - - - - - - - -
Nov 2 # vs. North Idaho College   - - - - - - - - -
Nov 3 vs. Northwest College W, 60-47 1 38 1-8 12.5 0-3 0.0 0-0 - 2
Nov 4 at College of Southern Idaho L, 66-47 1 28 2-6 33.3 1-4 25.0 0-0 - 5
Nov 9 vs. Weatherford College W, 71-40 - 30 3-6 50.0 1-3 33.3 1-2 50.0 8
Nov 10 at Midland College L, 73-68 - 22 4-5 80.0 2-3 66.7 0-0 - 10
Nov 11 vs. Dodge City Community College L, 75-54 - 34 2-8 25.0 2-6 33.3 0-0 - 6
Nov 24 New Mexico Junior College W, 60-49 - 26 6-10 60.0 4-7 57.1 1-2 50.0 17
Nov 25 Lamar Community College W, 63-45 - 32 6-13 46.2 4-10 40.0 0-0 - 16
Nov 28 at Phoenix College W, 68-44 - 1 3-11 27.3 2-6 33.3 0-0 - 8
Dec 6 Chandler-Gilbert Community College W, 61-25 - 35 1-6 16.7 0-5 0.0 2-2 100.0 4
Dec 8 at Yavapai College W, 71-58 - 1 0-9 0.0 0-7 0.0 0-0 - 0
Dec 9 at Yavapai College W, 63-58 - 1 4-11 36.4 3-8 37.5 0-0 - 11
Dec 13 Cochise College W, 71-62 - 35 2-7 28.6 1-4 25.0 0-0 - 5
Dec 14 Cochise College W, 53-43 - 32 3-4 75.0 3-4 75.0 0-0 - 9
Jan 3 at Mesa Community College W, 51-47 - 29 1-6 16.7 1-6 16.7 0-0 - 3
Jan 6 Scottsdale Community College W, 51-44 - 28 3-7 42.9 2-5 40.0 0-0 - 8
Jan 13 Pima Community College W, 62-43 - 27 2-6 33.3 1-5 20.0 0-0 - 5
Jan 19 at Eastern Arizona College L, 69-46 - 30 2-4 50.0 0-1 0.0 0-0 - 4
Jan 20 at Eastern Arizona College L, 52-48 - 18 2-4 50.0 0-0 - 0-0 - 4
Jan 23 at South Mountain Community College W, 73-44 - 14 3-3 100.0 2-2 100.0 0-0 - 8
Jan 26 Central Arizona College W, 56-55 - 20 1-2 50.0 1-2 50.0 0-0 - 3
Jan 27 Central Arizona College W, 53-36 - 26 1-5 20.0 1-5 20.0 0-0 - 3
Feb 2 Yavapai College W, 69-56 - 26 5-7 71.4 2-4 50.0 1-1 100.0 13
Feb 3 Yavapai College W, 64-46 - 31 5-12 41.7 5-9 55.6 0-0 - 15
Feb 9 at Cochise College L, 60-55 - 21 1-6 16.7 1-4 25.0 0-0 - 3
Feb 10 at Cochise College W, 51-49 1 39 4-14 28.6 2-8 25.0 2-2 100.0 12
Feb 23 Eastern Arizona College L, 63-48 - 30 0-4 0.0 0-2 0.0 0-0 - 0
Feb 24 Eastern Arizona College L, 64-53 1 40 3-5 60.0 2-3 66.7 0-2 0.0 8
Mar 1 at Central Arizona College L, 68-66 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Mar 2 at Central Arizona College W, 69-56 1 1 3-5 60.0 2-4 50.0 0-0 - 8
Mar 4 Glendale Community College W, 81-36 1 35 7-15 46.7 4-11 36.4 0-1 0.0 18
Mar 9 at Cochise College L, 61-60 1 39 4-8 50.0 2-4 50.0 0-0 - 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # at ACCAC Jamboree   - - - - - - - - - - - -
Oct 20 # Dream City Christian   - - - - - - - - - - - -
Nov 2 # vs. North Idaho College   - - - - - - - - - - - -
Nov 3 vs. Northwest College W, 60-47 1 38 2 2 4 0 1 0.0 2 1 2 -
Nov 4 at College of Southern Idaho L, 66-47 1 28 1 0 1 0 4 0.0 0 0 0 -
Nov 9 vs. Weatherford College W, 71-40 - 30 2 1 3 1 3 0.3 2 0 2 -
Nov 10 at Midland College L, 73-68 - 22 1 0 1 2 1 2.0 0 0 3 -
Nov 11 vs. Dodge City Community College L, 75-54 - 34 2 2 4 2 1 2.0 2 0 1 -
Nov 24 New Mexico Junior College W, 60-49 - 26 2 3 5 0 4 0.0 2 0 3 -
Nov 25 Lamar Community College W, 63-45 - 32 4 3 7 3 1 3.0 2 2 1 -
Nov 28 at Phoenix College W, 68-44 - 1 0 2 2 8 5 1.6 1 0 2 -
Dec 6 Chandler-Gilbert Community College W, 61-25 - 35 0 4 4 1 2 0.5 0 1 1 -
Dec 8 at Yavapai College W, 71-58 - 1 1 4 5 4 0 - 2 0 2 -
Dec 9 at Yavapai College W, 63-58 - 1 1 1 2 2 3 0.7 4 0 2 -
Dec 13 Cochise College W, 71-62 - 35 2 4 6 0 4 0.0 1 0 0 -
Dec 14 Cochise College W, 53-43 - 32 1 2 3 1 4 0.3 4 0 1 -
Jan 3 at Mesa Community College W, 51-47 - 29 1 0 1 1 5 0.2 4 1 2 -
Jan 6 Scottsdale Community College W, 51-44 - 28 0 1 1 2 2 1.0 2 0 1 -
Jan 13 Pima Community College W, 62-43 - 27 0 0 0 2 4 0.5 0 0 0 -
Jan 19 at Eastern Arizona College L, 69-46 - 30 0 2 2 1 3 0.3 1 0 0 -
Jan 20 at Eastern Arizona College L, 52-48 - 18 1 1 2 2 0 - 1 0 2 -
Jan 23 at South Mountain Community College W, 73-44 - 14 1 0 1 2 4 0.5 1 2 0 -
Jan 26 Central Arizona College W, 56-55 - 20 1 5 6 1 3 0.3 1 0 2 -
Jan 27 Central Arizona College W, 53-36 - 26 1 2 3 6 3 2.0 1 1 1 -
Feb 2 Yavapai College W, 69-56 - 26 1 1 2 3 4 0.8 2 0 1 -
Feb 3 Yavapai College W, 64-46 - 31 0 2 2 2 2 1.0 3 0 0 -
Feb 9 at Cochise College L, 60-55 - 21 0 1 1 1 1 1.0 1 0 1 -
Feb 10 at Cochise College W, 51-49 1 39 2 2 4 0 4 0.0 0 0 0 -
Feb 23 Eastern Arizona College L, 63-48 - 30 0 4 4 1 0 - 2 0 0 -
Feb 24 Eastern Arizona College L, 64-53 1 40 0 3 3 0 0 - 1 0 0 -
Mar 1 at Central Arizona College L, 68-66 - 1 2 3 5 3 6 0.5 2 0 1 -
Mar 2 at Central Arizona College W, 69-56 1 1 1 2 3 1 6 0.2 3 0 0 -
Mar 4 Glendale Community College W, 81-36 1 35 2 0 2 3 1 3.0 8 0 1 -
Mar 9 at Cochise College L, 61-60 1 39 0 1 1 2 3 0.7 3 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 7 24.8 2.7-7.1 38.8 1.6-4.7 34.9 0.2-0.4 58.3 7.4
2024-25 28 28 31.5 4.4-10.8 40.4 3.4-8.8 38.6 0.4-0.5 85.7 12.5
Total 59 35 28.0 3.5-8.8 39.7 2.5-6.6 37.2 0.3-0.4 73.1 9.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 7 770 85-219 38.8 51-146 34.9 7-12 58.3 228
2024-25 28 28 883 122-302 40.4 95-246 38.6 12-14 85.7 351
Total 59 35 1653 207-521 39.7 146-392 37.2 19-26 73.1 579
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 7 24.8 0.0-0.0 38.8 0.0-0.0 34.9 0.0-0.0 58.3 0.0
2024-25 28 28 31.5 0.0-0.0 40.4 0.0-0.0 38.6 0.0-0.0 85.7 0.0
Total 59 35 28.0 0.0-0.0 39.7 0.0-0.0 37.2 0.0-0.0 73.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 7 24.8 1.0 1.9 2.9 1.1 - 1.8 2.7 0.7 1.9 0.3
2024-25 28 28 31.5 1.2 4.8 6.0 1.8 0.1 2.0 2.4 0.8 2.4 0.7
Total 59 35 28.0 1.1 3.3 4.4 1.4 0.0 1.9 2.5 0.8 2.1 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 7 770 32 58 90 33 - 57 84 0.7 58 8
2024-25 28 28 883 33 135 168 49 2 56 66 0.8 66 19
Total 59 35 1653 65 193 258 82 2 113 150 0.8 124 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 7 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 28 28 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 59 35 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 7 24.8 2.7-7.1 38.8 1.6-4.7 34.9 0.2-0.4 58.3 7.4
Conference 23 4 22.7 2.5-6.7 36.8 1.5-4.6 33.0 0.2-0.3 62.5 6.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 2 30.2 3.2-7.4 43.7 2.1-5.4 39.5 0.3-0.6 50.0 8.9
Away 14 4 17.5 2.4-6.7 36.2 1.3-4.1 31.0 0.1-0.1 100.0 6.3
Neutral 3 1 34.0 2.0-7.3 27.3 1.0-4.0 25.0 0.3-0.7 50.0 5.3
-
Wins 21 4 24.1 3.0-8.0 38.3 2.0-5.6 34.7 0.3-0.5 70.0 8.4
Losses 10 3 26.3 2.1-5.2 40.4 1.0-2.8 35.7 0.0-0.2 0.0 5.2
-
November 8 2 26.4 3.4-8.4 40.3 2.0-5.2 38.1 0.2-0.5 50.0 9.0
December 5 - 20.8 2.0-7.4 27.0 1.4-5.6 25.0 0.4-0.4 100.0 5.8
January 8 - 24.0 1.9-4.6 40.5 1.0-3.2 30.8 0.0-0.0 - 4.8
February 6 2 31.2 3.0-8.0 37.5 2.0-5.0 40.0 0.5-0.8 60.0 8.5
March 4 3 19.0 3.8-7.5 50.0 2.0-5.0 40.0 0.0-0.2 0.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 7 770 85-219 38.8 51-146 34.9 7-12 58.3 228
Conference 23 4 521 57-155 36.8 35-106 33.0 5-8 62.5 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 2 423 45-103 43.7 30-76 39.5 4-8 50.0 124
Away 14 4 245 34-94 36.2 18-58 31.0 2-2 100.0 88
Neutral 3 1 102 6-22 27.3 3-12 25.0 1-2 50.0 16
-
Wins 21 4 507 64-167 38.3 41-118 34.7 7-10 70.0 176
Losses 10 3 263 21-52 40.4 10-28 35.7 0-2 0.0 52
-
November 8 2 211 27-67 40.3 16-42 38.1 2-4 50.0 72
December 5 - 104 10-37 27.0 7-28 25.0 2-2 100.0 29
January 8 - 192 15-37 40.5 8-26 30.8 0-0 - 38
February 6 2 187 18-48 37.5 12-30 40.0 3-5 60.0 51
March 4 3 76 15-30 50.0 8-20 40.0 0-1 0.0 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 7 24.8 0.0-0.0 38.8 0.0-0.0 34.9 0.0-0.0 58.3 0.0
Conference 23 4 22.7 0.0-0.0 36.8 0.0-0.0 33.0 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 2 30.2 0.0-0.0 43.7 0.0-0.0 39.5 0.0-0.0 50.0 0.0
Away 14 4 17.5 0.0-0.0 36.2 0.0-0.0 31.0 0.0-0.0 100.0 0.0
Neutral 3 1 34.0 0.0-0.0 27.3 0.0-0.0 25.0 0.0-0.0 50.0 0.0
-
Wins 21 4 24.1 0.0-0.0 38.3 0.0-0.0 34.7 0.0-0.0 70.0 0.0
Losses 10 3 26.3 0.0-0.0 40.4 0.0-0.0 35.7 0.0-0.0 0.0 0.0
-
November 8 2 26.4 0.0-0.0 40.3 0.0-0.0 38.1 0.0-0.0 50.0 0.0
December 5 - 20.8 0.0-0.0 27.0 0.0-0.0 25.0 0.0-0.0 100.0 0.0
January 8 - 24.0 0.0-0.0 40.5 0.0-0.0 30.8 0.0-0.0 - 0.0
February 6 2 31.2 0.0-0.0 37.5 0.0-0.0 40.0 0.0-0.0 60.0 0.0
March 4 3 19.0 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 7 24.8 1.0 1.9 2.9 1.1 - 1.8 2.7 0.7 1.9 0.3
Conference 23 4 22.7 0.8 2.0 2.8 0.9 - 2.0 2.9 0.7 2.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 2 30.2 1.0 2.4 3.4 0.9 - 1.8 2.4 0.7 2.1 0.3
Away 14 4 17.5 0.9 1.4 2.2 1.1 - 2.1 3.2 0.6 1.6 0.2
Neutral 3 1 34.0 2.0 1.7 3.7 1.7 - 1.0 1.7 0.6 2.0 0.3
-
Wins 21 4 24.1 1.2 2.0 3.1 1.1 - 2.0 3.1 0.7 2.1 0.4
Losses 10 3 26.3 0.7 1.7 2.4 0.9 - 1.4 1.9 0.7 1.3 0.0
-
November 8 2 26.4 1.8 1.6 3.4 1.8 - 2.0 2.5 0.8 1.4 0.4
December 5 - 20.8 1.0 3.0 4.0 1.2 - 1.6 2.6 0.6 2.2 0.2
January 8 - 24.0 0.6 1.4 2.0 1.0 - 2.1 3.0 0.7 1.4 0.5
February 6 2 31.2 0.5 2.2 2.7 0.3 - 1.2 1.8 0.6 1.5 0.0
March 4 3 19.0 1.3 1.5 2.8 0.8 - 2.3 4.0 0.6 4.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 7 770 32 58 90 33 - 57 84 0.7 58 8
Conference 23 4 521 18 46 64 20 - 47 66 0.7 45 5
Exhibition - - - - - - - - - - - - -
-
Home 14 2 423 14 34 48 12 - 25 34 0.7 29 4
Away 14 4 245 12 19 31 16 - 29 45 0.6 23 3
Neutral 3 1 102 6 5 11 5 - 3 5 0.6 6 1
-
Wins 21 4 507 25 41 66 24 - 43 65 0.7 45 8
Losses 10 3 263 7 17 24 9 - 14 19 0.7 13 0
-
November 8 2 211 14 13 27 14 - 16 20 0.8 11 3
December 5 - 104 5 15 20 6 - 8 13 0.6 11 1
January 8 - 192 5 11 16 8 - 17 24 0.7 11 4
February 6 2 187 3 13 16 2 - 7 11 0.6 9 0
March 4 3 76 5 6 11 3 - 9 16 0.6 16 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 7 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 23 4 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 2 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 4 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 21 4 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 10 3 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 8 2 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 - 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 - 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 2 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 4 3 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0