#5 Dyvine Harris (G) - Arizona Western College

gp
31
pts/g
14.1
fg %
34.2
3pt %
34.8
ft %
65.6
reb/g
2.5
a/g
4.0
Player Stats
  Overall Conf
Games 31 23
Games started 31 23
Minutes 949 658
Minutes per game 30.6 28.6
FG 128-374 98-297
FG Pct 34.2 33.0
3PT 57-164 45-131
3PT Pct 34.8 34.4
FT 124-189 78-130
FT Pct 65.6 60.0
Off rebounds 8 4
Def rebounds 69 44
Total rebounds 77 48
Rebounds per game 2.5 2.1
Personal fouls 68 52
Disqualifications 2 2
Assists 125 100
Turnovers 110 85
Assist to turnover ratio 1.1 1.2
Steals 54 39
Blocks 3 2
Points 437 319
Points per game 14.1 13.9
Points per 40 min 18.4 19.4
Recent Results
Date Opponent/Event Result
Feb 23 Eastern Arizona College L, 63-48
Feb 24 Eastern Arizona College L, 64-53
Mar 1 at Central Arizona College L, 68-66
Mar 2 at Central Arizona College W, 69-56
Mar 4 Glendale Community College W, 81-36
Mar 9 at Cochise College L, 61-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at ACCAC Jamboree   - - - - - - - - -
Oct 20 # Dream City Christian   - - - - - - - - -
Nov 2 # vs. North Idaho College   - - - - - - - - -
Nov 3 vs. Northwest College W, 60-47 1 38 5-13 38.5 1-4 25.0 6-11 54.5 17
Nov 4 at College of Southern Idaho L, 66-47 1 35 3-7 42.9 2-5 40.0 4-6 66.7 12
Nov 9 vs. Weatherford College W, 71-40 1 31 2-6 33.3 0-2 0.0 8-8 100.0 12
Nov 10 at Midland College L, 73-68 1 37 5-12 41.7 3-7 42.9 6-8 75.0 19
Nov 11 vs. Dodge City Community College L, 75-54 1 40 7-11 63.6 4-7 57.1 2-2 100.0 20
Nov 24 New Mexico Junior College W, 60-49 1 40 2-8 25.0 1-3 33.3 10-12 83.3 15
Nov 25 Lamar Community College W, 63-45 1 31 2-7 28.6 0-2 0.0 2-2 100.0 6
Nov 28 at Phoenix College W, 68-44 1 1 5-12 41.7 4-9 44.4 2-5 40.0 16
Dec 6 Chandler-Gilbert Community College W, 61-25 1 36 4-13 30.8 1-4 25.0 1-2 50.0 10
Dec 8 at Yavapai College W, 71-58 1 1 9-18 50.0 6-12 50.0 1-2 50.0 25
Dec 9 at Yavapai College W, 63-58 1 1 7-17 41.2 0-2 0.0 6-7 85.7 20
Dec 13 Cochise College W, 71-62 1 40 5-11 45.5 4-7 57.1 3-4 75.0 17
Dec 14 Cochise College W, 53-43 1 39 2-15 13.3 0-3 0.0 5-8 62.5 9
Jan 3 at Mesa Community College W, 51-47 1 39 5-10 50.0 3-7 42.9 1-2 50.0 14
Jan 6 Scottsdale Community College W, 51-44 1 40 3-13 23.1 3-9 33.3 3-8 37.5 12
Jan 13 Pima Community College W, 62-43 1 38 5-7 71.4 1-3 33.3 6-9 66.7 17
Jan 19 at Eastern Arizona College L, 69-46 1 30 2-8 25.0 0-0 - 3-9 33.3 7
Jan 20 at Eastern Arizona College L, 52-48 1 40 7-21 33.3 2-9 22.2 5-6 83.3 21
Jan 23 at South Mountain Community College W, 73-44 1 29 6-11 54.5 2-6 33.3 2-2 100.0 16
Jan 26 Central Arizona College W, 56-55 1 40 1-6 16.7 1-3 33.3 3-8 37.5 6
Jan 27 Central Arizona College W, 53-36 1 40 2-12 16.7 1-7 14.3 2-4 50.0 7
Feb 2 Yavapai College W, 69-56 1 40 2-8 25.0 2-5 40.0 5-6 83.3 11
Feb 3 Yavapai College W, 64-46 1 33 3-10 30.0 2-6 33.3 0-0 - 8
Feb 9 at Cochise College L, 60-55 1 39 4-17 23.5 2-7 28.6 4-7 57.1 14
Feb 10 at Cochise College W, 51-49 1 39 4-23 17.4 1-3 33.3 6-8 75.0 15
Feb 23 Eastern Arizona College L, 63-48 1 39 3-8 37.5 1-5 20.0 4-7 57.1 11
Feb 24 Eastern Arizona College L, 64-53 1 36 3-18 16.7 2-5 40.0 10-12 83.3 18
Mar 1 at Central Arizona College L, 68-66 1 1 4-15 26.7 1-6 16.7 3-6 50.0 12
Mar 2 at Central Arizona College W, 69-56 1 1 7-14 50.0 2-5 40.0 3-8 37.5 19
Mar 4 Glendale Community College W, 81-36 1 16 5-10 50.0 4-8 50.0 0-0 - 14
Mar 9 at Cochise College L, 61-60 1 39 4-13 30.8 1-3 33.3 8-10 80.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # at ACCAC Jamboree   - - - - - - - - - - - -
Oct 20 # Dream City Christian   - - - - - - - - - - - -
Nov 2 # vs. North Idaho College   - - - - - - - - - - - -
Nov 3 vs. Northwest College W, 60-47 1 38 1 2 3 3 0 - 4 0 0 -
Nov 4 at College of Southern Idaho L, 66-47 1 35 0 6 6 4 4 1.0 1 0 2 -
Nov 9 vs. Weatherford College W, 71-40 1 31 2 3 5 1 2 0.5 1 0 1 -
Nov 10 at Midland College L, 73-68 1 37 0 5 5 4 1 4.0 1 0 4 -
Nov 11 vs. Dodge City Community College L, 75-54 1 40 1 2 3 5 8 0.6 3 0 2 -
Nov 24 New Mexico Junior College W, 60-49 1 40 0 3 3 5 5 1.0 3 0 2 -
Nov 25 Lamar Community College W, 63-45 1 31 0 3 3 0 1 0.0 0 1 3 -
Nov 28 at Phoenix College W, 68-44 1 1 0 4 4 5 3 1.7 3 0 1 -
Dec 6 Chandler-Gilbert Community College W, 61-25 1 36 0 0 0 5 2 2.5 2 0 2 -
Dec 8 at Yavapai College W, 71-58 1 1 0 1 1 5 3 1.7 2 0 5 1
Dec 9 at Yavapai College W, 63-58 1 1 0 1 1 5 4 1.3 1 0 3 -
Dec 13 Cochise College W, 71-62 1 40 0 2 2 6 10 0.6 3 0 3 -
Dec 14 Cochise College W, 53-43 1 39 1 1 2 4 3 1.3 3 0 1 -
Jan 3 at Mesa Community College W, 51-47 1 39 0 1 1 1 1 1.0 1 2 2 -
Jan 6 Scottsdale Community College W, 51-44 1 40 0 3 3 5 3 1.7 2 0 2 -
Jan 13 Pima Community College W, 62-43 1 38 0 1 1 1 1 1.0 2 0 4 -
Jan 19 at Eastern Arizona College L, 69-46 1 30 2 0 2 2 4 0.5 0 0 2 -
Jan 20 at Eastern Arizona College L, 52-48 1 40 0 3 3 2 6 0.3 1 0 3 -
Jan 23 at South Mountain Community College W, 73-44 1 29 0 3 3 6 6 1.0 1 0 2 -
Jan 26 Central Arizona College W, 56-55 1 40 0 2 2 6 6 1.0 4 0 4 -
Jan 27 Central Arizona College W, 53-36 1 40 0 5 5 4 1 4.0 2 0 3 -
Feb 2 Yavapai College W, 69-56 1 40 0 3 3 7 1 7.0 2 0 0 -
Feb 3 Yavapai College W, 64-46 1 33 1 3 4 5 1 5.0 0 0 1 -
Feb 9 at Cochise College L, 60-55 1 39 0 3 3 4 3 1.3 3 0 1 -
Feb 10 at Cochise College W, 51-49 1 39 0 4 4 4 5 0.8 1 0 0 -
Feb 23 Eastern Arizona College L, 63-48 1 39 0 0 0 2 5 0.4 3 0 2 -
Feb 24 Eastern Arizona College L, 64-53 1 36 0 1 1 5 3 1.7 2 0 5 1
Mar 1 at Central Arizona College L, 68-66 1 1 0 1 1 6 9 0.7 0 0 4 -
Mar 2 at Central Arizona College W, 69-56 1 1 0 1 1 8 4 2.0 1 0 2 -
Mar 4 Glendale Community College W, 81-36 1 16 0 1 1 2 1 2.0 0 0 0 -
Mar 9 at Cochise College L, 61-60 1 39 0 1 1 3 4 0.8 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 31 30.6 4.1-12.1 34.2 1.8-5.3 34.8 4.0-6.1 65.6 14.1
2024-25 28 28 29.6 2.8-7.5 37.1 1.0-3.0 34.5 3.4-4.8 71.6 10.0
Total 59 59 30.2 3.5-9.9 35.3 1.5-4.2 34.7 3.7-5.5 68.1 12.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 31 949 128-374 34.2 57-164 34.8 124-189 65.6 437
2024-25 28 28 830 78-210 37.1 29-84 34.5 96-134 71.6 281
Total 59 59 1779 206-584 35.3 86-248 34.7 220-323 68.1 718
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 31 30.6 0.0-0.0 34.2 0.0-0.0 34.8 0.0-0.0 65.6 0.0
2024-25 28 28 29.6 0.0-0.0 37.1 0.0-0.0 34.5 0.0-0.0 71.6 0.0
Total 59 59 30.2 0.0-0.0 35.3 0.0-0.0 34.7 0.0-0.0 68.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 31 30.6 0.3 2.2 2.5 2.2 0.1 4.0 3.5 1.1 1.7 0.1
2024-25 28 28 29.6 0.3 2.7 3.0 2.1 0.0 5.3 2.6 2.0 1.6 0.0
Total 59 59 30.2 0.3 2.5 2.7 2.1 0.1 4.6 3.1 1.5 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 31 949 8 69 77 68 2 125 110 1.1 54 3
2024-25 28 28 830 8 76 84 58 1 149 74 2.0 44 1
Total 59 59 1779 16 145 161 126 3 274 184 1.5 98 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 31 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 28 28 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 59 59 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 30.6 4.1-12.1 34.2 1.8-5.3 34.8 4.0-6.1 65.6 14.1
Conference 23 23 28.6 4.3-12.9 33.0 2.0-5.7 34.4 3.4-5.7 60.0 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 36.3 3.0-10.4 28.8 1.6-5.0 32.9 3.9-5.9 65.9 11.5
Away 14 14 23.7 5.1-14.1 36.4 2.1-5.8 35.8 3.9-6.1 62.8 16.2
Neutral 3 3 36.3 4.7-10.0 46.7 1.7-4.3 38.5 5.3-7.0 76.2 16.3
-
Wins 21 21 29.2 4.1-11.6 35.2 1.9-5.2 35.5 3.6-5.5 64.7 13.6
Losses 10 10 33.6 4.2-13.0 32.3 1.8-5.4 33.3 4.9-7.3 67.1 15.1
-
November 8 8 31.6 3.9-9.5 40.8 1.9-4.9 38.5 5.0-6.8 74.1 14.6
December 5 5 23.4 5.4-14.8 36.5 2.2-5.6 39.3 3.2-4.6 69.6 16.2
January 8 8 37.0 3.9-11.0 35.2 1.6-5.5 29.5 3.1-6.0 52.1 12.5
February 6 6 37.7 3.2-14.0 22.6 1.7-5.2 32.3 4.8-6.7 72.5 12.8
March 4 4 14.3 5.0-13.0 38.5 2.0-5.5 36.4 3.5-6.0 58.3 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 949 128-374 34.2 57-164 34.8 124-189 65.6 437
Conference 23 23 658 98-297 33.0 45-131 34.4 78-130 60.0 319
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 508 42-146 28.8 23-70 32.9 54-82 65.9 161
Away 14 14 332 72-198 36.4 29-81 35.8 54-86 62.8 227
Neutral 3 3 109 14-30 46.7 5-13 38.5 16-21 76.2 49
-
Wins 21 21 613 86-244 35.2 39-110 35.5 75-116 64.7 286
Losses 10 10 336 42-130 32.3 18-54 33.3 49-73 67.1 151
-
November 8 8 253 31-76 40.8 15-39 38.5 40-54 74.1 117
December 5 5 117 27-74 36.5 11-28 39.3 16-23 69.6 81
January 8 8 296 31-88 35.2 13-44 29.5 25-48 52.1 100
February 6 6 226 19-84 22.6 10-31 32.3 29-40 72.5 77
March 4 4 57 20-52 38.5 8-22 36.4 14-24 58.3 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 30.6 0.0-0.0 34.2 0.0-0.0 34.8 0.0-0.0 65.6 0.0
Conference 23 23 28.6 0.0-0.0 33.0 0.0-0.0 34.4 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 36.3 0.0-0.0 28.8 0.0-0.0 32.9 0.0-0.0 65.9 0.0
Away 14 14 23.7 0.0-0.0 36.4 0.0-0.0 35.8 0.0-0.0 62.8 0.0
Neutral 3 3 36.3 0.0-0.0 46.7 0.0-0.0 38.5 0.0-0.0 76.2 0.0
-
Wins 21 21 29.2 0.0-0.0 35.2 0.0-0.0 35.5 0.0-0.0 64.7 0.0
Losses 10 10 33.6 0.0-0.0 32.3 0.0-0.0 33.3 0.0-0.0 67.1 0.0
-
November 8 8 31.6 0.0-0.0 40.8 0.0-0.0 38.5 0.0-0.0 74.1 0.0
December 5 5 23.4 0.0-0.0 36.5 0.0-0.0 39.3 0.0-0.0 69.6 0.0
January 8 8 37.0 0.0-0.0 35.2 0.0-0.0 29.5 0.0-0.0 52.1 0.0
February 6 6 37.7 0.0-0.0 22.6 0.0-0.0 32.3 0.0-0.0 72.5 0.0
March 4 4 14.3 0.0-0.0 38.5 0.0-0.0 36.4 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 30.6 0.3 2.2 2.5 2.2 0.1 4.0 3.5 1.1 1.7 0.1
Conference 23 23 28.6 0.2 1.9 2.1 2.3 0.1 4.3 3.7 1.2 1.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 36.3 0.1 2.0 2.1 2.3 0.1 4.1 3.1 1.3 2.0 0.1
Away 14 14 23.7 0.1 2.4 2.6 2.4 0.1 4.2 4.1 1.0 1.3 0.1
Neutral 3 3 36.3 1.3 2.3 3.7 1.0 - 3.0 3.3 0.9 2.7 0.0
-
Wins 21 21 29.2 0.2 2.2 2.5 2.0 0.0 4.2 3.0 1.4 1.8 0.1
Losses 10 10 33.6 0.3 2.2 2.5 2.7 0.1 3.7 4.7 0.8 1.6 0.0
-
November 8 8 31.6 0.5 3.5 4.0 1.9 - 3.4 3.0 1.1 2.0 0.1
December 5 5 23.4 0.2 1.0 1.2 2.8 0.2 5.0 4.4 1.1 2.2 0.0
January 8 8 37.0 0.3 2.3 2.5 2.8 - 3.4 3.5 1.0 1.6 0.3
February 6 6 37.7 0.2 2.3 2.5 1.5 0.2 4.5 3.0 1.5 1.8 0.0
March 4 4 14.3 0.0 1.0 1.0 2.0 - 4.8 4.5 1.1 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 949 8 69 77 68 2 125 110 1.1 54 3
Conference 23 23 658 4 44 48 52 2 100 85 1.2 39 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 508 2 28 30 32 1 57 43 1.3 28 1
Away 14 14 332 2 34 36 33 1 59 57 1.0 18 2
Neutral 3 3 109 4 7 11 3 - 9 10 0.9 8 0
-
Wins 21 21 613 5 47 52 41 1 88 63 1.4 38 3
Losses 10 10 336 3 22 25 27 1 37 47 0.8 16 0
-
November 8 8 253 4 28 32 15 - 27 24 1.1 16 1
December 5 5 117 1 5 6 14 1 25 22 1.1 11 0
January 8 8 296 2 18 20 22 - 27 28 1.0 13 2
February 6 6 226 1 14 15 9 1 27 18 1.5 11 0
March 4 4 57 0 4 4 8 - 19 18 1.1 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 23 23 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 14 14 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 21 21 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 10 10 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 8 8 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 8 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 4 4 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0