#32 Chenai Mushore (F) - Arizona Western College

gp
31
pts/g
4.8
fg %
46.1
3pt %
-
ft %
56.1
reb/g
4.6
a/g
0.3
Player Stats
  Overall Conf
Games 31 23
Games started 4 2
Minutes 396 273
Minutes per game 12.8 11.9
FG 59-128 47-93
FG Pct 46.1 50.5
3PT 0-0 0-0
3PT Pct - -
FT 32-57 25-40
FT Pct 56.1 62.5
Off rebounds 63 50
Def rebounds 81 52
Total rebounds 144 102
Rebounds per game 4.6 4.4
Personal fouls 66 46
Disqualifications 2 1
Assists 10 7
Turnovers 52 34
Assist to turnover ratio 0.2 0.2
Steals 8 6
Blocks 12 11
Points 150 119
Points per game 4.8 5.2
Points per 40 min 15.2 17.4
Recent Results
Date Opponent/Event Result
Feb 23 Eastern Arizona College L, 63-48
Feb 24 Eastern Arizona College L, 64-53
Mar 1 at Central Arizona College L, 68-66
Mar 2 at Central Arizona College W, 69-56
Mar 4 Glendale Community College W, 81-36
Mar 9 at Cochise College L, 61-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at ACCAC Jamboree   - - - - - - - - -
Oct 20 # Dream City Christian   - - - - - - - - -
Nov 2 # vs. North Idaho College   - - - - - - - - -
Nov 3 vs. Northwest College W, 60-47 1 13 1-4 25.0 0-0 - 1-2 50.0 3
Nov 4 at College of Southern Idaho L, 66-47 1 21 1-5 20.0 0-0 - 0-0 - 2
Nov 9 vs. Weatherford College W, 71-40 - 18 4-6 66.7 0-0 - 4-7 57.1 12
Nov 10 at Midland College L, 73-68 - 16 0-6 0.0 0-0 - 0-0 - 0
Nov 11 vs. Dodge City Community College L, 75-54 - 15 2-5 40.0 0-0 - 0-0 - 4
Nov 24 New Mexico Junior College W, 60-49 - 7 0-1 0.0 0-0 - 1-4 25.0 1
Nov 25 Lamar Community College W, 63-45 - 18 2-5 40.0 0-0 - 1-4 25.0 5
Nov 28 at Phoenix College W, 68-44 - 1 5-7 71.4 0-0 - 0-0 - 10
Dec 6 Chandler-Gilbert Community College W, 61-25 - 18 3-5 60.0 0-0 - 0-0 - 6
Dec 8 at Yavapai College W, 71-58 1 1 6-13 46.2 0-0 - 2-2 100.0 14
Dec 9 at Yavapai College W, 63-58 - 1 2-6 33.3 0-0 - 3-6 50.0 7
Dec 13 Cochise College W, 71-62 - 19 3-3 100.0 0-0 - 3-4 75.0 9
Dec 14 Cochise College W, 53-43 - 15 2-2 100.0 0-0 - 1-1 100.0 5
Jan 3 at Mesa Community College W, 51-47 1 11 1-3 33.3 0-0 - 0-0 - 2
Jan 6 Scottsdale Community College W, 51-44 - 11 2-4 50.0 0-0 - 0-1 0.0 4
Jan 13 Pima Community College W, 62-43 - 15 0-3 0.0 0-0 - 0-0 - 0
Jan 19 at Eastern Arizona College L, 69-46 - 16 2-3 66.7 0-0 - 0-2 0.0 4
Jan 20 at Eastern Arizona College L, 52-48 - 18 2-2 100.0 0-0 - 4-5 80.0 8
Jan 23 at South Mountain Community College W, 73-44 - 14 1-2 50.0 0-0 - 2-3 66.7 4
Jan 26 Central Arizona College W, 56-55 - 3 1-1 100.0 0-0 - 0-0 - 2
Jan 27 Central Arizona College W, 53-36 - 9 1-2 50.0 0-0 - 2-2 100.0 4
Feb 2 Yavapai College W, 69-56 - 15 3-4 75.0 0-0 - 1-4 25.0 7
Feb 3 Yavapai College W, 64-46 - 19 2-4 50.0 0-0 - 0-0 - 4
Feb 9 at Cochise College L, 60-55 - 10 0-2 0.0 0-0 - 1-2 50.0 1
Feb 10 at Cochise College W, 51-49 - 25 1-2 50.0 0-0 - 2-2 100.0 4
Feb 23 Eastern Arizona College L, 63-48 - 7 1-2 50.0 0-0 - 3-4 75.0 5
Feb 24 Eastern Arizona College L, 64-53 - 16 0-1 0.0 0-0 - 0-0 - 0
Mar 1 at Central Arizona College L, 68-66 - 1 2-2 100.0 0-0 - 1-1 100.0 5
Mar 2 at Central Arizona College W, 69-56 - 1 4-9 44.4 0-0 - 0-1 0.0 8
Mar 4 Glendale Community College W, 81-36 - 27 3-11 27.3 0-0 - 0-0 - 6
Mar 9 at Cochise College L, 61-60 - 15 2-3 66.7 0-0 - 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # at ACCAC Jamboree   - - - - - - - - - - - -
Oct 20 # Dream City Christian   - - - - - - - - - - - -
Nov 2 # vs. North Idaho College   - - - - - - - - - - - -
Nov 3 vs. Northwest College W, 60-47 1 13 1 5 6 0 3 0.0 0 0 3 -
Nov 4 at College of Southern Idaho L, 66-47 1 21 2 4 6 1 2 0.5 2 0 1 -
Nov 9 vs. Weatherford College W, 71-40 - 18 4 6 10 0 2 0.0 0 0 0 -
Nov 10 at Midland College L, 73-68 - 16 2 4 6 1 1 1.0 0 1 4 -
Nov 11 vs. Dodge City Community College L, 75-54 - 15 2 1 3 0 0 - 0 0 2 -
Nov 24 New Mexico Junior College W, 60-49 - 7 0 2 2 1 2 0.5 0 0 3 -
Nov 25 Lamar Community College W, 63-45 - 18 2 2 4 0 3 0.0 0 0 2 -
Nov 28 at Phoenix College W, 68-44 - 1 6 7 13 0 3 0.0 1 1 3 -
Dec 6 Chandler-Gilbert Community College W, 61-25 - 18 2 0 2 0 1 0.0 1 1 2 -
Dec 8 at Yavapai College W, 71-58 1 1 5 2 7 0 4 0.0 0 1 3 -
Dec 9 at Yavapai College W, 63-58 - 1 4 1 5 0 1 0.0 0 2 1 -
Dec 13 Cochise College W, 71-62 - 19 0 4 4 0 1 0.0 1 1 3 -
Dec 14 Cochise College W, 53-43 - 15 0 1 1 0 0 - 0 1 3 -
Jan 3 at Mesa Community College W, 51-47 1 11 3 1 4 0 4 0.0 0 0 2 -
Jan 6 Scottsdale Community College W, 51-44 - 11 2 2 4 1 1 1.0 0 1 0 -
Jan 13 Pima Community College W, 62-43 - 15 2 3 5 0 4 0.0 0 1 3 -
Jan 19 at Eastern Arizona College L, 69-46 - 16 1 2 3 0 2 0.0 1 0 1 -
Jan 20 at Eastern Arizona College L, 52-48 - 18 1 4 5 0 2 0.0 0 0 2 -
Jan 23 at South Mountain Community College W, 73-44 - 14 2 6 8 2 0 - 1 0 2 -
Jan 26 Central Arizona College W, 56-55 - 3 0 0 0 0 0 - 0 0 0 -
Jan 27 Central Arizona College W, 53-36 - 9 0 2 2 0 0 - 0 0 1 -
Feb 2 Yavapai College W, 69-56 - 15 2 3 5 0 0 - 0 0 1 -
Feb 3 Yavapai College W, 64-46 - 19 2 2 4 1 0 - 0 1 1 -
Feb 9 at Cochise College L, 60-55 - 10 2 0 2 0 1 0.0 0 0 3 -
Feb 10 at Cochise College W, 51-49 - 25 2 2 4 0 3 0.0 0 0 4 -
Feb 23 Eastern Arizona College L, 63-48 - 7 0 1 1 0 2 0.0 0 0 5 1
Feb 24 Eastern Arizona College L, 64-53 - 16 0 3 3 0 0 - 0 0 2 -
Mar 1 at Central Arizona College L, 68-66 - 1 1 1 2 0 1 0.0 0 0 1 -
Mar 2 at Central Arizona College W, 69-56 - 1 5 2 7 2 2 1.0 1 1 3 -
Mar 4 Glendale Community College W, 81-36 - 27 8 3 11 1 2 0.5 0 0 0 -
Mar 9 at Cochise College L, 61-60 - 15 0 5 5 0 5 0.0 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 12 10.7 2.5-5.2 47.8 0.0-0.0 - 1.4-2.6 53.8 6.4
2023-24 31 4 12.8 1.9-4.1 46.1 0.0-0.0 - 1.0-1.8 56.1 4.8
Total 61 16 11.8 2.2-4.7 47.0 0.0-0.0 - 1.2-2.2 54.8 5.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 12 322 75-157 47.8 0-0 - 42-78 53.8 192
2023-24 31 4 396 59-128 46.1 0-0 - 32-57 56.1 150
Total 61 16 718 134-285 47.0 0-0 - 74-135 54.8 342
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 12 10.7 0.0-0.0 47.8 0.0-0.0 - 0.0-0.0 53.8 0.0
2023-24 31 4 12.8 0.0-0.0 46.1 0.0-0.0 - 0.0-0.0 56.1 0.0
Total 61 16 11.8 0.0-0.0 47.0 0.0-0.0 - 0.0-0.0 54.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 12 10.7 2.0 3.3 5.2 2.1 0.1 0.4 1.7 0.2 0.6 0.6
2023-24 31 4 12.8 2.0 2.6 4.6 2.1 0.1 0.3 1.7 0.2 0.3 0.4
Total 61 16 11.8 2.0 2.9 4.9 2.1 0.1 0.3 1.7 0.2 0.4 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 12 322 59 98 157 63 2 11 51 0.2 17 17
2023-24 31 4 396 63 81 144 66 2 10 52 0.2 8 12
Total 61 16 718 122 179 301 129 4 21 103 0.2 25 29
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 12 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 31 4 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 61 16 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 4 12.8 1.9-4.1 46.1 0.0-0.0 - 1.0-1.8 56.1 4.8
Conference 23 2 11.9 2.0-4.0 50.5 0.0-0.0 - 1.1-1.7 62.5 5.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 14.2 1.6-3.4 47.9 0.0-0.0 - 0.9-1.7 50.0 4.1
Away 14 3 10.8 2.1-4.6 44.6 0.0-0.0 - 1.1-1.7 62.5 5.2
Neutral 3 1 15.3 2.3-5.0 46.7 0.0-0.0 - 1.7-3.0 55.6 6.3
-
Wins 21 3 12.4 2.2-4.6 48.5 0.0-0.0 - 1.1-2.0 53.5 5.6
Losses 10 1 13.5 1.2-3.1 38.7 0.0-0.0 - 0.9-1.4 64.3 3.3
-
November 8 2 13.6 1.9-4.9 38.5 0.0-0.0 - 0.9-2.1 41.2 4.6
December 5 1 10.8 3.2-5.8 55.2 0.0-0.0 - 1.8-2.6 69.2 8.2
January 8 1 12.1 1.2-2.5 50.0 0.0-0.0 - 1.0-1.6 61.5 3.5
February 6 - 15.3 1.2-2.5 46.7 0.0-0.0 - 1.2-2.0 58.3 3.5
March 4 - 11.0 2.8-6.2 44.0 0.0-0.0 - 0.2-0.5 50.0 5.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 4 396 59-128 46.1 0-0 - 32-57 56.1 150
Conference 23 2 273 47-93 50.5 0-0 - 25-40 62.5 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 199 23-48 47.9 0-0 - 12-24 50.0 58
Away 14 3 151 29-65 44.6 0-0 - 15-24 62.5 73
Neutral 3 1 46 7-15 46.7 0-0 - 5-9 55.6 19
-
Wins 21 3 261 47-97 48.5 0-0 - 23-43 53.5 117
Losses 10 1 135 12-31 38.7 0-0 - 9-14 64.3 33
-
November 8 2 109 15-39 38.5 0-0 - 7-17 41.2 37
December 5 1 54 16-29 55.2 0-0 - 9-13 69.2 41
January 8 1 97 10-20 50.0 0-0 - 8-13 61.5 28
February 6 - 92 7-15 46.7 0-0 - 7-12 58.3 21
March 4 - 44 11-25 44.0 0-0 - 1-2 50.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 4 12.8 0.0-0.0 46.1 0.0-0.0 - 0.0-0.0 56.1 0.0
Conference 23 2 11.9 0.0-0.0 50.5 0.0-0.0 - 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 14.2 0.0-0.0 47.9 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 14 3 10.8 0.0-0.0 44.6 0.0-0.0 - 0.0-0.0 62.5 0.0
Neutral 3 1 15.3 0.0-0.0 46.7 0.0-0.0 - 0.0-0.0 55.6 0.0
-
Wins 21 3 12.4 0.0-0.0 48.5 0.0-0.0 - 0.0-0.0 53.5 0.0
Losses 10 1 13.5 0.0-0.0 38.7 0.0-0.0 - 0.0-0.0 64.3 0.0
-
November 8 2 13.6 0.0-0.0 38.5 0.0-0.0 - 0.0-0.0 41.2 0.0
December 5 1 10.8 0.0-0.0 55.2 0.0-0.0 - 0.0-0.0 69.2 0.0
January 8 1 12.1 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 61.5 0.0
February 6 - 15.3 0.0-0.0 46.7 0.0-0.0 - 0.0-0.0 58.3 0.0
March 4 - 11.0 0.0-0.0 44.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 4 12.8 2.0 2.6 4.6 2.1 0.1 0.3 1.7 0.2 0.3 0.4
Conference 23 2 11.9 2.2 2.3 4.4 2.0 0.0 0.3 1.5 0.2 0.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 - 14.2 1.4 2.0 3.4 1.9 0.1 0.3 1.1 0.3 0.1 0.4
Away 14 3 10.8 2.6 2.9 5.5 2.5 0.1 0.4 2.2 0.2 0.4 0.4
Neutral 3 1 15.3 2.3 4.0 6.3 1.7 - 0.0 1.7 0.0 0.0 0.0
-
Wins 21 3 12.4 2.5 2.7 5.1 1.9 - 0.4 1.7 0.2 0.2 0.5
Losses 10 1 13.5 1.1 2.5 3.6 2.6 0.2 0.2 1.6 0.1 0.3 0.1
-
November 8 2 13.6 2.4 3.9 6.3 2.3 - 0.4 2.0 0.2 0.4 0.3
December 5 1 10.8 2.2 1.6 3.8 2.4 - 0.0 1.4 0.0 0.4 1.2
January 8 1 12.1 1.4 2.5 3.9 1.4 - 0.4 1.6 0.2 0.3 0.3
February 6 - 15.3 1.3 1.8 3.2 2.7 0.2 0.2 1.0 0.2 0.0 0.2
March 4 - 11.0 3.5 2.8 6.3 2.3 0.3 0.8 2.5 0.3 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 4 396 63 81 144 66 2 10 52 0.2 8 12
Conference 23 2 273 50 52 102 46 1 7 34 0.2 6 11
Exhibition - - - - - - - - - - - - -
-
Home 14 - 199 20 28 48 26 1 4 16 0.3 2 6
Away 14 3 151 36 41 77 35 1 6 31 0.2 6 6
Neutral 3 1 46 7 12 19 5 - 0 5 0.0 0 0
-
Wins 21 3 261 52 56 108 40 - 8 36 0.2 5 11
Losses 10 1 135 11 25 36 26 2 2 16 0.1 3 1
-
November 8 2 109 19 31 50 18 - 3 16 0.2 3 2
December 5 1 54 11 8 19 12 - 0 7 0.0 2 6
January 8 1 97 11 20 31 11 - 3 13 0.2 2 2
February 6 - 92 8 11 19 16 1 1 6 0.2 0 1
March 4 - 44 14 11 25 9 1 3 10 0.3 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 4 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 23 2 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 14 3 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 3 1 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 21 3 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 10 1 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 8 2 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 1 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 1 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 6 - 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 4 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0