Fatima Katembo
23 Fatima Katembo
  • Height:
    6'1
  • Hometown:
    Kent, WA
  • Position:
    F
  • Year:
    So
  • High School:
    Kentwood/Lane Community College
  • gp
    31
  • pts/g
    4.9
  • fg %
    34.5
  • 3pt %
    -
  • ft %
    60.8
  • reb/g
    4.3
  • a/g
    1.3

Bio

2022-23: Missed last season due to injury

2021-22 (LANE COMMUNITY COLLEGE): Did not play in a game.

HIGH SCHOOL: Attended Kentwood High School and was named to the All-Defensive Team. 

PERSONAL: Majoring in Business and Marketing and is a professional TikTok dancer. 

Player Profile

Recent Games
Feb 23 Eastern Arizona College L, 63-48
Feb 24 Eastern Arizona College L, 64-53
Mar 1 at Central Arizona College L, 68-66
Mar 2 at Central Arizona College W, 69-56
Mar 4 Glendale Community College W, 81-36
Mar 9 at Cochise College L, 61-60
  Overall Conf
Games 31 23
Games started 29 22
Minutes 606 428
Minutes per game 19.5 18.6
FG 60-174 41-137
FG Pct 34.5 29.9
3PT 0-0 0-0
3PT Pct - -
FT 31-51 26-39
FT Pct 60.8 66.7
Off rebounds 59 46
Def rebounds 73 55
Total rebounds 132 101
Rebounds per game 4.3 4.4
Personal fouls 82 63
Disqualifications 4 3
Assists 39 32
Turnovers 64 55
Assist to turnover ratio 0.6 0.6
Steals 25 20
Blocks 17 12
Points 151 108
Points per game 4.9 4.7
Points per 40 min 10.0 10.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 at ACCAC Jamboree   - - - - - - - - -
Oct 20 Dream City Christian   - - - - - - - - -
Nov 2 vs. North Idaho College   - - - - - - - - -
Nov 3 vs. Northwest College W, 60-47 1 20 4-6 66.7 0-0 - 0-2 0.0 8
Nov 4 at College of Southern Idaho L, 66-47 1 24 1-1 100.0 0-0 - 0-4 0.0 2
Nov 9 vs. Weatherford College W, 71-40 1 21 3-5 60.0 0-0 - 0-0 - 6
Nov 10 at Midland College L, 73-68 1 25 7-8 87.5 0-0 - 0-0 - 14
Nov 11 vs. Dodge City Community College L, 75-54 1 20 1-4 25.0 0-0 - 0-0 - 2
Nov 24 New Mexico Junior College W, 60-49 1 32 2-9 22.2 0-0 - 5-6 83.3 9
Nov 25 Lamar Community College W, 63-45 1 24 1-4 25.0 0-0 - 0-0 - 2
Nov 28 at Phoenix College W, 68-44 1 1 5-9 55.6 0-0 - 1-2 50.0 11
Dec 6 Chandler-Gilbert Community College W, 61-25 1 24 5-9 55.6 0-0 - 0-1 0.0 10
Dec 8 at Yavapai College W, 71-58 1 1 2-10 20.0 0-0 - 4-4 100.0 8
Dec 9 at Yavapai College W, 63-58 1 1 2-8 25.0 0-0 - 1-1 100.0 5
Dec 13 Cochise College W, 71-62 1 29 1-5 20.0 0-0 - 7-7 100.0 9
Dec 14 Cochise College W, 53-43 1 26 1-8 12.5 0-0 - 1-2 50.0 3
Jan 3 at Mesa Community College W, 51-47 - 27 1-9 11.1 0-0 - 0-0 - 2
Jan 6 Scottsdale Community College W, 51-44 1 20 2-7 28.6 0-0 - 2-2 100.0 6
Jan 13 Pima Community College W, 62-43 1 25 2-7 28.6 0-0 - 2-2 100.0 6
Jan 19 at Eastern Arizona College L, 69-46 1 26 1-2 50.0 0-0 - 0-2 0.0 2
Jan 20 at Eastern Arizona College L, 52-48 1 21 1-1 100.0 0-0 - 0-0 - 2
Jan 23 at South Mountain Community College W, 73-44 1 28 2-4 50.0 0-0 - 2-3 66.7 6
Jan 26 Central Arizona College W, 56-55 1 19 2-8 25.0 0-0 - 1-2 50.0 5
Jan 27 Central Arizona College W, 53-36 1 21 1-3 33.3 0-0 - 0-0 - 2
Feb 2 Yavapai College W, 69-56 1 18 2-9 22.2 0-0 - 0-2 0.0 4
Feb 3 Yavapai College W, 64-46 1 25 1-6 16.7 0-0 - 0-2 0.0 2
Feb 9 at Cochise College L, 60-55 1 28 0-1 0.0 0-0 - 0-0 - 0
Feb 10 at Cochise College W, 51-49 1 22 0-2 0.0 0-0 - 1-2 50.0 1
Feb 23 Eastern Arizona College L, 63-48 1 20 2-4 50.0 0-0 - 0-0 - 4
Feb 24 Eastern Arizona College L, 64-53 1 17 0-3 0.0 0-0 - 0-0 - 0
Mar 1 at Central Arizona College L, 68-66 1 1 4-9 44.4 0-0 - 1-1 100.0 9
Mar 2 at Central Arizona College W, 69-56 1 1 1-4 25.0 0-0 - 0-0 - 2
Mar 4 Glendale Community College W, 81-36 1 27 3-9 33.3 0-0 - 3-4 75.0 9
Mar 9 at Cochise College L, 61-60 - 12 0-0 - 0-0 - 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 at ACCAC Jamboree   - - - - - - - - - - - -
Oct 20 Dream City Christian   - - - - - - - - - - - -
Nov 2 vs. North Idaho College   - - - - - - - - - - - -
Nov 3 vs. Northwest College W, 60-47 1 20 2 1 3 0 0 - 1 0 2 -
Nov 4 at College of Southern Idaho L, 66-47 1 24 0 6 6 0 1 0.0 0 1 2 -
Nov 9 vs. Weatherford College W, 71-40 1 21 3 2 5 1 1 1.0 2 0 5 1
Nov 10 at Midland College L, 73-68 1 25 3 1 4 0 0 - 0 0 4 -
Nov 11 vs. Dodge City Community College L, 75-54 1 20 1 3 4 1 2 0.5 1 0 1 -
Nov 24 New Mexico Junior College W, 60-49 1 32 3 0 3 2 3 0.7 1 1 2 -
Nov 25 Lamar Community College W, 63-45 1 24 1 4 5 3 2 1.5 0 3 1 -
Nov 28 at Phoenix College W, 68-44 1 1 1 0 1 3 4 0.8 1 0 5 1
Dec 6 Chandler-Gilbert Community College W, 61-25 1 24 4 2 6 2 3 0.7 1 2 4 -
Dec 8 at Yavapai College W, 71-58 1 1 1 5 6 1 3 0.3 1 3 1 -
Dec 9 at Yavapai College W, 63-58 1 1 1 3 4 1 3 0.3 0 0 2 -
Dec 13 Cochise College W, 71-62 1 29 1 1 2 1 0 - 0 2 3 -
Dec 14 Cochise College W, 53-43 1 26 1 2 3 0 2 0.0 3 0 4 -
Jan 3 at Mesa Community College W, 51-47 - 27 1 7 8 1 2 0.5 1 1 1 -
Jan 6 Scottsdale Community College W, 51-44 1 20 1 1 2 1 3 0.3 2 1 4 -
Jan 13 Pima Community College W, 62-43 1 25 5 3 8 1 6 0.2 1 0 5 1
Jan 19 at Eastern Arizona College L, 69-46 1 26 3 3 6 0 1 0.0 0 0 5 1
Jan 20 at Eastern Arizona College L, 52-48 1 21 1 4 5 2 3 0.7 0 0 3 -
Jan 23 at South Mountain Community College W, 73-44 1 28 0 2 2 3 2 1.5 2 0 2 -
Jan 26 Central Arizona College W, 56-55 1 19 4 2 6 2 1 2.0 1 0 2 -
Jan 27 Central Arizona College W, 53-36 1 21 0 3 3 2 3 0.7 0 1 3 -
Feb 2 Yavapai College W, 69-56 1 18 4 1 5 0 2 0.0 1 0 1 -
Feb 3 Yavapai College W, 64-46 1 25 8 1 9 3 5 0.6 2 1 2 -
Feb 9 at Cochise College L, 60-55 1 28 1 3 4 1 1 1.0 2 0 2 -
Feb 10 at Cochise College W, 51-49 1 22 3 4 7 1 1 1.0 0 0 3 -
Feb 23 Eastern Arizona College L, 63-48 1 20 0 0 0 1 1 1.0 0 0 3 -
Feb 24 Eastern Arizona College L, 64-53 1 17 1 1 2 1 1 1.0 0 0 0 -
Mar 1 at Central Arizona College L, 68-66 1 1 2 3 5 3 2 1.5 2 1 3 -
Mar 2 at Central Arizona College W, 69-56 1 1 1 2 3 1 4 0.3 0 0 3 -
Mar 4 Glendale Community College W, 81-36 1 27 2 2 4 1 2 0.5 0 0 2 -
Mar 9 at Cochise College L, 61-60 - 12 0 1 1 0 0 - 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 31 29 19.5 1.9-5.6 34.5 0.0-0.0 - 1.0-1.6 60.8 4.9
Total 31 29 19.5 1.9-5.6 34.5 0.0-0.0 - 1.0-1.6 60.8 4.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 - - - 0-0 - 0-0 - 0-0 - 0
2023-24 31 29 606 60-174 34.5 0-0 - 31-51 60.8 151
Total 31 29 606 60-174 34.5 0-0 - 31-51 60.8 151

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 31 29 19.5 0.0-0.0 34.5 0.0-0.0 - 0.0-0.0 60.8 0.0
Total 31 29 19.5 0.0-0.0 34.5 0.0-0.0 - 0.0-0.0 60.8 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 - - - - - - - - - - - - -
2023-24 31 29 19.5 1.9 2.4 4.3 2.6 0.1 1.3 2.1 0.6 0.8 0.5
Total 31 29 19.5 1.9 2.4 4.3 2.6 0.1 1.3 2.1 0.6 0.8 0.5

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 - - - - - - - - - - - - -
2023-24 31 29 606 59 73 132 82 4 39 64 0.6 25 17
Total 31 29 606 59 73 132 82 4 39 64 0.6 25 17

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 - - - - - - - - - - - - -
2023-24 31 29 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 31 29 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 29 19.5 1.9-5.6 34.5 0.0-0.0 - 1.0-1.6 60.8 4.9
Conference 23 22 18.6 1.8-6.0 29.9 0.0-0.0 - 1.1-1.7 66.7 4.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 23.4 1.8-6.5 27.5 0.0-0.0 - 1.5-2.1 70.0 5.1
Away 14 12 15.6 1.9-4.9 39.7 0.0-0.0 - 0.7-1.4 52.6 4.6
Neutral 3 3 20.3 2.7-5.0 53.3 0.0-0.0 - 0.0-0.7 0.0 5.3
Result Wins 21 20 19.6 2.0-6.7 30.5 0.0-0.0 - 1.4-2.1 68.2 5.5
Losses 10 9 19.4 1.7-3.3 51.5 0.0-0.0 - 0.1-0.7 14.3 3.5
Month November 8 8 20.9 3.0-5.8 52.2 0.0-0.0 - 0.8-1.8 42.9 6.8
December 5 5 16.2 2.2-8.0 27.5 0.0-0.0 - 2.6-3.0 86.7 7.0
January 8 7 23.4 1.5-5.1 29.3 0.0-0.0 - 0.9-1.4 63.6 3.9
February 6 6 21.7 0.8-4.2 20.0 0.0-0.0 - 0.2-1.0 16.7 1.8
March 4 3 10.3 2.0-5.5 36.4 0.0-0.0 - 1.0-1.2 80.0 5.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 29 606 60-174 34.5 0-0 - 31-51 60.8 151
Conference 23 22 428 41-137 29.9 0-0 - 26-39 66.7 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 327 25-91 27.5 0-0 - 21-30 70.0 71
Away 14 12 218 27-68 39.7 0-0 - 10-19 52.6 64
Neutral 3 3 61 8-15 53.3 0-0 - 0-2 0.0 16
Result Wins 21 20 412 43-141 30.5 0-0 - 30-44 68.2 116
Losses 10 9 194 17-33 51.5 0-0 - 1-7 14.3 35
Month November 8 8 167 24-46 52.2 0-0 - 6-14 42.9 54
December 5 5 81 11-40 27.5 0-0 - 13-15 86.7 35
January 8 7 187 12-41 29.3 0-0 - 7-11 63.6 31
February 6 6 130 5-25 20.0 0-0 - 1-6 16.7 11
March 4 3 41 8-22 36.4 0-0 - 4-5 80.0 20

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 29 19.5 0.0-0.0 34.5 0.0-0.0 - 0.0-0.0 60.8 0.0
Conference 23 22 18.6 0.0-0.0 29.9 0.0-0.0 - 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 23.4 0.0-0.0 27.5 0.0-0.0 - 0.0-0.0 70.0 0.0
Away 14 12 15.6 0.0-0.0 39.7 0.0-0.0 - 0.0-0.0 52.6 0.0
Neutral 3 3 20.3 0.0-0.0 53.3 0.0-0.0 - 0.0-0.0 0.0 0.0
Result Wins 21 20 19.6 0.0-0.0 30.5 0.0-0.0 - 0.0-0.0 68.2 0.0
Losses 10 9 19.4 0.0-0.0 51.5 0.0-0.0 - 0.0-0.0 14.3 0.0
Month November 8 8 20.9 0.0-0.0 52.2 0.0-0.0 - 0.0-0.0 42.9 0.0
December 5 5 16.2 0.0-0.0 27.5 0.0-0.0 - 0.0-0.0 86.7 0.0
January 8 7 23.4 0.0-0.0 29.3 0.0-0.0 - 0.0-0.0 63.6 0.0
February 6 6 21.7 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 16.7 0.0
March 4 3 10.3 0.0-0.0 36.4 0.0-0.0 - 0.0-0.0 80.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 29 19.5 1.9 2.4 4.3 2.6 0.1 1.3 2.1 0.6 0.8 0.5
Conference 23 22 18.6 2.0 2.4 4.4 2.7 0.1 1.4 2.4 0.6 0.9 0.5
Exhibition - - - - - - - - - - - - -
Location Home 14 14 23.4 2.5 1.6 4.1 2.6 0.1 1.4 2.4 0.6 0.9 0.8
Away 14 12 15.6 1.3 3.1 4.4 2.7 0.1 1.2 1.9 0.6 0.6 0.4
Neutral 3 3 20.3 2.0 2.0 4.0 2.7 0.3 0.7 1.0 0.7 1.3 0.0
Result Wins 21 20 19.6 2.2 2.3 4.5 2.7 0.1 1.4 2.5 0.6 1.0 0.7
Losses 10 9 19.4 1.2 2.5 3.7 2.5 0.1 0.9 1.2 0.8 0.5 0.2
Month November 8 8 20.9 1.8 2.1 3.9 2.8 0.3 1.3 1.6 0.8 0.8 0.6
December 5 5 16.2 1.6 2.6 4.2 2.8 - 1.0 2.2 0.5 1.0 1.4
January 8 7 23.4 1.9 3.1 5.0 3.1 0.3 1.5 2.6 0.6 0.9 0.4
February 6 6 21.7 2.8 1.7 4.5 1.8 - 1.2 1.8 0.6 0.8 0.2
March 4 3 10.3 1.3 2.0 3.3 2.5 - 1.3 2.0 0.6 0.5 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 29 606 59 73 132 82 4 39 64 0.6 25 17
Conference 23 22 428 46 55 101 63 3 32 55 0.6 20 12
Exhibition - - - - - - - - - - - - -
Location Home 14 14 327 35 23 58 36 1 20 34 0.6 12 11
Away 14 12 218 18 44 62 38 2 17 27 0.6 9 6
Neutral 3 3 61 6 6 12 8 1 2 3 0.7 4 0
Result Wins 21 20 412 47 48 95 57 3 30 52 0.6 20 15
Losses 10 9 194 12 25 37 25 1 9 12 0.8 5 2
Month November 8 8 167 14 17 31 22 2 10 13 0.8 6 5
December 5 5 81 8 13 21 14 - 5 11 0.5 5 7
January 8 7 187 15 25 40 25 2 12 21 0.6 7 3
February 6 6 130 17 10 27 11 - 7 11 0.6 5 1
March 4 3 41 5 8 13 10 - 5 8 0.6 2 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 29 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 23 22 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 14 14 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 14 12 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 3 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Result Wins 21 20 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 10 9 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Month November 8 8 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 7 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 4 3 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

News Mentions

$item.thumbnailAlt
Women's Basketball sophomore Katembo signs with NAIA power LSU-Shreveport

Arizona Western Matadors Women’s Basketball sophomore Fatima Katembo has signed to continue her career at the four-year level, signing to...

July 17, 2024

$item.thumbnailAlt
Ndiba powers Lady Matadors to 56-55 win over Central Arizona

The Arizona Western Lady Matadors Women’s Basketball team (15-5, 11-2) held on for a 56-55 win over Central Arizona (6-12, 5-7) to win its...

January 26, 2024

$item.thumbnailAlt
Aworet sets season-high in points in Women's Basketball's 73-44 win over South Mountain

The Arizona Western Lady Matadors Women’s Basketball team (14-5, 10-2) returned to the win column with a 73-44 win over South Mountain...

January 23, 2024

$item.thumbnailAlt
Women's Basketball beats Cochise 71-62 to win seventh straight

The Arizona Western Lady Matadors Women’s Basketball team (9-3, 5-0) pushed its winning streak to seven games with a 71-62 win over Cochise...

December 13, 2023

$item.thumbnailAlt
Harris hits six threes in Lady Matadors' 71-58 win over Yavapai

The Arizona Western Lady Matadors Women’s Basketball team (7-3, 3-0) used a 25 points performance from Dyvine Harris to beat Yavapai (1-5,...

December 8, 2023

$item.thumbnailAlt
Ndiba's double-double propels Women's Basketball to 61-25 win over Chandler-Gilbert

The Arizona Western Lady Matadors Women’s Basketball team (6-3, 2-0) used a 20-point third quarter to pull away from Chandler-Gilbert (5-3,...

December 6, 2023

$item.thumbnailAlt
Three in double-figures in Women's Basketball's 68-44 win over Phoenix

The Arizona Western Lady Matadors Women’s Basketball team (5-3, 1-0) opened its ACCAC schedule on the road on Tuesday night with a 68-44 win...

November 28, 2023

$item.thumbnailAlt
Women's Basketball takes down No. 3 ranked New Mexico 60-49

YUMA, Ariz. – The Arizona Western Lady Matadors’ Women’s Basketball team (3-3) opened the home portion of its schedule with a...

November 24, 2023

$item.thumbnailAlt
Women's Basketball edged by Midland 73-68

The Arizona Western Lady Matadors Women’s Basketball team (2-2) fell 73-68 to Midland (2-2) on the second day of the Midland Classic Tip-Off...

November 10, 2023