-
- Height:
- 6'3
-
- Hometown:
- Lubumbashi, Congo
-
- Position:
- F
-
- Year:
- So
-
- gp
- 5
-
- pts/g
- 6.8
-
- fg %
- 42.1
-
- 3pt %
- -
-
- ft %
- 33.3
-
- reb/g
- 7.6
-
- a/g
- 0.4
Bio
2021-22: Played in 21 games and made 19 starts as a freshman, averaging 16.0 points per game and 11.9 points per game. Scored 21 points and grabbed 16 rebounds in collegiate debut against Community Christian (Nov. 2). Scored 21 points on 10-for-14 shooting in a win over Eastern Arizona (Nov. 20) and set a career-high with 24 rebounds in a loss at Pima (Nov. 17). Set a career-high in points with 27 against Glendale (Dec. 11) and then matched career-high in a win over Chandler-Gilbert (Jan. 12). Blocked a career-best eight shots in a win over Frank Phillips (Jan. 1). Scored in double-figures in all but one game and recorded 13 double-doubles. Named NJCAA DI Women's Basketball First Team All-American. Earned both ACCAC Player of the Year and Freshman of the Year honors. Named First Team All-ACCAC and All-Region D1.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Pima Community College | L, 74-64 |
| Feb 18 | Eastern Arizona College | L, 55-48 |
| Feb 25 | at Phoenix College | W, 59-33 |
| Feb 27 | at Yavapai College | W, 70-44 |
| Feb 28 | at Glendale Community College | W, 50-27 |
| Mar 7 | at Cochise College | L, 54-48 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Games started | - | - | ||
| Minutes | 79 | 18 | ||
| Minutes per game | 15.8 | 18.0 | ||
| FG | 16-38 | 6-10 | ||
| FG Pct | 42.1 | 60.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-6 | 0-0 | ||
| FT Pct | 33.3 | - | ||
| Off rebounds | 14 | 4 | ||
| Def rebounds | 24 | 4 | ||
| Total rebounds | 38 | 8 | ||
| Rebounds per game | 7.6 | 8.0 | ||
| Personal fouls | 4 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 8 | 3 | ||
| Assist to turnover ratio | 0.3 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 5 | 1 | ||
| Points | 34 | 12 | ||
| Points per game | 6.8 | 12.0 | ||
| Points per 40 min | 17.2 | 26.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Oattawa AZ | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Embry Riddle | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Bella Vista | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palo Verde College | W, 95-26 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Community Christian College | W, 89-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Community Christian College | W, 92-29 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at College of Southern Nevada | W, 64-47 | - | 16 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | vs. Western Wyoming Community College | W, 76-45 | - | 17 | 5-12 | 41.7 | 0-0 | - | 0-0 | - | 10 |
| Nov 22 | vs. Glendale Community College | W, 56-45 | - | 18 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 25 | Frank Phillips College | W, 72-43 | - | 18 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 26 | Dream City | W, 70-40 | - | 10 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 30 | at Cochise College | L, 74-45 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Scottsdale Community College | W, 64-43 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mesa Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | South Mountain Community College | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Central Arizona College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Chandler-Gilbert Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Pima Community College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Eastern Arizona College | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Yavapai College | W, 61-34 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Phoenix College | W, 86-31 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cochise College | L, 52-40 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Scottsdale Community College | W, 78-37 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mesa Community College | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Mountain Community College | W, 78-36 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Central Arizona College | W, 71-33 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chandler-Gilbert Community College | W, 63-28 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Pima Community College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Eastern Arizona College | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Phoenix College | W, 59-33 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Yavapai College | W, 70-44 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Glendale Community College | W, 50-27 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cochise College | L, 54-48 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Oattawa AZ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Embry Riddle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Bella Vista | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palo Verde College | W, 95-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Community Christian College | W, 89-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Community Christian College | W, 92-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at College of Southern Nevada | W, 64-47 | - | 16 | 3 | 4 | 7 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 19 | vs. Western Wyoming Community College | W, 76-45 | - | 17 | 5 | 7 | 12 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Nov 22 | vs. Glendale Community College | W, 56-45 | - | 18 | 4 | 4 | 8 | 0 | 3 | 0.0 | 0 | 1 | 0 | - |
| Nov 25 | Frank Phillips College | W, 72-43 | - | 18 | 2 | 7 | 9 | 1 | 2 | 0.5 | 0 | 2 | 1 | - |
| Nov 26 | Dream City | W, 70-40 | - | 10 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 30 | at Cochise College | L, 74-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Scottsdale Community College | W, 64-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mesa Community College | L, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | South Mountain Community College | W, 77-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Central Arizona College | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Chandler-Gilbert Community College | W, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Pima Community College | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Eastern Arizona College | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Yavapai College | W, 61-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Phoenix College | W, 86-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cochise College | L, 52-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Scottsdale Community College | W, 78-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mesa Community College | W, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Mountain Community College | W, 78-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Central Arizona College | W, 71-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chandler-Gilbert Community College | W, 63-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Pima Community College | L, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Eastern Arizona College | L, 55-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Phoenix College | W, 59-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Yavapai College | W, 70-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Glendale Community College | W, 50-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cochise College | L, 54-48 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 19 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2022-23 | 5 | - | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2023-24 | 31 | 28 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 57 | 47 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 15.8 | 3.2-7.6 | 42.1 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 6.8 |
| Conference | 1 | - | 18.0 | 6.0-10.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 12.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 14.0 | 1.5-4.0 | 37.5 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 4.0 |
| Away | 1 | - | 16.0 | 2.0-8.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Neutral | 2 | - | 17.5 | 5.5-11.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.0 | |
| Result | Wins | 5 | - | 15.8 | 3.2-7.6 | 42.1 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 6.8 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 5 | - | 15.8 | 3.2-7.6 | 42.1 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 6.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 79 | 16-38 | 42.1 | 0-0 | - | 2-6 | 33.3 | 34 |
| Conference | 1 | - | 18 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 28 | 3-8 | 37.5 | 0-0 | - | 2-6 | 33.3 | 8 |
| Away | 1 | - | 16 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 | |
| Neutral | 2 | - | 35 | 11-22 | 50.0 | 0-0 | - | 0-0 | - | 22 | |
| Result | Wins | 5 | - | 79 | 16-38 | 42.1 | 0-0 | - | 2-6 | 33.3 | 34 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 5 | - | 79 | 16-38 | 42.1 | 0-0 | - | 2-6 | 33.3 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 15.8 | 0.0-0.0 | 42.1 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 1 | - | 18.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 14.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Away | 1 | - | 16.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 17.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 15.8 | 0.0-0.0 | 42.1 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 5 | - | 15.8 | 0.0-0.0 | 42.1 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 15.8 | 2.8 | 4.8 | 7.6 | 0.8 | - | 0.4 | 1.6 | 0.3 | 0.2 | 1.0 |
| Conference | 1 | - | 18.0 | 4.0 | 4.0 | 8.0 | 0.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 14.0 | 1.0 | 4.5 | 5.5 | 1.0 | - | 1.0 | 1.5 | 0.7 | 0.0 | 1.0 |
| Away | 1 | - | 16.0 | 3.0 | 4.0 | 7.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Neutral | 2 | - | 17.5 | 4.5 | 5.5 | 10.0 | 0.5 | - | 0.0 | 2.0 | 0.0 | 0.0 | 1.5 | |
| Result | Wins | 5 | - | 15.8 | 2.8 | 4.8 | 7.6 | 0.8 | - | 0.4 | 1.6 | 0.3 | 0.2 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 5 | - | 15.8 | 2.8 | 4.8 | 7.6 | 0.8 | - | 0.4 | 1.6 | 0.3 | 0.2 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 79 | 14 | 24 | 38 | 4 | - | 2 | 8 | 0.3 | 1 | 5 |
| Conference | 1 | - | 18 | 4 | 4 | 8 | 0 | - | 0 | 3 | 0.0 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 28 | 2 | 9 | 11 | 2 | - | 2 | 3 | 0.7 | 0 | 2 |
| Away | 1 | - | 16 | 3 | 4 | 7 | 1 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Neutral | 2 | - | 35 | 9 | 11 | 20 | 1 | - | 0 | 4 | 0.0 | 0 | 3 | |
| Result | Wins | 5 | - | 79 | 14 | 24 | 38 | 4 | - | 2 | 8 | 0.3 | 1 | 5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 5 | - | 79 | 14 | 24 | 38 | 4 | - | 2 | 8 | 0.3 | 1 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 5 | - | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Dewey named Interim Head Women's Basketball Coach
Following the retirement of Patrick Cunningham, Chelsea Dewey has been named Interim Head Women’s Basketball Coach for the 2023-24 season...
May 18, 2023
Lady Matadors hang on for 56-45 win over Glendale
The Arizona Western Lady Matadors Women's Basketball team (6-0, 1-0) survived a late Glendale (2-3, 0-1) run to beat the Gauchos 56-45 in the...
November 22, 2022
Lady Matadors finish Coyote Classic with 72-49 win over Western Wyoming
The Arizona Western Lady Matadors Women's Basketball team (4-0) used a big third quarter to pull away from Western Wyoming (3-5), beating the...
November 19, 2022
Women's basketball to open season ranked No. 17
The Arizona Western College Lady Matadors women's basketball team will open the 2022-23 season ranked No. 17 in the NJCAA DI Women's Basketball...
October 17, 2022