February 2, 2024 College of Southern Nevada at Arizona Western College

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 5 | 1 |
| Arizona Western College | 3 | 0 | 4 | 0 | 0 | 0 | X | 7 | 7 | 1 |
Box Score
College of Southern Nevada
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alivia Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryn Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenady Converse | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camryn Hunkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marlene Saldate | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chaleah Workman | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sierra McLean | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Olson | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leimamo Arruda | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miranda Garcia | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Shelbie Hoyt | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hailey Gutierrez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viviana Morales | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Farrar | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jrew Marie Mina | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 26 | 5 | 5 | 5 | 0 | 7 | 0 |
Batting
2B:
Chaleah Workman
, Jrew Marie Mina
HR:
Miranda Garcia
, Jrew Marie Mina
RBI:
Ellie Olson
, Miranda Garcia (3)
, Jrew Marie Mina
Fielding
E:
Camryn Hunkins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Valerie Joaquin ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kaity McLaughlin cf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jessie Garcia p | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| MacKenzie Vela rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Veronica Eddy dp | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
| GiGi Garcia 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vonyea Pina 2b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mollie Forbes lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mackenzie Barney 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Natalie Gonzalez c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liliana Vigil German | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Itzayana Gonzalez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 7 | 7 | 3 | 9 | 6 |
Batting
2B:
Kaity McLaughlin
, Mollie Forbes
HR:
Veronica Eddy
RBI:
Valerie Joaquin (2)
, Kaity McLaughlin
, Veronica Eddy (3)
, Vonyea Pina
Baserunning
SB:
Valerie Joaquin (2)
, Mackenzie Barney
Fielding
E:
Kaity McLaughlin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alivia Parks (L, 0-1) | 2.2 | 7 | 7 | 4 | 3 | 4 | 1 |
| Bryn Connors | 3.1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 6.0 | 7 | 7 | 4 | 3 | 9 | 1 |
Pitching
Batters faced:
Alivia Parks (20)
, Bryn Connors (11)
WP:
Alivia Parks
HBP:
Alivia Parks
, Bryn Connors
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessie Garcia (W, 2-0) | 7.0 | 5 | 5 | 4 | 0 | 8 | 2 |
| Totals | 7.0 | 5 | 5 | 4 | 0 | 8 | 2 |
Pitching
Batters faced:
Jessie Garcia (27)
Other Information
| Location: | Yuma, AZ |
| Attendance: | 0 |