2022-23 Softball Statistics - Arizona Western College

Games
62
Runs
401
Batting Average
.356
On Base Percentage
.408
Slugging Percentage
.564
Home Runs
69
Team Summary
Title Record
Overall 31-31 (.500)
Conference 30-18 (.625)
Streak Lost 2
Home 16-8
Away 14-12
Neutral 1-11
Recent Results
Date Opponent Result
May 2 at Central Arizona College L, 10-0
May 2 at Central Arizona College L, 5-1
May 6 Mesa Community College W, 5-4
May 6 Mesa Community College W, 5-2
May 12 at Eastern Arizona College L, 7-2
May 12 vs. Pima Community College L, 8-4
Team Stats
Statistics Overall Conf
Games 62 48
At Bats 1732 1373
Runs 401 345
Hits 616 515
Doubles 138 111
Triples 8 8
Home Runs 69 56
Runs Batted In 375 321
Extra Base Hits 215 175
Total Bases 977 810
Walks 148 116
Hit by pitch 21 19
Strikeouts 254 193
Sacrifice Flies 24 23
Sacrifice Hits 14 13
Hit into double play 23 14
Stolen Bases 52 43
Caught Stealing 11 9
Batting Average .356 .375
On Base Percentage .408 .425
Slugging Percentage .564 .590
Earned Run Average 4.55 4.10
WHIP 1.68 1.61
Shutouts 5 5
At Bats Against 1727 1329
Batting Average Against .338 .327
Home Games Played 24.0 24.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 1 # Desert Thunder Rosthenhausler   - - - - - - - - - - -
Oct 1 # Desert Thunder Rosthenhausler   - - - - - - - - - - -
Oct 2 # at Grand Canyon University   - - - - - - - - - - -
Oct 15 # E1 Gonzalez   - - - - - - - - - - -
Oct 15 # E1 Gonzalez   - - - - - - - - - - -
Nov 6 # AZ Elite   - - - - - - - - - - -
Nov 6 # AZ Elite   - - - - - - - - - - -
Nov 12 # E1 Prospects   - - - - - - - - - - -
Nov 12 # E1 Prospects   - - - - - - - - - - -
Jan 27 at College of Southern Nevada L, 7-2 28 2 5 2 0 0 2 1 4 1 0
Jan 27 vs. Salt Lake Community College L, 14-4 19 4 6 1 0 1 4 5 2 0 0
Jan 27 vs. Northeastern Junior College L, 6-5 32 5 13 6 0 1 5 1 0 1 0
Jan 28 vs. Utah State Eastern L, 10-2 18 2 4 1 0 2 2 2 5 0 0
Jan 28 vs. Snow College L, 4-1 26 1 5 1 0 0 1 2 4 0 0
Feb 2 vs. Utah State Eastern L, 7-5 29 5 9 1 0 1 4 2 4 0 0
Feb 2 vs. Snow College L, 8-0 16 0 2 0 0 0 0 0 3 0 0
Feb 2 vs. College of Southern Nevada L, 8-0 14 0 1 0 0 0 0 3 6 1 1
Feb 3 vs. Snow College W, 12-5 33 12 15 3 0 1 12 3 6 1 1
Feb 3 vs. College of Southern Idaho L, 9-3 24 3 6 1 0 1 3 2 1 0 0
Feb 4 vs. College of Southern Idaho L, 10-8 34 8 12 4 0 3 8 4 5 1 0
Feb 4 vs. Utah State Eastern L, 9-8 33 8 11 3 0 2 7 2 5 4 0
Feb 7 Chandler-Gilbert Community College W, 13-0 29 13 17 1 0 2 12 1 4 2 0
Feb 7 Chandler-Gilbert Community College L, 10-3 30 3 9 1 0 0 2 1 1 2 0
Feb 18 Yavapai College W, 10-2 20 10 8 5 0 0 7 7 3 6 1
Feb 18 Yavapai College W, 9-0 19 9 8 2 0 1 9 5 3 1 0
Feb 21 Eastern Arizona College L, 14-5 29 5 8 3 0 1 4 2 13 1 0
Feb 21 Eastern Arizona College L, 13-1 17 1 2 1 0 1 1 0 1 0 0
Feb 25 at Paradise Valley Community College L, 10-7 31 7 12 0 0 1 6 3 4 2 1
Feb 25 at Paradise Valley Community College W, 17-10 42 17 22 2 0 1 15 6 5 6 0
Feb 28 at Pima Community College L, 12-11 34 11 13 1 0 3 11 3 1 0 0
Feb 28 at Pima Community College W, 7-6 32 7 13 1 0 3 7 2 0 0 0
Mar 4 Glendale Community College W, 6-5 26 6 8 3 0 0 5 2 3 1 0
Mar 4 Glendale Community College W, 6-4 28 6 8 1 0 1 4 3 3 0 0
Mar 7 South Mountain Community College L, 12-2 21 2 7 3 0 0 1 1 3 0 0
Mar 7 South Mountain Community College L, 7-1 28 1 8 1 0 0 1 0 6 0 0
Mar 14 at Scottsdale Community College L, 12-0 20 0 6 1 0 0 0 0 8 2 0
Mar 14 at Scottsdale Community College W, 7-2 34 7 16 5 0 0 7 4 2 0 1
Mar 18 Central Arizona College L, 3-2 27 2 7 1 0 0 2 1 6 0 0
Mar 18 Central Arizona College W, 3-2 23 3 7 4 0 0 3 4 4 0 0
Mar 23 at Mesa Community College W, 16-4 36 16 18 5 1 3 14 2 5 0 0
Mar 23 at Mesa Community College L, 14-6 24 6 11 1 1 5 6 0 6 0 0
Mar 25 at Chandler-Gilbert Community College L, 5-3 27 3 7 1 1 0 3 2 2 0 0
Mar 25 at Chandler-Gilbert Community College W, 13-3 38 13 17 5 0 1 11 3 9 1 1
Mar 28 at Phoenix College L, 3-2 32 2 8 0 0 1 2 1 7 0 0
Mar 28 at Phoenix College L, 8-5 30 5 8 1 0 1 5 4 10 0 0
Apr 1 GateWay Community College - AZ W, 3-0 26 3 8 3 0 1 2 1 4 1 1
Apr 1 GateWay Community College - AZ W, 8-6 28 8 14 6 1 1 8 0 3 0 0
Apr 4 at Yavapai College W, 12-10 34 12 15 2 0 3 11 4 3 1 0
Apr 4 at Yavapai College W, 25-2 32 25 18 5 0 2 22 12 4 0 0
Apr 6 at GateWay Community College - AZ W, 8-0 31 8 12 2 0 3 8 2 6 0 0
Apr 6 at GateWay Community College - AZ W, 5-3 31 5 12 3 0 0 5 1 1 1 0
Apr 8 at Eastern Arizona College W, 8-7 38 8 16 1 1 1 8 3 10 1 0
Apr 8 at Eastern Arizona College W, 9-8 35 9 12 3 0 1 8 2 1 1 0
Apr 11 Paradise Valley Community College W, 8-0 25 8 10 1 0 1 8 0 4 5 0
Apr 11 Paradise Valley Community College W, 10-2 31 10 13 4 0 1 10 2 2 2 0
Apr 15 Pima Community College L, 15-4 22 4 7 1 0 2 4 4 2 0 0
Apr 15 Pima Community College L, 6-5 33 5 12 4 0 0 5 1 3 0 0
Apr 18 at Glendale Community College W, 13-3 29 13 14 4 0 3 13 4 2 0 0
Apr 18 at Glendale Community College W, 16-5 29 16 12 3 0 3 16 5 2 3 0
Apr 22 at South Mountain Community College L, 5-1 26 1 6 1 1 0 1 0 5 1 0
Apr 22 at South Mountain Community College W, 21-5 36 21 21 5 1 4 20 5 2 0 0
Apr 27 Phoenix College W, 5-4 26 5 9 1 0 1 5 3 7 0 1
Apr 27 Phoenix College W, 9-8 39 9 14 5 0 0 9 2 5 0 0
Apr 29 Scottsdale Community College W, 4-1 22 4 7 2 0 1 4 2 2 1 2
Apr 29 Scottsdale Community College W, 5-2 26 5 8 0 0 0 5 0 4 1 0
May 2 at Central Arizona College L, 10-0 18 0 4 1 0 0 0 1 4 0 0
May 2 at Central Arizona College L, 5-1 24 1 5 1 0 1 1 4 5 0 1
May 6 Mesa Community College W, 5-4 27 5 7 0 1 2 5 1 2 0 0
May 6 Mesa Community College W, 5-2 28 5 11 4 0 0 5 0 1 1 0
May 12 at Eastern Arizona College L, 7-2 24 2 3 0 0 1 2 2 14 0 0
May 12 vs. Pima Community College L, 8-4 29 4 9 4 0 0 4 3 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 1 # Desert Thunder Rosthenhausler   - - - - - - - - - -
Oct 1 # Desert Thunder Rosthenhausler   - - - - - - - - - -
Oct 2 # at Grand Canyon University   - - - - - - - - - -
Oct 15 # E1 Gonzalez   - - - - - - - - - -
Oct 15 # E1 Gonzalez   - - - - - - - - - -
Nov 6 # AZ Elite   - - - - - - - - - -
Nov 6 # AZ Elite   - - - - - - - - - -
Nov 12 # E1 Prospects   - - - - - - - - - -
Nov 12 # E1 Prospects   - - - - - - - - - -
Jan 27 at College of Southern Nevada L, 7-2 0 0 0 7 2 1 4 12 .33 29
Jan 27 vs. Salt Lake Community College L, 14-4 0 0 0 10 2 3 6 1 6.00 24
Jan 27 vs. Northeastern Junior College L, 6-5 0 0 0 22 7 0 8 8 1.00 33
Jan 28 vs. Utah State Eastern L, 10-2 0 0 0 11 3 1 2 5 .40 20
Jan 28 vs. Snow College L, 4-1 0 0 0 6 1 0 10 7 1.43 28
Feb 2 vs. Utah State Eastern L, 7-5 0 0 0 13 2 1 5 9 .56 31
Feb 2 vs. Snow College L, 8-0 0 0 0 2 0 0 3 7 .43 16
Feb 2 vs. College of Southern Nevada L, 8-0 1 0 1 1 0 0 3 2 1.50 19
Feb 3 vs. Snow College W, 12-5 0 0 0 21 4 0 3 5 .60 36
Feb 3 vs. College of Southern Idaho L, 9-3 1 0 0 10 2 3 6 5 1.20 27
Feb 4 vs. College of Southern Idaho L, 10-8 0 1 0 25 7 0 5 7 .71 39
Feb 4 vs. Utah State Eastern L, 9-8 0 0 0 20 5 0 6 10 .60 35
Feb 7 Chandler-Gilbert Community College W, 13-0 1 1 0 24 3 1 5 2 2.50 32
Feb 7 Chandler-Gilbert Community College L, 10-3 1 1 0 10 1 0 2 13 .15 33
Feb 18 Yavapai College W, 10-2 1 0 0 13 5 0 1 7 .14 28
Feb 18 Yavapai College W, 9-0 0 0 0 13 3 1 2 5 .40 24
Feb 21 Eastern Arizona College L, 14-5 0 0 0 14 4 0 5 1 5.00 31
Feb 21 Eastern Arizona College L, 13-1 0 0 0 6 2 0 7 7 1.00 17
Feb 25 at Paradise Valley Community College L, 10-7 0 2 0 15 1 0 5 7 .71 36
Feb 25 at Paradise Valley Community College W, 17-10 2 0 1 27 3 0 4 8 .50 51
Feb 28 at Pima Community College L, 12-11 0 0 0 23 4 0 8 10 .80 37
Feb 28 at Pima Community College W, 7-6 0 0 0 23 4 0 4 13 .31 34
Mar 4 Glendale Community College W, 6-5 0 0 0 11 3 1 6 6 1.00 28
Mar 4 Glendale Community College W, 6-4 0 0 2 12 2 0 6 9 .67 33
Mar 7 South Mountain Community College L, 12-2 0 1 0 10 3 0 4 5 .80 23
Mar 7 South Mountain Community College L, 7-1 0 0 1 9 1 0 6 8 .75 29
Mar 14 at Scottsdale Community College L, 12-0 0 0 0 7 1 1 3 1 3.00 20
Mar 14 at Scottsdale Community College W, 7-2 0 0 1 21 5 1 4 11 .36 39
Mar 18 Central Arizona College L, 3-2 2 2 0 8 1 0 4 9 .44 32
Mar 18 Central Arizona College W, 3-2 0 1 0 11 4 0 10 1 10.00 28
Mar 23 at Mesa Community College W, 16-4 0 1 1 34 9 0 5 6 .83 40
Mar 23 at Mesa Community College L, 14-6 0 1 0 29 7 1 1 5 .20 25
Mar 25 at Chandler-Gilbert Community College L, 5-3 2 1 0 10 2 0 1 13 .08 32
Mar 25 at Chandler-Gilbert Community College W, 13-3 0 1 0 25 6 0 4 5 .80 42
Mar 28 at Phoenix College L, 3-2 0 0 0 11 1 1 6 7 .86 33
Mar 28 at Phoenix College L, 8-5 0 0 1 12 2 1 2 5 .40 35
Apr 1 GateWay Community College - AZ W, 3-0 0 0 0 14 4 0 3 9 .33 27
Apr 1 GateWay Community College - AZ W, 8-6 0 2 1 25 8 0 3 8 .38 31
Apr 4 at Yavapai College W, 12-10 0 0 1 26 5 1 7 5 1.40 39
Apr 4 at Yavapai College W, 25-2 2 0 0 29 7 1 3 3 1.00 46
Apr 6 at GateWay Community College - AZ W, 8-0 0 1 0 23 5 0 1 11 .09 34
Apr 6 at GateWay Community College - AZ W, 5-3 1 2 0 15 3 0 1 11 .09 35
Apr 8 at Eastern Arizona College W, 8-7 0 0 1 22 3 0 1 6 .17 42
Apr 8 at Eastern Arizona College W, 9-8 0 0 0 18 4 1 10 9 1.11 37
Apr 11 Paradise Valley Community College W, 8-0 1 0 0 14 2 0 5 2 2.50 26
Apr 11 Paradise Valley Community College W, 10-2 0 0 0 20 5 0 7 5 1.40 33
Apr 15 Pima Community College L, 15-4 0 0 0 14 3 0 0 10 .00 26
Apr 15 Pima Community College L, 6-5 0 0 0 16 4 1 4 11 .36 34
Apr 18 at Glendale Community College W, 13-3 0 1 1 27 7 1 3 7 .43 35
Apr 18 at Glendale Community College W, 16-5 2 0 0 24 6 0 6 5 1.20 36
Apr 22 at South Mountain Community College L, 5-1 0 0 0 9 2 0 5 7 .71 26
Apr 22 at South Mountain Community College W, 21-5 0 2 0 40 10 0 4 3 1.33 43
Apr 27 Phoenix College W, 5-4 1 0 0 13 2 0 5 3 1.67 30
Apr 27 Phoenix College W, 9-8 1 1 1 19 5 0 9 5 1.80 44
Apr 29 Scottsdale Community College W, 4-1 0 0 1 12 3 0 4 7 .57 25
Apr 29 Scottsdale Community College W, 5-2 0 1 0 8 0 0 6 6 1.00 27
May 2 at Central Arizona College L, 10-0 0 0 0 5 1 0 3 7 .43 19
May 2 at Central Arizona College L, 5-1 0 0 0 9 2 1 5 5 1.00 28
May 6 Mesa Community College W, 5-4 2 0 0 15 3 0 5 12 .42 30
May 6 Mesa Community College W, 5-2 0 1 0 15 4 0 6 7 .86 29
May 12 at Eastern Arizona College L, 7-2 0 0 0 6 1 0 2 3 .67 26
May 12 vs. Pima Community College L, 8-4 0 0 0 13 4 0 4 11 .36 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 1 # Desert Thunder Rosthenhausler   - - - - - - - - - - - -
Oct 1 # Desert Thunder Rosthenhausler   - - - - - - - - - - - -
Oct 2 # at Grand Canyon University   - - - - - - - - - - - -
Oct 15 # E1 Gonzalez   - - - - - - - - - - - -
Oct 15 # E1 Gonzalez   - - - - - - - - - - - -
Nov 6 # AZ Elite   - - - - - - - - - - - -
Nov 6 # AZ Elite   - - - - - - - - - - - -
Nov 12 # E1 Prospects   - - - - - - - - - - - -
Nov 12 # E1 Prospects   - - - - - - - - - - - -
Jan 27 at College of Southern Nevada L, 7-2 0 1 0 6.0 10 7 7 8.17 1.67 0 5 3
Jan 27 vs. Salt Lake Community College L, 14-4 0 1 0 4.0 16 14 13 22.75 4.75 3 0 1
Jan 27 vs. Northeastern Junior College L, 6-5 0 1 0 7.0 9 6 2 2.00 1.57 2 4 2
Jan 28 vs. Utah State Eastern L, 10-2 0 1 0 4.0 11 10 7 12.25 2.75 0 4 1
Jan 28 vs. Snow College L, 4-1 0 1 0 7.0 9 4 3 3.00 1.43 1 2 1
Feb 2 vs. Utah State Eastern L, 7-5 0 1 0 7.0 9 7 2 2.00 1.43 1 6 0
Feb 2 vs. Snow College L, 8-0 0 1 0 4.1 9 8 4 6.46 2.77 3 3 1
Feb 2 vs. College of Southern Nevada L, 8-0 0 1 0 5.0 10 8 5 7.00 2.40 2 3 0
Feb 3 vs. Snow College W, 12-5 1 0 0 7.0 7 5 3 3.00 1.00 0 4 0
Feb 3 vs. College of Southern Idaho L, 9-3 0 1 0 6.0 10 9 2 2.33 2.17 3 3 1
Feb 4 vs. College of Southern Idaho L, 10-8 0 1 0 7.0 10 10 10 10.00 2.29 6 1 3
Feb 4 vs. Utah State Eastern L, 9-8 0 1 0 6.0 10 9 5 5.83 1.67 0 1 0
Feb 7 Chandler-Gilbert Community College W, 13-0 1 0 0 5.0 5 0 0 0.00 1.00 0 4 0
Feb 7 Chandler-Gilbert Community College L, 10-3 0 1 0 7.0 12 10 7 7.00 2.29 4 4 0
Feb 18 Yavapai College W, 10-2 1 0 0 5.0 3 2 1 1.40 0.60 0 4 1
Feb 18 Yavapai College W, 9-0 1 0 0 5.0 1 0 0 0.00 0.40 1 3 0
Feb 21 Eastern Arizona College L, 14-5 0 1 0 7.0 14 14 12 12.00 2.86 6 4 2
Feb 21 Eastern Arizona College L, 13-1 0 1 0 5.0 13 13 9 12.60 3.60 5 1 0
Feb 25 at Paradise Valley Community College L, 10-7 0 1 0 6.0 8 10 8 9.33 2.83 9 2 1
Feb 25 at Paradise Valley Community College W, 17-10 1 0 0 7.0 10 10 5 5.00 2.71 9 8 1
Feb 28 at Pima Community College L, 12-11 0 1 0 6.0 13 12 7 8.17 2.83 4 1 2
Feb 28 at Pima Community College W, 7-6 1 0 0 7.0 9 6 4 4.00 2.29 7 2 0
Mar 4 Glendale Community College W, 6-5 1 0 1 7.0 7 5 1 1.00 1.14 1 1 0
Mar 4 Glendale Community College W, 6-4 1 0 0 8.0 8 4 3 2.63 1.38 3 7 0
Mar 7 South Mountain Community College L, 12-2 0 1 0 5.0 12 12 12 16.80 3.00 3 1 5
Mar 7 South Mountain Community College L, 7-1 0 1 0 7.0 11 7 6 6.00 1.86 2 7 1
Mar 14 at Scottsdale Community College L, 12-0 0 1 0 4.0 8 12 5 8.75 3.00 4 1 2
Mar 14 at Scottsdale Community College W, 7-2 1 0 0 7.0 4 2 1 1.00 0.71 1 9 0
Mar 18 Central Arizona College L, 3-2 0 1 0 7.0 7 3 2 2.00 1.14 1 8 0
Mar 18 Central Arizona College W, 3-2 1 0 0 7.0 7 2 2 2.00 1.00 0 6 0
Mar 23 at Mesa Community College W, 16-4 1 0 0 6.0 7 4 0 0.00 1.33 1 4 1
Mar 23 at Mesa Community College L, 14-6 0 1 0 4.0 13 14 12 21.00 4.00 3 1 3
Mar 25 at Chandler-Gilbert Community College L, 5-3 0 1 0 6.0 6 5 0 0.00 1.00 0 7 0
Mar 25 at Chandler-Gilbert Community College W, 13-3 1 0 0 7.0 10 3 2 2.00 1.43 0 4 0
Mar 28 at Phoenix College L, 3-2 0 1 0 8.0 6 3 2 1.75 1.00 2 4 2
Mar 28 at Phoenix College L, 8-5 0 1 0 8.0 9 8 5 4.38 1.50 3 4 2
Apr 1 GateWay Community College - AZ W, 3-0 1 0 0 7.0 3 0 0 0.00 0.43 0 7 0
Apr 1 GateWay Community College - AZ W, 8-6 1 0 1 7.0 9 6 3 3.00 1.43 1 6 0
Apr 4 at Yavapai College W, 12-10 1 0 0 7.0 13 10 5 5.00 2.00 1 8 2
Apr 4 at Yavapai College W, 25-2 1 0 0 5.0 6 2 0 0.00 1.60 2 6 0
Apr 6 at GateWay Community College - AZ W, 8-0 1 0 0 7.0 4 0 0 0.00 0.57 0 11 0
Apr 6 at GateWay Community College - AZ W, 5-3 1 0 0 7.0 6 3 1 1.00 0.86 0 5 0
Apr 8 at Eastern Arizona College W, 8-7 1 0 0 8.0 7 7 4 3.50 1.38 4 3 0
Apr 8 at Eastern Arizona College W, 9-8 1 0 0 8.0 11 8 6 5.25 1.88 4 6 0
Apr 11 Paradise Valley Community College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 6 0
Apr 11 Paradise Valley Community College W, 10-2 1 0 0 6.0 8 2 1 1.17 1.50 1 6 0
Apr 15 Pima Community College L, 15-4 0 1 0 5.0 12 15 11 15.40 3.60 6 1 1
Apr 15 Pima Community College L, 6-5 0 1 0 8.0 6 6 4 3.50 1.38 5 3 0
Apr 18 at Glendale Community College W, 13-3 1 0 0 6.0 4 3 1 1.17 0.83 1 3 0
Apr 18 at Glendale Community College W, 16-5 1 0 0 5.0 7 5 5 7.00 2.40 5 4 1
Apr 22 at South Mountain Community College L, 5-1 0 1 0 6.0 9 5 4 4.67 1.50 0 6 2
Apr 22 at South Mountain Community College W, 21-5 1 0 0 5.0 8 5 5 7.00 1.80 1 1 2
Apr 27 Phoenix College W, 5-4 1 0 0 7.0 12 4 4 4.00 2.00 2 4 0
Apr 27 Phoenix College W, 9-8 1 0 0 9.0 12 8 7 5.44 1.67 3 7 0
Apr 29 Scottsdale Community College W, 4-1 1 0 0 7.0 3 1 1 1.00 0.43 0 7 0
Apr 29 Scottsdale Community College W, 5-2 1 0 0 7.0 5 2 0 0.00 0.86 1 5 0
May 2 at Central Arizona College L, 10-0 0 1 0 4.0 10 10 5 8.75 3.00 2 4 1
May 2 at Central Arizona College L, 5-1 0 1 0 6.0 8 5 3 3.50 1.50 1 3 2
May 6 Mesa Community College W, 5-4 1 0 0 7.0 9 4 3 3.00 1.29 0 2 0
May 6 Mesa Community College W, 5-2 1 0 1 7.0 7 2 1 1.00 1.00 0 5 0
May 12 at Eastern Arizona College L, 7-2 0 1 0 6.0 7 7 3 3.50 1.67 3 3 2
May 12 vs. Pima Community College L, 8-4 0 1 0 6.0 8 8 7 8.17 1.83 3 3 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 1 # Desert Thunder Rosthenhausler   - - - - - - - - - - -
Oct 1 # Desert Thunder Rosthenhausler   - - - - - - - - - - -
Oct 2 # at Grand Canyon University   - - - - - - - - - - -
Oct 15 # E1 Gonzalez   - - - - - - - - - - -
Oct 15 # E1 Gonzalez   - - - - - - - - - - -
Nov 6 # AZ Elite   - - - - - - - - - - -
Nov 6 # AZ Elite   - - - - - - - - - - -
Nov 12 # E1 Prospects   - - - - - - - - - - -
Nov 12 # E1 Prospects   - - - - - - - - - - -
Jan 27 at College of Southern Nevada L, 7-2 26 18 6 2 .923 - - - - 0 0
Jan 27 vs. Salt Lake Community College L, 14-4 18 12 5 1 .944 - 4 - - 0 0
Jan 27 vs. Northeastern Junior College L, 6-5 33 21 10 2 .939 - - - - 0 0
Jan 28 vs. Utah State Eastern L, 10-2 18 12 3 3 .833 - 2 - - 0 0
Jan 28 vs. Snow College L, 4-1 27 21 5 1 .963 - 1 - - 0 0
Feb 2 vs. Utah State Eastern L, 7-5 32 21 5 6 .813 - 2 0 .000 0 0
Feb 2 vs. Snow College L, 8-0 18 13 2 3 .833 - - - - 1 0
Feb 2 vs. College of Southern Nevada L, 8-0 21 15 4 2 .905 - - - - 0 0
Feb 3 vs. Snow College W, 12-5 31 21 9 1 .968 - - - - 0 0
Feb 3 vs. College of Southern Idaho L, 9-3 25 18 3 4 .840 - 2 - - 0 0
Feb 4 vs. College of Southern Idaho L, 10-8 29 21 8 0 1.000 1 2 - - 0 0
Feb 4 vs. Utah State Eastern L, 9-8 29 18 7 4 .862 - 2 - - 0 0
Feb 7 Chandler-Gilbert Community College W, 13-0 23 15 7 1 .957 - 1 - - 0 0
Feb 7 Chandler-Gilbert Community College L, 10-3 32 21 9 2 .938 - 1 - - 0 0
Feb 18 Yavapai College W, 10-2 21 15 4 2 .905 - - - - 0 0
Feb 18 Yavapai College W, 9-0 19 15 4 0 1.000 - - - - 0 0
Feb 21 Eastern Arizona College L, 14-5 35 21 8 6 .829 - 1 - - 1 0
Feb 21 Eastern Arizona College L, 13-1 27 15 8 4 .852 - - - - 0 0
Feb 25 at Paradise Valley Community College L, 10-7 28 18 6 4 .857 - - - - 0 0
Feb 25 at Paradise Valley Community College W, 17-10 29 21 5 3 .897 - - - - 0 0
Feb 28 at Pima Community College L, 12-11 32 18 10 4 .875 - 1 0 .000 0 0
Feb 28 at Pima Community College W, 7-6 33 21 6 6 .818 - 2 - - 0 0
Mar 4 Glendale Community College W, 6-5 39 21 14 4 .897 - - - - 0 0
Mar 4 Glendale Community College W, 6-4 34 24 10 0 1.000 - - - - 0 0
Mar 7 South Mountain Community College L, 12-2 19 15 4 0 1.000 - - - - 0 0
Mar 7 South Mountain Community College L, 7-1 29 21 6 2 .931 - 1 - - 0 0
Mar 14 at Scottsdale Community College L, 12-0 20 12 3 5 .750 - - - - 0 0
Mar 14 at Scottsdale Community College W, 7-2 32 21 8 3 .906 - - - - 0 0
Mar 18 Central Arizona College L, 3-2 30 21 7 2 .933 - 2 - - 0 0
Mar 18 Central Arizona College W, 3-2 29 21 7 1 .966 - - - - 0 0
Mar 23 at Mesa Community College W, 16-4 25 18 5 2 .920 - - - - 0 0
Mar 23 at Mesa Community College L, 14-6 20 12 5 3 .850 - - - - 0 0
Mar 25 at Chandler-Gilbert Community College L, 5-3 31 18 8 5 .839 - - - - 0 0
Mar 25 at Chandler-Gilbert Community College W, 13-3 30 21 8 1 .967 - 2 - - 0 0
Mar 28 at Phoenix College L, 3-2 36 23 6 7 .806 - 2 - - 0 0
Mar 28 at Phoenix College L, 8-5 36 23 11 2 .944 - - - - 0 0
Apr 1 GateWay Community College - AZ W, 3-0 32 21 10 1 .969 - - - - 0 0
Apr 1 GateWay Community College - AZ W, 8-6 31 21 8 2 .935 - 1 - - 0 0
Apr 4 at Yavapai College W, 12-10 30 21 6 3 .900 - - - - 0 0
Apr 4 at Yavapai College W, 25-2 23 15 6 2 .913 1 - - - 0 0
Apr 6 at GateWay Community College - AZ W, 8-0 28 21 5 2 .929 - - - - 0 0
Apr 6 at GateWay Community College - AZ W, 5-3 32 21 8 3 .906 - - - - 0 0
Apr 8 at Eastern Arizona College W, 8-7 34 24 7 3 .912 - 2 - - 0 0
Apr 8 at Eastern Arizona College W, 9-8 31 24 5 2 .935 - 5 - - 0 0
Apr 11 Paradise Valley Community College W, 8-0 18 15 3 0 1.000 - - - - 0 0
Apr 11 Paradise Valley Community College W, 10-2 24 18 5 1 .958 - - - - 0 0
Apr 15 Pima Community College L, 15-4 23 15 5 3 .870 - - - - 2 0
Apr 15 Pima Community College L, 6-5 39 24 12 3 .923 - 2 - - 1 0
Apr 18 at Glendale Community College W, 13-3 31 18 10 3 .903 - - - - 0 0
Apr 18 at Glendale Community College W, 16-5 21 15 6 0 1.000 - - - - 0 0
Apr 22 at South Mountain Community College L, 5-1 23 18 4 1 .957 - 3 - - 1 0
Apr 22 at South Mountain Community College W, 21-5 22 15 6 1 .955 - 2 - - 0 0
Apr 27 Phoenix College W, 5-4 30 21 9 0 1.000 - - - - 0 0
Apr 27 Phoenix College W, 9-8 40 27 13 0 1.000 1 3 - - 0 0
Apr 29 Scottsdale Community College W, 4-1 30 21 7 2 .933 - - - - 0 0
Apr 29 Scottsdale Community College W, 5-2 35 21 11 3 .914 - - - - 0 0
May 2 at Central Arizona College L, 10-0 22 12 7 3 .864 - 1 - - 0 0
May 2 at Central Arizona College L, 5-1 24 18 3 3 .875 - - - - 0 0
May 6 Mesa Community College W, 5-4 33 21 9 3 .909 - - - - 0 0
May 6 Mesa Community College W, 5-2 32 21 10 1 .969 - - - - 0 0
May 12 at Eastern Arizona College L, 7-2 29 18 8 3 .897 - 2 - - 0 0
May 12 vs. Pima Community College L, 8-4 23 18 4 1 .957 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 62 1732 401 616 138 8 69 375 148 254 52 11 .356 .408 .564
Conference 48 1373 345 515 111 8 56 321 116 193 43 9 .375 .425 .590
Exhibition - - - - - - - - - - - - - - -
 
Home 24 630 132 217 57 2 16 121 43 89 24 5 .344 .389 .517
Away 26 795 217 306 56 6 41 204 76 122 20 4 .385 .438 .625
Neutral 12 307 52 93 25 0 12 50 29 43 8 2 .303 .366 .502
 
Wins 31 933 298 390 91 5 41 278 91 112 36 8 .418 .470 .658
Losses 31 799 103 226 47 3 28 97 57 142 16 3 .283 .333 .454
 
January 5 123 14 33 11 0 4 14 11 15 2 0 .268 .328 .455
February 17 466 119 168 29 0 21 108 46 65 27 4 .361 .422 .558
March 14 394 72 136 32 3 12 64 27 74 4 2 .345 .386 .533
April 20 599 179 240 56 4 28 172 53 72 18 4 .401 .449 .648
May 6 150 17 39 10 1 4 17 11 28 1 1 .260 .317 .420
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 62 21 24 14 977 215 23 278 420 .66 1939
Conference 48 19 23 13 810 175 14 211 328 .64 1544
Exhibition - - - - 0 0 - - - - 0
 
Home 24 10 11 6 326 75 4 115 158 .73 700
Away 26 9 12 7 497 103 11 102 185 .55 899
Neutral 12 2 1 1 154 37 8 61 77 .79 340
 
Wins 31 14 15 11 614 137 8 143 202 .71 1064
Losses 31 7 9 3 363 78 15 135 218 .62 875
 
January 5 0 0 0 56 15 5 30 33 .91 134
