January 29, 2022 Colorado Northwestern Community College at Arizona Western College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Northwestern Community College | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 9 | 17 | 3 |
| Arizona Western College | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 10 | 18 | 3 |
Box Score
Colorado Northwestern Community College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JADA PAGELS cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| MYA MURDOCK ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| ALINA GARSTKA rf | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| KEELY PORTER dp | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| KAYLA COLEMAN 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| JAZMYN GILLIAM p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| SEIRRA SMITH c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| MAKILA "MAK" VI 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| SIELO TORRES 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| MYKENNA ROLFE lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALLORIE COPELAND | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 17 | 8 | 0 | 1 | 0 |
Batting
2B:
MYA MURDOCK
, ALINA GARSTKA
, KEELY PORTER
, KAYLA COLEMAN
HR:
JAZMYN GILLIAM
RBI:
MYA MURDOCK
, ALINA GARSTKA (2)
, KEELY PORTER (3)
, JAZMYN GILLIAM
, SIELO TORRES
Fielding
E:
JADA PAGELS
, MAKILA "MAK" VI
, SIELO TORRES
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christina Robles lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vivian Guevara c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jocelyn Hernandez p | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tinley Schmidgall dp | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Angela Oros 3b | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Iliana Manzano ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alyssa Martinez 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sherlyn Molina cf | 4 | 2 | 1 | 2 | 0 | 1 | 2 |
| Lynette Niebla 2b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Annette Juarez rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Ibarra | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jasmine Molina | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desiree Moran | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 36 | 10 | 18 | 10 | 1 | 3 | 8 |
Batting
2B:
Vivian Guevara
, Jocelyn Hernandez
, Angela Oros
, Sherlyn Molina
, Lynette Niebla (2)
, Abigail Ibarra
, Desiree Moran
HR:
Tinley Schmidgall
RBI:
Vivian Guevara (2)
, Tinley Schmidgall (3)
, Sherlyn Molina (2)
, Abigail Ibarra (2)
, Desiree Moran
Sac:
Alyssa Martinez
Baserunning
CS:
Annette Juarez
Fielding
E:
Angela Oros
, Iliana Manzano
, Lynette Niebla
DP:
Alyssa Martinez
, Sherlyn Molina
, Lynette Niebla (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JAZMYN GILLIAM (L, 0-1) | 7.0 | 14 | 10 | 3 | 0 | 2 | 0 |
| Totals | 7.0 | 14 | 10 | 3 | 0 | 2 | 0 |
Pitching
Batters faced:
JAZMYN GILLIAM (36)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jocelyn Hernandez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinley Schmidgall (W, 2-0) | 4.0 | 9 | 8 | 7 | 2 | 6 | 0 |
| Jasmine Molina (Sv, 1) | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 9 | 8 | 2 | 6 | 0 |
Pitching
Batters faced:
Jocelyn Hernandez
, Tinley Schmidgall (24)
, Jasmine Molina (12)
WP:
Tinley Schmidgall
Other Information
| Location: | Henderson, NV |
| Attendance: | 0 |
| Weather: | |