May 4, 2021 Arizona Western College at Yavapai College

(0-0)
10

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 2 | 3 | 0 | 5 | 10 | 12 | 4 |
| Yavapai College | 5 | 5 | 5 | 1 | 2 | 18 | 19 | 1 |
Box Score
Arizona Western College
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christina Robles rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Iliana Manzano 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jocelyn Hernandez 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Angela Oros 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Chloe Garcia c | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Nicole Moran dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sherlyn Molina cf | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Nylze Salazar lf | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Lynette Niebla ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anahi Grijalva p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Katalbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vivian Guevara | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sadie Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 12 | 10 | 1 | 3 | 4 |
Batting
2B:
Christina Robles
, Iliana Manzano
, Nylze Salazar
HR:
Angela Oros
, Chloe Garcia (2)
RBI:
Christina Robles (2)
, Angela Oros (2)
, Chloe Garcia (3)
, Nylze Salazar (3)
Fielding
E:
Jocelyn Hernandez
, Angela Oros
, Nylze Salazar (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Weckel cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Kayla Rodgers lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jocelyn Ulrich c | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cheyenne Sandoval 1b | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Mikaela Payne dp | 4 | 3 | 3 | 6 | 0 | 1 | 0 |
| Miki Berg 3b | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Alyssa Carpio rf | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Kamryn Kamakaiwi p | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Leona Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Elliott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Parsley 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esperanza Rodriguez ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Porreco | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Elisa Granado | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 18 | 19 | 16 | 0 | 5 | 0 |
Batting
2B:
Mia Weckel
, Mikaela Payne
, Kamryn Kamakaiwi (2)
HR:
Mia Weckel
, Mikaela Payne (2)
, Alyssa Carpio
, Isabella Porreco
RBI:
Mia Weckel
, Kayla Rodgers
, Cheyenne Sandoval (3)
, Mikaela Payne (6)
, Alyssa Carpio (2)
, Kamryn Kamakaiwi
, Isabella Porreco
, Elisa Granado
Fielding
E:
Miki Berg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anahi Grijalva (L, 11-5) | 1.1 | 8 | 8 | 7 | 0 | 1 | 4 |
| McKenzie Gray | 1.0 | 6 | 6 | 4 | 0 | 1 | 1 |
| Kelly Katalbas | 2.2 | 4 | 4 | 2 | 0 | 3 | 1 |
| Totals | 5.0 | 18 | 18 | 13 | 0 | 5 | 6 |
Pitching
Batters faced:
Anahi Grijalva (13)
, McKenzie Gray (10)
, Kelly Katalbas (13)
HBP:
Kelly Katalbas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kamryn Kamakaiwi (W, 9-2) | 3.0 | 8 | 5 | 5 | 0 | 1 | 2 |
| Leona Joshua | 1.2 | 5 | 5 | 4 | 1 | 2 | 1 |
| Cassie Elliott | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 13 | 10 | 9 | 1 | 3 | 3 |
Pitching
Batters faced:
Kamryn Kamakaiwi (16)
, Leona Joshua (12)
, Cassie Elliott
Other Information
| Location: | Prescott, AZ |
| Attendance: | 0 |
| Weather: | |