College of Southern Nevada at Arizona Western College October 18, 2025

(5-6-1, 1-6-1)
0
(11-1-0, 6-0-0)
4
Final 1 2 T
College of Southern Nevada 0 0 0
Arizona Western College 1 3 4

Box Score

College of Southern Nevada
Arizona Western College

College of Southern Nevada

PLAYER SH SOG G A
0 - Aldair Castelo - gk 0 0 0 0
1 - Anthony Pena 0 0 0 0
2 - Jaxon Law 0 0 0 0
3 - Enrique Sosa - d 0 0 0 0
4 - Alan Carmona - d 0 0 0 0
6 - Francisco Duran-Andrade - cm 1 0 0 0
7 - Enrique Reyes-Avila - st 0 0 0 0
8 - Juan-Diego Cetina Mena 0 0 0 0
9 - Ian Martinez - st 0 0 0 0
10 - Omar Ibarra 0 0 0 0
11 - Alan Pacheco - rw / 0 0 0 0
12 - Jordan Nathan 0 0 0 0
13 - Tanzik Spooner 0 0 0 0
14 - Gabriel Estrada 0 0 0 0
15 - Alan Ferreyra 0 0 0 0
16 - Matias Martinez - cm 0 0 0 0
17 - Yousufu Younis-Siaway 1 1 0 0
18 - Alejandro Marquez 0 0 0 0
19 - Paul Jankowski - st / 0 0 0 0
20 - Andrew Pena 0 0 0 0
21 - Sean Escamilla - d 0 0 0 0
22 - Gabriel Figueroa 0 0 0 0
24 - Esteban Castro 0 0 0 0
25 - MIguel Pina 0 0 0 0
26 - Julian Garcia - d 0 0 0 0
27 - Anthony Lopez-Tzunum 0 0 0 0
30 - Arman Chamoyan 0 0 0 0
33 - Johan Hernandez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 1 0 0

Arizona Western College

PLAYER SH SOG G A
0 - Ndawavya Samson 0 0 0 0
1 - Pierre-Jean Dannenmuller 0 0 0 0
2 - Ishmael Mensah - mid 1 0 0 0
3 - Milton Kapaya - d 1 1 0 0
4 - Ziad Barakat - mid 1 0 0 0
5 - Lucas di Almeida - mid - Yellow card 17:50 0 0 0 0
6 - Noah Segura - f 0 0 0 0
7 - Aiki Sadaoka 1 1 0 0
8 - Justin Vallelian 4 0 0 1
9 - Enzo Manga - f 3 2 0 0
10 - Adam Salma - mid 5 3 0 0
11 - Daniel Coke 0 0 0 0
12 - Walter Sanchez 0 0 0 0
13 - Damantang Sylla 0 0 0 0
14 - Taikan Naito - Yellow card 89:40 0 0 0 0
16 - Takuto Yamaguchi 0 0 0 0
17 - Abdou Moursali 1 1 1 0
18 - Michael Segal 0 0 0 0
19 - Jackson George 1 1 0 1
20 - Noah Naus 3 2 1 0
22 - Shota Kotera - d 0 0 0 0
23 - Yusei Nishida 0 0 0 0
24 - Axel Gonzalez 0 0 0 0
25 - Sebastian Belitrandi - gk 0 0 0 0
26 - Daniel Riascos 0 0 0 0
27 - Cristopher Gonzalez - d 1 0 0 0
28 - Steven LeBlanc 1 1 1 0
29 - Roussel Laity 2 1 1 0
30 - Jacob Segal - d 0 0 0 0
32 - Mubashir Hilowle 0 0 0 0
TM - Team 0 0 0 0
TOTALS 25 13 4 2

College of Southern Nevada Goalies

GOALIES SOG GA SV Min
0 - Aldair Castelo 12 4 8 90:00

Arizona Western College Goalies

GOALIES SOG GA SV Min
25 - Sebastian Belitrandi 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 37:07 Abdou Moursali (unassisted) 0 - 1
2nd 48:54 Roussel Laity (Jackson George) 0 - 2
2nd 72:38 Noah Naus (Justin Vallelian) 0 - 3
2nd 86:45 Steven LeBlanc (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
1st 17:50 Yellow card - Lucas di Almeida
2nd 89:40 Yellow card - Taikan Naito
SHOTS 1 2 TOTAL
College of Southern Nevada 1 1 2
Arizona Western College 10 15 25
SAVES 1 2 TOTAL
College of Southern Nevada 4 5 9
Arizona Western College 0 1 1
CORNER KICKS 1 2 TOTAL
College of Southern Nevada 0 0 0
Arizona Western College 2 5 7
FOULS 1 2 TOTAL
College of Southern Nevada 0 0 0
Arizona Western College 0 0 0

Play By Play