#1 Lazar Baltic (GK) - Arizona Western College
gp
2
gs
1
min
90:00
ga
1
gaa
1.00
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 1 | - | ||
| Minutes | 90:00 | 0:00 | ||
| Goals against | 1 | - | ||
| Goals-against average | 1.00 | - | ||
| Saves | 3 | - | ||
| Save pct | .750 | - | ||
| Wins | 1 | - | ||
| Losses | 0 | - | ||
| Ties | 1 | - | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | Imperial Valley College | W, 14-0 |
| Oct 28 | Yavapai College | W, 4-2 |
| Nov 4 | Salt Lake Community College | W, 2-1 |
| Nov 12 | vs. Casper College | W, 1-0 |
| Nov 14 | vs. Louisiana State University-Eunice | W, 3-0 |
| Nov 16 | vs. Tyler Junior College | L, 4-3 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Bruce 05 FC Arizona | - | - | - | - | - | - | - | |
| Aug 13 # | at UC-San Diego | - | - | - | - | - | - | - | |
| Aug 15 # | at UC-Riverside | - | - | - | - | - | - | - | |
| Aug 17 | vs. Trinidad State College | W, 9-0 | - | - | - | - | - | - | - |
| Aug 19 | at Laramie County Community College | W, 8-1 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 24 | at College of Southern Nevada | T, 2-2 | T< | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Aug 25 | vs. Mt. San Antonio College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 26 # | vs. Atletico Cuscatlan | - | - | - | - | - | - | - | |
| Sep 2 | Chandler-Gilbert Community College | W, 8-0 | - | - | - | - | - | - | - |
| Sep 5 | at Mesa Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 12 | Glendale Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | Eastern Arizona College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 19 | at South Mountain Community College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 23 | at Phoenix College | T, 2-2 | - | - | - | - | - | - | - |
| Oct 3 | at Yavapai College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Pima Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 14 | GateWay Community College - AZ | W, 9-0 | - | - | - | - | - | - | - |
| Oct 17 | at Paradise Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Imperial Valley College | W, 14-0 | - | - | - | - | - | - | - |
| Oct 28 | Yavapai College | W, 4-2 | - | - | - | - | - | - | - |
| Nov 4 | Salt Lake Community College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 12 | vs. Casper College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 14 | vs. Louisiana State University-Eunice | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Tyler Junior College | L, 4-3 | - | - | - | - | - | - | - |
| Feb 11 # | at Cal State Fullerton | - | - | - | - | - | - | - | |
| Feb 16 # | at ACCAC All-Star Game | - | - | - | - | - | - | - | |
| Mar 2 # | Ottawa University-Arizona | - | - | - | - | - | - | - | |
| Mar 2 # | Chula Vista FC | - | - | - | - | - | - | - | |
| Mar 5 # | Yuma Madrid Elite | - | - | - | - | - | - | - | |
| Mar 23 # | Arizona Christian University | - | - | - | - | - | - | - | |
| Mar 23 # | Yuma Madrid Elite | - | - | - | - | - | - | - | |
| Apr 17 # | Yuma RSL Guiverra | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 45:00 | .50 | 1.00 | 1.50 | .750 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 1 | 45:00 | .50 | 1.00 | 1.50 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 2 | 1 | 45:00 | .50 | 1.00 | 1.50 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | 0/0 |