-
- Hometown:
- Kanagawa
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Toin Gabuen
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
2023: Appeared in five games for the Matadors as a freshman, making one start...Scored three goals and recorded a pair of assists...Made collegiate debut as a substitute in a 2-2 draw at College of Southern Nevada (Aug. 24)...Made first collegiate start in a 3-2 win over Glendale (Sept. 12)... Scored first career goal in a 9-0 win over GateWay (Oct. 17)...Scored two goals and tallied a pair of assists in a 14-0 win over Imperial Valley (Oct. 20)
HIGH SCHOOL/CLUB: Led team to 2021 National High School Championship with Kanagawa Primary
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 20 | Imperial Valley College | W, 14-0 |
| Oct 28 | Yavapai College | W, 4-2 |
| Nov 4 | Salt Lake Community College | W, 2-1 |
| Nov 12 | vs. Casper College | W, 1-0 |
| Nov 14 | vs. Louisiana State University-Eunice | W, 3-0 |
| Nov 16 | vs. Tyler Junior College | L, 4-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 3 | ||
| Games started | 1 | 1 | ||
| Goals | 3 | 1 | ||
| Assists | 2 | 0 | ||
| Points | 8 | 2 | ||
| Shots | 3 | 1 | ||
| Shot Pct | 1.000 | 1.000 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Bruce 05 FC Arizona | - | - | - | - | - | - | - | - | |
| Aug 13 | at UC-San Diego | - | - | - | - | - | - | - | - | |
| Aug 15 | at UC-Riverside | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Trinidad State College | W, 9-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Laramie County Community College | W, 8-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at College of Southern Nevada | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | vs. Mt. San Antonio College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Atletico Cuscatlan | - | - | - | - | - | - | - | - | |
| Sep 2 | Chandler-Gilbert Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Mesa Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Glendale Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Eastern Arizona College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at South Mountain Community College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Phoenix College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Yavapai College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Pima Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | GateWay Community College - AZ | W, 9-0 | - | 1 | 0 | 2 | 0 | - | 1-1 | 0 |
| Oct 17 | at Paradise Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Imperial Valley College | W, 14-0 | - | 2 | 2 | 6 | 2 | 1.000 | 0-0 | 0 |
| Oct 28 | Yavapai College | W, 4-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Salt Lake Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Casper College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Louisiana State University-Eunice | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Tyler Junior College | L, 4-3 | - | - | - | - | - | - | - | - |
| Feb 11 | at Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Feb 16 | at ACCAC All-Star Game | - | - | - | - | - | - | - | - | |
| Mar 2 | Ottawa University-Arizona | - | - | - | - | - | - | - | - | |
| Mar 2 | Chula Vista FC | - | - | - | - | - | - | - | - | |
| Mar 5 | Yuma Madrid Elite | - | - | - | - | - | - | - | - | |
| Mar 23 | Arizona Christian University | - | - | - | - | - | - | - | - | |
| Mar 23 | Yuma Madrid Elite | - | - | - | - | - | - | - | - | |
| Apr 17 | Yuma RSL Guiverra | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | .60 | .40 | 1.60 | .60 | 1.000 | .80 | 1.333 |
| Conference | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .67 | 2.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 1.00 | .67 | 2.67 | .67 | 1.500 | 1.00 | 1.500 |
| Away | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | .75 | .50 | 2.00 | .75 | 1.000 | 1.00 | 1.333 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| October | 2 | - | 1.50 | 1.00 | 4.00 | 1.00 | 1.500 | 1.50 | 1.500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 3 | 2 | 8 | 3 | 1.000 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 1 | 3 | 2 | 8 | 2 | 1.500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 1 | 3 | 2 | 8 | 3 | 1.000 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 2 | - | 3 | 2 | 8 | 2 | 1.500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer beats GateWay 9-0 to win fourth straight
YUMA, Ariz. – The No. 1 ranked Arizona Western Matadors Men’s Soccer team (11-0-3, 8-0-2) remained unbeaten and pushed its winning...
October 14, 2023