-
- Hometown:
- San Luis, AZ
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- San Luis
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2022: Played in four games and made two starts in second season...Played in 170 minutes, making six saves...Made first career start in a 10-0 win over Imperial Valley (Sept. 6), making a save in 45 minutes...Made a career-best three saves in an 8-0 win over Chandler-Gilbert (Sept. 24)
2021: Did not appear in a game
HIGH SCHOOL/CLUB: Played at San Luis High School and was teammates with current Matador Eduardo Noriega
PERSONAL: Majoring in Accounting
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 20 | Imperial Valley College | W, 14-0 |
| Oct 28 | Yavapai College | W, 4-2 |
| Nov 4 | Salt Lake Community College | W, 2-1 |
| Nov 12 | vs. Casper College | W, 1-0 |
| Nov 14 | vs. Louisiana State University-Eunice | W, 3-0 |
| Nov 16 | vs. Tyler Junior College | L, 4-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | 2 | - | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Points | 0 | 0 | ||
| Shots | 0 | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Bruce 05 FC Arizona | - | - | - | - | - | - | - | - | |
| Aug 13 | at UC-San Diego | - | - | - | - | - | - | - | - | |
| Aug 15 | at UC-Riverside | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Trinidad State College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 19 | at Laramie County Community College | W, 8-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at College of Southern Nevada | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | vs. Mt. San Antonio College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Atletico Cuscatlan | - | - | - | - | - | - | - | - | |
| Sep 2 | Chandler-Gilbert Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Mesa Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Glendale Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Eastern Arizona College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at South Mountain Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Phoenix College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Yavapai College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Pima Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | GateWay Community College - AZ | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Paradise Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Imperial Valley College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Yavapai College | W, 4-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Salt Lake Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Casper College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Louisiana State University-Eunice | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Tyler Junior College | L, 4-3 | - | - | - | - | - | - | - | - |
| Feb 11 | at Cal State Fullerton | - | - | - | - | - | - | - | - | |
| Feb 16 | at ACCAC All-Star Game | - | - | - | - | - | - | - | - | |
| Mar 2 | Ottawa University-Arizona | - | - | - | - | - | - | - | - | |
| Mar 2 | Chula Vista FC | - | - | - | - | - | - | - | - | |
| Mar 5 | Yuma Madrid Elite | - | - | - | - | - | - | - | - | |
| Mar 23 | Arizona Christian University | - | - | - | - | - | - | - | - | |
| Mar 23 | Yuma Madrid Elite | - | - | - | - | - | - | - | - | |
| Apr 17 | Yuma RSL Guiverra | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 45:00 | .33 | 0.67 | .67 | .667 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 1 | 45:00 | .00 | 0.00 | .00 | - |
| Away | 1 | 1 | 45:00 | 1.00 | 2.00 | 2.00 | .667 | |
| Neutral | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - | |
| Result | Wins | 2 | 1 | 45:00 | .00 | 0.00 | .00 | - |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | August | 2 | 1 | 45:00 | .50 | 1.00 | 1.00 | .667 |
| October | 1 | 1 | 45:00 | .00 | 0.00 | .00 | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 135:00 | 1 | 0.67 | 2 | .667 | 0 | 0 | 0 | 0/2 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 1 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Away | 1 | 1 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | 0/0 | |
| Neutral | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
| Result | Wins | 2 | 1 | 90:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | 0/1 |
| October | 1 | 1 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
News Mentions
Men's Soccer earns 2-0 win over Mt. San Antonio
YUMA, Ariz. – Arizona Western Men’s Soccer (3-0-1) bounced back from a draw to earn a 2-0 win over Mt. San Antonio College (0-1) on...
August 25, 2023
Men’s Soccer settles for 2-2 draw with Southern Nevada
PHOENIX, Ariz. - Rezhis Koxhaj scored his second goal of the season but Arizona Western Men's Soccer (2-0-1) couldn't hold a late lead, settling...
August 24, 2023