Illiam Fevry
gp
30
pts/g
9.7
fg %
54.2
3pt %
35.1
ft %
63.5
reb/g
4.4
a/g
2.1
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 30 | 15 |
| Games started | 9 | 8 |
| Minutes | 691 | 382 |
| Minutes per game | 23.0 | 25.5 |
| FG | 116-214 | 74-127 |
| FG Pct | 54.2 | 58.3 |
| 3PT | 13-37 | 7-20 |
| 3PT Pct | 35.1 | 35.0 |
| FT | 47-74 | 18-26 |
| FT Pct | 63.5 | 69.2 |
| Off rebounds | 37 | 24 |
| Def rebounds | 95 | 53 |
| Total rebounds | 132 | 77 |
| Rebounds per game | 4.4 | 5.1 |
| Personal fouls | 50 | 20 |
| Disqualifications | 1 | - |
| Assists | 63 | 31 |
| Turnovers | 39 | 13 |
| Assist to turnover ratio | 1.6 | 2.4 |
| Steals | 26 | 11 |
| Blocks | 14 | 10 |
| Points | 292 | 173 |
| Points per game | 9.7 | 11.5 |
| Points per 40.0 min | 16.9 | 18.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Region 1 ACCAC Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Compton College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Imperial Valley | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cooper Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Barton Community College | L, 74-67 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 4-8 | 50.0 | 6 |
| Nov 1 | vs. Gillette College | W, 88-72 | - | 21 | 2-6 | 33.3 | 0-0 | - | 6-8 | 75.0 | 10 |
| Nov 5 | at Colorado Northwestern Community College | W, 72-62 | - | 24 | 1-3 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Nov 7 | at Utah State Eastern | W, 83-78 | - | 14 | 4-12 | 33.3 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 8 | vs. Snow College | L, 82-68 | - | 27 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 12 | at Scottsdale Community College | W, 94-79 | - | 19 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 13 | at Glendale Community College | W, 107-73 | - | 16 | 5-8 | 62.5 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Nov 17 | Palo Verde College | W, 97-75 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Community Christian College | W, 98-66 | - | 19 | 7-7 | 100.0 | 2-2 | 100.0 | 1-1 | 100.0 | 17 |
| Nov 26 | Community Christian College | W, 97-66 | - | 16 | 4-7 | 57.1 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Dec 5 | at New Mexico Military Institute | W, 101-98 | - | 26 | 6-9 | 66.7 | 0-0 | - | 4-4 | 100.0 | 16 |
| Dec 6 | vs. Trinidad State College | W, 80-73 | - | 24 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 15 | Dawson Community College | L, 76-67 | - | 25 | 1-8 | 12.5 | 0-2 | 0.0 | 0-4 | 0.0 | 2 |
| Dec 17 | vs. Northwest College | L, 79-70 | - | 24 | 0-3 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Dec 19 | Monroe University | L, 70-65 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | Central Arizona College | W, 89-85 | - | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 14 | at Cochise College | W, 83-71 | - | 13 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 17 | College of Southern Nevada | W, 95-76 | - | 20 | 4-5 | 80.0 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Jan 21 | at Yavapai College | W, 74-72 | - | 20 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 24 | Eastern Arizona College | L, 94-90 | - | 27 | 5-7 | 71.4 | 0-0 | - | 1-3 | 33.3 | 11 |
| Jan 28 | at Central Arizona College | W, 108-98 | - | 17 | 7-8 | 87.5 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| Jan 31 | Cochise College | W, 107-88 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at College of Southern Nevada | W, 93-73 | 1 | 33 | 4-10 | 40.0 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
| Feb 7 | Yavapai College | W, 69-61 | 1 | 32 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| Feb 11 | at Eastern Arizona College | W, 82-73 | 1 | 36 | 6-12 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Feb 14 | Central Arizona College | W, 86-62 | 1 | 29 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 18 | at Cochise College | L, 110-84 | 1 | 36 | 9-15 | 60.0 | 2-4 | 50.0 | 4-4 | 100.0 | 24 |
| Feb 21 | College of Southern Nevada | W, 93-81 | 1 | 30 | 14-20 | 70.0 | 1-2 | 50.0 | 0-0 | - | 29 |
| Feb 25 | at Yavapai College | W, 103-80 | 1 | 37 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Feb 28 | Eastern Arizona College | L, 84-83 | - | 20 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Mar 5 | College of Southern Nevada | L, 88-87 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 8-10 | 80.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Region 1 ACCAC Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Compton College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Imperial Valley | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cooper Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Barton Community College | L, 74-67 | - | 17 | 0 | 2 | 2 | 5 | 0 | 1 | 0 |
| Nov 1 | vs. Gillette College | W, 88-72 | - | 21 | 0 | 3 | 3 | 1 | 1 | 4 | 0 |
| Nov 5 | at Colorado Northwestern Community College | W, 72-62 | - | 24 | 0 | 3 | 3 | 3 | 4 | 3 | 0 |
| Nov 7 | at Utah State Eastern | W, 83-78 | - | 14 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Nov 8 | vs. Snow College | L, 82-68 | - | 27 | 1 | 3 | 4 | 2 | 3 | 1 | 1 |
| Nov 12 | at Scottsdale Community College | W, 94-79 | - | 19 | 0 | 4 | 4 | 5 | 2 | 0 | 2 |
| Nov 13 | at Glendale Community College | W, 107-73 | - | 16 | 2 | 5 | 7 | 3 | 1 | 0 | 0 |
| Nov 17 | Palo Verde College | W, 97-75 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Community Christian College | W, 98-66 | - | 19 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Nov 26 | Community Christian College | W, 97-66 | - | 16 | 1 | 3 | 4 | 4 | 2 | 0 | 0 |
| Dec 5 | at New Mexico Military Institute | W, 101-98 | - | 26 | 2 | 4 | 6 | 3 | 2 | 2 | 1 |
| Dec 6 | vs. Trinidad State College | W, 80-73 | - | 24 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| Dec 15 | Dawson Community College | L, 76-67 | - | 25 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Dec 17 | vs. Northwest College | L, 79-70 | - | 24 | 4 | 2 | 6 | 2 | 2 | 0 | 0 |
| Dec 19 | Monroe University | L, 70-65 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 10 | Central Arizona College | W, 89-85 | - | 22 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |
| Jan 14 | at Cochise College | W, 83-71 | - | 13 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Jan 17 | College of Southern Nevada | W, 95-76 | - | 20 | 0 | 8 | 8 | 0 | 2 | 1 | 0 |
| Jan 21 | at Yavapai College | W, 74-72 | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Eastern Arizona College | L, 94-90 | - | 27 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Jan 28 | at Central Arizona College | W, 108-98 | - | 17 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Jan 31 | Cochise College | W, 107-88 | 1 | 10 | 0 | 2 | 2 | 2 | 2 | 0 | 1 |
| Feb 4 | at College of Southern Nevada | W, 93-73 | 1 | 33 | 3 | 4 | 7 | 2 | 3 | 0 | 1 |
| Feb 7 | Yavapai College | W, 69-61 | 1 | 32 | 3 | 3 | 6 | 1 | 1 | 2 | 2 |
| Feb 11 | at Eastern Arizona College | W, 82-73 | 1 | 36 | 3 | 0 | 3 | 3 | 1 | 0 | 1 |
| Feb 14 | Central Arizona College | W, 86-62 | 1 | 29 | 5 | 5 | 10 | 6 | 1 | 2 | 1 |
| Feb 18 | at Cochise College | L, 110-84 | 1 | 36 | 2 | 5 | 7 | 4 | 0 | 2 | 1 |
| Feb 21 | College of Southern Nevada | W, 93-81 | 1 | 30 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Feb 25 | at Yavapai College | W, 103-80 | 1 | 37 | 0 | 7 | 7 | 5 | 0 | 1 | 1 |
| Feb 28 | Eastern Arizona College | L, 84-83 | - | 20 | 3 | 4 | 7 | 3 | 0 | 1 | 0 |
| Mar 5 | College of Southern Nevada | L, 88-87 | 1 | 24 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 3 # | at Region 1 ACCAC Open Practice Event | - | - | - | - | |
| Oct 4 # | vs. Compton College | - | - | - | - | |
| Oct 4 # | vs. Mt. San Jacinto | - | - | - | - | |
| Oct 5 # | vs. California-National Juco Shootout | - | - | - | - | |
| Oct 9 # | vs. Imperial Valley | - | - | - | - | |
| Oct 20 | at Cooper Mountain College | - | - | - | - | |
| Oct 31 | vs. Barton Community College | L, 74-67 | - | 1 | - | - |
| Nov 1 | vs. Gillette College | W, 88-72 | - | 1 | - | 1.0 |
| Nov 5 | at Colorado Northwestern Community College | W, 72-62 | - | 0 | - | 0.8 |
| Nov 7 | at Utah State Eastern | W, 83-78 | - | 4 | - | 1.0 |
| Nov 8 | vs. Snow College | L, 82-68 | - | 3 | - | 0.7 |
| Nov 12 | at Scottsdale Community College | W, 94-79 | - | 3 | - | 2.5 |
| Nov 13 | at Glendale Community College | W, 107-73 | - | 2 | - | 3.0 |
| Nov 17 | Palo Verde College | W, 97-75 | - | - | - | - |
| Nov 25 | Community Christian College | W, 98-66 | - | 0 | - | - |
| Nov 26 | Community Christian College | W, 97-66 | - | 2 | - | 2.0 |
| Dec 5 | at New Mexico Military Institute | W, 101-98 | - | 3 | - | 1.5 |
| Dec 6 | vs. Trinidad State College | W, 80-73 | - | 3 | - | 0.0 |
| Dec 15 | Dawson Community College | L, 76-67 | - | 2 | - | 0.5 |
| Dec 17 | vs. Northwest College | L, 79-70 | - | 0 | - | 1.0 |
| Dec 19 | Monroe University | L, 70-65 | - | 1 | - | 0.0 |
| Jan 10 | Central Arizona College | W, 89-85 | - | 3 | - | 2.0 |
| Jan 14 | at Cochise College | W, 83-71 | - | 2 | - | 1.0 |
| Jan 17 | College of Southern Nevada | W, 95-76 | - | 1 | - | 0.0 |
| Jan 21 | at Yavapai College | W, 74-72 | - | 1 | - | - |
| Jan 24 | Eastern Arizona College | L, 94-90 | - | 1 | - | 2.0 |
| Jan 28 | at Central Arizona College | W, 108-98 | - | 0 | - | - |
| Jan 31 | Cochise College | W, 107-88 | 1 | 3 | - | 1.0 |
| Feb 4 | at College of Southern Nevada | W, 93-73 | 1 | 3 | - | 0.7 |
| Feb 7 | Yavapai College | W, 69-61 | 1 | 1 | - | 1.0 |
| Feb 11 | at Eastern Arizona College | W, 82-73 | 1 | 3 | - | 3.0 |
| Feb 14 | Central Arizona College | W, 86-62 | 1 | 1 | - | 6.0 |
| Feb 18 | at Cochise College | L, 110-84 | 1 | 0 | - | - |
| Feb 21 | College of Southern Nevada | W, 93-81 | 1 | 0 | - | - |
| Feb 25 | at Yavapai College | W, 103-80 | 1 | 0 | - | - |
| Feb 28 | Eastern Arizona College | L, 84-83 | - | 1 | - | - |
| Mar 5 | College of Southern Nevada | L, 88-87 | 1 | 5 | 1 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 30 | 23.0 | 3.9-7.1 | 0.4-1.2 | 1.6-2.5 | 9.7 |
| Total | 30 | 23.0 | 3.9-7.1 | 0.4-1.2 | 1.6-2.5 | 9.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 9 | 691 | 116-214 | 54.2 | 13-37 | 35.1 | 47-74 | 63.5 | 292 |
| Total | 30 | 9 | 691 | 116-214 | 54.2 | 13-37 | 35.1 | 47-74 | 63.5 | 292 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 691 | 23.0 | 6.7-12.4 | 0.8-2.1 | 35.1 | 2.7-4.3 | 16.9 |
| Total | 30 | 691 | 23.0 | 6.7-12.4 | 0.8-2.1 | 35.1 | 2.7-4.3 | 16.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 1.2 | 3.2 | 4.4 | 2.1 | 1.3 | 0.9 | 0.5 |
| Total | 30 | 1.2 | 3.2 | 4.4 | 2.1 | 1.3 | 0.9 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 9 | 37 | 95 | 132 | 63 | 39 | 26 | 14 |
| Total | 30 | 9 | 37 | 95 | 132 | 63 | 39 | 26 | 14 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 2.1 | 5.5 | 7.6 | 3.6 | 2.3 | 1.5 | 0.8 |
| Total | 30 | 2.1 | 5.5 | 7.6 | 3.6 | 2.3 | 1.5 | 0.8 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 23.0 | 3.9-7.1 | 0.4-1.2 | 1.6-2.5 | 9.7 |
| Conference | 15 | 25.5 | 4.9-8.5 | 0.5-1.3 | 1.2-1.7 | 11.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 22.1 | 4.0-7.0 | 0.5-1.2 | 0.9-1.9 | 9.4 |
| Away | 12 | 24.3 | 4.5-8.3 | 0.5-1.3 | 1.8-2.2 | 11.3 |
| Neutral | 5 | 22.6 | 2.0-4.6 | 0.2-1.0 | 2.8-4.6 | 7.0 |
| Wins | 21 | 22.8 | 4.3-7.7 | 0.5-1.2 | 1.2-1.8 | 10.4 |
| Losses | 9 | 23.7 | 2.8-5.9 | 0.3-1.2 | 2.3-4.0 | 8.2 |
| October | 1 | 17.0 | 1.0-3.0 | 0.0-1.0 | 4.0-8.0 | 6.0 |
| November | 8 | 19.5 | 3.5-6.4 | 0.6-1.1 | 1.5-2.4 | 9.1 |
| December | 5 | 22.4 | 2.4-5.8 | 0.2-1.4 | 1.0-2.2 | 6.0 |
| January | 7 | 18.4 | 3.1-5.1 | 0.3-0.9 | 0.7-1.6 | 7.3 |
| February | 8 | 31.6 | 6.5-11.4 | 0.6-1.8 | 1.6-1.9 | 15.3 |
| March | 1 | 24.0 | 1.0-4.0 | 0.0-0.0 | 8.0-10.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 9 | 691 | 116-214 | 54.2 | 13-37 | 35.1 | 47-74 | 63.5 | 292 |
| Conference | 15 | 8 | 382 | 74-127 | 58.3 | 7-20 | 35.0 | 18-26 | 69.2 | 173 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 5 | 287 | 52-91 | 57.1 | 6-16 | 37.5 | 12-25 | 48.0 | 122 |
| Away | 12 | 4 | 291 | 54-100 | 54.0 | 6-16 | 37.5 | 21-26 | 80.8 | 135 |
| Neutral | 5 | - | 113 | 10-23 | 43.5 | 1-5 | 20.0 | 14-23 | 60.9 | 35 |
| Wins | 21 | 7 | 478 | 91-161 | 56.5 | 10-26 | 38.5 | 26-38 | 68.4 | 218 |
| Losses | 9 | 2 | 213 | 25-53 | 47.2 | 3-11 | 27.3 | 21-36 | 58.3 | 74 |
| October | 1 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 4-8 | 50.0 | 6 |
| November | 8 | - | 156 | 28-51 | 54.9 | 5-9 | 55.6 | 12-19 | 63.2 | 73 |
| December | 5 | - | 112 | 12-29 | 41.4 | 1-7 | 14.3 | 5-11 | 45.5 | 30 |
| January | 7 | 1 | 129 | 22-36 | 61.1 | 2-6 | 33.3 | 5-11 | 45.5 | 51 |
| February | 8 | 7 | 253 | 52-91 | 57.1 | 5-14 | 35.7 | 13-15 | 86.7 | 122 |
| March | 1 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 8-10 | 80.0 | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 691 | 23.0 | 6.7-12.4 | 0.8-2.1 | 35.1 | 2.7-4.3 | 16.9 |
| Conference | 15 | 382 | 25.5 | 7.7-13.3 | 0.7-2.1 | 35.0 | 1.9-2.7 | 18.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 287 | 22.1 | 7.2-12.7 | 0.8-2.2 | 37.5 | 1.7-3.5 | 17.0 |
| Away | 12 | 291 | 24.3 | 7.4-13.7 | 0.8-2.2 | 37.5 | 2.9-3.6 | 18.6 |
| Neutral | 5 | 113 | 22.6 | 3.5-8.1 | 0.4-1.8 | 20.0 | 5.0-8.1 | 12.4 |
| Wins | 21 | 478 | 22.8 | 7.6-13.5 | 0.8-2.2 | 38.5 | 2.2-3.2 | 18.2 |
| Losses | 9 | 213 | 23.7 | 4.7-10.0 | 0.6-2.1 | 27.3 | 3.9-6.8 | 13.9 |
| October | 1 | 17 | 17.0 | 2.4-7.1 | 0.0-2.4 | 0.0 | 9.4-18.8 | 14.1 |
| November | 8 | 156 | 19.5 | 7.2-13.1 | 1.3-2.3 | 55.6 | 3.1-4.9 | 18.7 |
| December | 5 | 112 | 22.4 | 4.3-10.4 | 0.4-2.5 | 14.3 | 1.8-3.9 | 10.7 |
| January | 7 | 129 | 18.4 | 6.8-11.2 | 0.6-1.9 | 33.3 | 1.6-3.4 | 15.8 |
| February | 8 | 253 | 31.6 | 8.2-14.4 | 0.8-2.2 | 35.7 | 2.1-2.4 | 19.3 |
| March | 1 | 24 | 24.0 | 1.7-6.7 | 0.0-0.0 | - | 13.3-16.7 | 16.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.2 | 3.2 | 4.4 | 2.1 | 1.3 | 0.9 | 0.5 |
| Conference | 15 | 1.6 | 3.5 | 5.1 | 2.1 | 0.9 | 0.7 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.2 | 2.8 | 4.0 | 1.7 | 1.2 | 0.8 | 0.5 |
| Away | 12 | 1.3 | 3.6 | 4.9 | 2.6 | 1.3 | 0.8 | 0.6 |
| Neutral | 5 | 1.2 | 3.0 | 4.2 | 2.0 | 1.6 | 1.2 | 0.2 |
| Wins | 21 | 1.3 | 3.3 | 4.6 | 2.1 | 1.3 | 0.9 | 0.6 |
| Losses | 9 | 1.1 | 2.8 | 3.9 | 2.1 | 1.2 | 0.8 | 0.2 |
| October | 1 | 0.0 | 2.0 | 2.0 | 5.0 | 0.0 | 1.0 | 0.0 |
| November | 8 | 0.8 | 2.9 | 3.6 | 2.6 | 1.9 | 1.4 | 0.4 |
| December | 5 | 1.4 | 3.0 | 4.4 | 1.2 | 1.8 | 0.4 | 0.2 |
| January | 7 | 0.4 | 3.4 | 3.9 | 1.0 | 1.0 | 0.3 | 0.4 |
| February | 8 | 2.6 | 3.6 | 6.3 | 3.0 | 0.8 | 1.1 | 0.9 |
| March | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 9 | 37 | 95 | 132 | 63 | 39 | 26 | 14 |
| Conference | 15 | 8 | 24 | 53 | 77 | 31 | 13 | 11 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 5 | 15 | 37 | 52 | 22 | 15 | 11 | 6 |
| Away | 12 | 4 | 16 | 43 | 59 | 31 | 16 | 9 | 7 |
| Neutral | 5 | - | 6 | 15 | 21 | 10 | 8 | 6 | 1 |
| Wins | 21 | 7 | 27 | 70 | 97 | 44 | 28 | 19 | 12 |
| Losses | 9 | 2 | 10 | 25 | 35 | 19 | 11 | 7 | 2 |
| October | 1 | - | 0 | 2 | 2 | 5 | 0 | 1 | 0 |
| November | 8 | - | 6 | 23 | 29 | 21 | 15 | 11 | 3 |
| December | 5 | - | 7 | 15 | 22 | 6 | 9 | 2 | 1 |
| January | 7 | 1 | 3 | 24 | 27 | 7 | 7 | 2 | 3 |
| February | 8 | 7 | 21 | 29 | 50 | 24 | 6 | 9 | 7 |
| March | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2.1 | 5.5 | 7.6 | 3.6 | 2.3 | 1.5 | 0.8 |
| Conference | 15 | 2.5 | 5.5 | 8.1 | 3.2 | 1.4 | 1.2 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.1 | 5.2 | 7.2 | 3.1 | 2.1 | 1.5 | 0.8 |
| Away | 12 | 2.2 | 5.9 | 8.1 | 4.3 | 2.2 | 1.2 | 1.0 |
| Neutral | 5 | 2.1 | 5.3 | 7.4 | 3.5 | 2.8 | 2.1 | 0.4 |
| Wins | 21 | 2.3 | 5.9 | 8.1 | 3.7 | 2.3 | 1.6 | 1.0 |
| Losses | 9 | 1.9 | 4.7 | 6.6 | 3.6 | 2.1 | 1.3 | 0.4 |
| October | 1 | 0.0 | 4.7 | 4.7 | 11.8 | 0.0 | 2.4 | 0.0 |
| November | 8 | 1.5 | 5.9 | 7.4 | 5.4 | 3.8 | 2.8 | 0.8 |
| December | 5 | 2.5 | 5.4 | 7.9 | 2.1 | 3.2 | 0.7 | 0.4 |
| January | 7 | 0.9 | 7.4 | 8.4 | 2.2 | 2.2 | 0.6 | 0.9 |
| February | 8 | 3.3 | 4.6 | 7.9 | 3.8 | 0.9 | 1.4 | 1.1 |
| March | 1 | 0.0 | 3.3 | 3.3 | 0.0 | 3.3 | 1.7 | 0.0 |
