College of Southern Nevada at Arizona Western College February 5, 2025

(11-8, 6-6)
82
(18-6, 9-4)
107
Final 1 2 T
College of Southern Nevada 43 39 82
Arizona Western College 56 51 107

Box Score

College of Southern Nevada
Arizona Western College

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - LeRone Wright 37 9-14 4-6 0-0 2 2 4 4 3 0 5 2 22
10 - Cyril Franklin Jr. 36 12-18 1-4 3-3 2 2 4 0 1 0 10 4 28
12 - A'lyjah Conway-Wilson 12 0-0 0-0 0-0 0 0 0 1 2 0 4 0 0
24 - Kadyn Koch 33 6-7 0-0 0-0 1 4 5 0 0 1 2 3 12
32 - David Estes 28 3-5 2-3 0-0 1 0 1 1 0 0 1 3 8
RESERVES  
2 - Karson Roberts 7 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
3 - Maximus Romero 16 2-8 1-6 3-4 1 1 2 2 0 0 2 1 8
5 - Christian Ware 7 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
30 - Drake Watanabe 12 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
34 - Chase Jackson 12 1-2 0-0 0-0 0 3 3 0 0 0 1 1 2
TM - Team 2 1 3 0 0
TOTALS   34-58 8-22 6-7 9 15 24 9 7 1 26 15 82
    58.6% 36.4% 85.7%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Engel Gutierrez 33 12-16 6-8 2-2 2 3 5 1 4 0 1 2 32
5 - Edwin Suarez 29 8-13 1-1 2-6 2 3 5 1 4 1 1 0 19
10 - Matt Anglo 24 5-8 0-1 0-0 0 2 2 8 3 0 2 1 10
20 - Boubacar Diatta 20 5-10 0-2 0-0 1 2 3 2 3 0 1 2 10
22 - Kaleb Myers 36 8-13 0-0 2-3 6 1 7 1 2 0 3 2 18
RESERVES  
1 - Darnell Childs 6 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
3 - Aaron Barton 25 2-3 0-1 1-3 0 0 0 1 2 0 3 1 5
11 - Cam Atkinson 12 2-3 1-2 0-0 0 2 2 1 1 0 3 1 5
13 - Lucca Reinehr 4 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
44 - Paora Winitana 11 2-2 0-0 2-2 1 0 1 1 1 0 0 1 6
TM - Team 1 0 1 0 0
TOTALS   45-71 8-16 9-16 14 16 30 17 20 1 14 10 107
    63.4% 50.0% 56.3%  

Game Information

Date/Time: February 5, 2025 - 7:30 PM
Location: The House
Technical fouls: College of Southern Nevada-None ; Arizona Western College-None .
Officials: Marc Beasley, Austin Spiker, Christopher Moulton
Attendance: 175

Play By Play

Team Stats

Team Statistics

Stat College of Southern Nevada Arizona Western College
Field Goal 34-58 45-71
Field Goal % 58.6% 63.4%
3 Point 8-22 8-16
3 Point % 36.4% 50.0%
Free Throw 6-7 9-16
Free Throw % 85.7% 56.3%
Rebounds 24 30
Assists 9 17
Turnovers 26 14
Points off Turnovers 14 45
2nd Chance Points 7 16
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 12 18
Largest Lead 0 30
Time of Largest Lead - 2nd-01:05
Trends Ties: 0; Lead Changes: 0
Field Goals %
College of Southern Nevada
58.6%
63.4%
Arizona Western College
3 Point %
College of Southern Nevada
36.4%
50.0%
Arizona Western College
Rebounds
College of Southern Nevada
24
30
Arizona Western College
Turnovers
College of Southern Nevada
26
14
Arizona Western College

Period1 Box Score

College of Southern Nevada
Arizona Western College

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - LeRone Wright 17 3-4 1-1 0-0 0 0 0 3 1 0 2 0 7
10 - Cyril Franklin Jr. 17 5-8 0-1 3-3 1 0 1 0 1 0 4 0 13
12 - A'lyjah Conway-Wilson 10 0-0 0-0 0-0 0 0 0 1 2 0 2 0 0
24 - Kadyn Koch 14 4-5 0-0 0-0 1 1 2 0 0 0 1 2 8
32 - David Estes 16 3-4 2-3 0-0 0 0 0 1 0 0 0 3 8
RESERVES  
2 - Karson Roberts 3 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
3 - Maximus Romero 6 2-3 1-2 2-2 0 0 0 0 0 0 1 0 7
5 - Christian Ware 3 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
30 - Drake Watanabe 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Chase Jackson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   17-27 4-10 5-5 2 2 4 6 5 0 11 6 43
    63.0% 40.0% 100.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Engel Gutierrez 15 7-9 3-4 0-0 2 0 2 0 2 0 1 1 17
5 - Edwin Suarez 13 3-4 1-1 1-4 0 1 1 1 2 0 1 0 8
10 - Matt Anglo 12 3-6 0-1 0-0 0 0 0 4 1 0 1 1 6
20 - Boubacar Diatta 13 3-6 0-2 0-0 1 1 2 1 1 0 0 2 6
22 - Kaleb Myers 16 4-4 0-0 2-2 3 0 3 0 0 0 1 1 10
RESERVES  
1 - Darnell Childs 2 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
3 - Aaron Barton 12 0-1 0-1 0-0 0 0 0 1 1 0 2 0 0
11 - Cam Atkinson 7 1-1 1-1 0-0 0 2 2 1 1 0 2 1 3
13 - Lucca Reinehr 4 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
44 - Paora Winitana 6 2-2 0-0 2-2 1 0 1 0 0 0 0 1 6
TM - Team 1 0 1 0 0
TOTALS   23-35 5-11 5-8 8 7 15 8 8 0 8 7 56
    65.7% 45.5% 62.5%  

Period2 Box Score

College of Southern Nevada
Arizona Western College

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - LeRone Wright 20 6-10 3-5 0-0 2 2 4 1 2 0 3 2 15
10 - Cyril Franklin Jr. 19 7-10 1-3 0-0 1 2 3 0 0 0 6 4 15
12 - A'lyjah Conway-Wilson 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
24 - Kadyn Koch 19 2-2 0-0 0-0 0 3 3 0 0 1 1 1 4
32 - David Estes 12 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
2 - Karson Roberts 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Maximus Romero 10 0-5 0-4 1-2 1 1 2 2 0 0 1 1 1
5 - Christian Ware 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Drake Watanabe 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
34 - Chase Jackson 8 1-2 0-0 0-0 0 3 3 0 0 0 1 1 2
TM - Team 1 0 1 0 0
TOTALS   17-31 4-12 1-2 5 12 17 3 2 1 15 9 39
    54.8% 33.3% 50.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Engel Gutierrez 18 5-7 3-4 2-2 0 3 3 1 2 0 0 1 15
5 - Edwin Suarez 16 5-9 0-0 1-2 2 2 4 0 2 1 0 0 11
10 - Matt Anglo 12 2-2 0-0 0-0 0 2 2 4 2 0 1 0 4
20 - Boubacar Diatta 7 2-4 0-0 0-0 0 1 1 1 2 0 1 0 4
22 - Kaleb Myers 20 4-9 0-0 0-1 3 1 4 1 2 0 2 1 8
RESERVES  
1 - Darnell Childs 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
3 - Aaron Barton 13 2-2 0-0 1-3 0 0 0 0 1 0 1 1 5
11 - Cam Atkinson 5 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
13 - Lucca Reinehr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Paora Winitana 5 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-36 3-5 4-8 5 9 14 9 12 1 6 3 51
    61.1% 60.0% 50.0%