#0 Marquis Hargrove (G) - Arizona Western College

gp
33
pts/g
14.5
fg %
47.1
3pt %
37.9
ft %
65.6
reb/g
3.8
a/g
1.9
Player Stats
  Overall Conf
Games 33 23
Games started 33 23
Minutes 895 648
Minutes per game 27.1 28.2
FG 173-367 120-264
FG Pct 47.1 45.5
3PT 47-124 35-93
3PT Pct 37.9 37.6
FT 84-128 67-100
FT Pct 65.6 67.0
Off rebounds 25 19
Def rebounds 100 68
Total rebounds 125 87
Rebounds per game 3.8 3.8
Personal fouls 74 54
Disqualifications - -
Assists 63 39
Turnovers 61 49
Assist to turnover ratio 1.0 0.8
Steals 62 42
Blocks 7 4
Points 477 342
Points per game 14.5 14.9
Points per 40 min 21.3 21.1
Recent Results
Date Opponent/Event Result
Feb 25 at Phoenix College W, 74-63
Feb 27 at Yavapai College W, 83-67
Feb 28 at Glendale Community College W, 101-99
Mar 4 Eastern Arizona College W, 90-82
Mar 6 at Cochise College W, 73-62
Mar 11 at Salt Lake Community College L, 80-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 # vs. ACCAC Jamboree   - - - - - - - - -
Oct 5 # Skyline Prep   - - - - - - - - -
Oct 28 # Bella Vista   - - - - - - - - -
Nov 1 Palo Verde College W, 116-61 1 21 3-6 50.0 0-2 0.0 1-2 50.0 7
Nov 2 at Community Christian College W, 114-60 1 15 3-5 60.0 0-0 - 0-2 0.0 6
Nov 9 at Imperial Valley College W, 103-37 1 23 8-10 80.0 2-3 66.7 0-0 - 18
Nov 17 Community Christian College W, 122-55 1 21 5-9 55.6 1-2 50.0 0-0 - 11
Nov 18 at College of Southern Nevada W, 75-57 1 30 4-12 33.3 2-4 50.0 4-5 80.0 14
Nov 19 vs. Western Wyoming Community College W, 82-73 1 22 8-14 57.1 1-4 25.0 1-1 100.0 18
Nov 22 Glendale Community College W, 97-65 1 18 5-10 50.0 2-3 66.7 1-1 100.0 13
Nov 25 Snow College W, 70-66 1 23 4-9 44.4 1-3 33.3 1-1 100.0 10
Nov 26 vs. College of Southern Nevada L, 73-69 1 23 4-7 57.1 2-3 66.7 1-2 50.0 11
Nov 30 at Cochise College L, 78-51 1 26 5-12 41.7 0-2 0.0 1-1 100.0 11
Dec 3 at Scottsdale Community College W, 87-77 1 26 5-9 55.6 0-2 0.0 2-6 33.3 12
Dec 7 Mesa Community College W, 85-68 1 22 6-9 66.7 0-1 0.0 3-4 75.0 15
Dec 10 South Mountain Community College W, 76-56 1 27 3-12 25.0 0-4 0.0 2-3 66.7 8
Jan 4 at Central Arizona College W, 64-61 1 26 2-7 28.6 1-4 25.0 3-3 100.0 8
Jan 7 at Chandler-Gilbert Community College W, 81-72 1 28 5-9 55.6 1-4 25.0 6-8 75.0 17
Jan 11 at Pima Community College L, 96-90 1 28 6-12 50.0 1-2 50.0 6-7 85.7 19
Jan 14 at Eastern Arizona College L, 76-65 1 24 3-8 37.5 0-2 0.0 3-4 75.0 9
Jan 18 Yavapai College W, 84-49 1 20 3-6 50.0 1-2 50.0 7-7 100.0 14
Jan 21 Phoenix College W, 109-80 1 17 6-9 66.7 5-7 71.4 0-0 - 17
Jan 25 Cochise College L, 76-69 1 31 6-13 46.2 2-5 40.0 2-3 66.7 16
Jan 28 Scottsdale Community College L, 76-73 1 39 4-18 22.2 0-5 0.0 3-7 42.9 11
Feb 1 at Mesa Community College W, 84-62 1 26 6-10 60.0 0-2 0.0 7-8 87.5 19
Feb 4 at South Mountain Community College W, 72-61 1 24 2-5 40.0 0-2 0.0 0-0 - 4
Feb 8 Central Arizona College W, 86-76 1 31 9-15 60.0 2-4 50.0 7-10 70.0 27
Feb 11 Chandler-Gilbert Community College W, 76-50 1 35 9-17 52.9 5-9 55.6 4-6 66.7 27
Feb 15 Pima Community College W, 82-75 1 34 6-11 54.5 4-5 80.0 2-4 50.0 18
Feb 18 Eastern Arizona College W, 70-61 1 34 7-13 53.8 2-4 50.0 0-1 0.0 16
Feb 25 at Phoenix College W, 74-63 1 31 6-15 40.0 0-2 0.0 2-6 33.3 14
Feb 27 at Yavapai College W, 83-67 1 28 4-12 33.3 2-3 66.7 1-1 100.0 11
Feb 28 at Glendale Community College W, 101-99 1 40 8-19 42.1 5-12 41.7 4-8 50.0 25
Mar 4 Eastern Arizona College W, 90-82 1 36 9-18 50.0 2-5 40.0 3-5 60.0 23
Mar 6 at Cochise College W, 73-62 1 33 5-13 38.5 1-5 20.0 6-10 60.0 17
Mar 11 at Salt Lake Community College L, 80-67 1 33 4-13 30.8 2-7 28.6 1-2 50.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 # vs. ACCAC Jamboree   - - - - - - - - - - - -
Oct 5 # Skyline Prep   - - - - - - - - - - - -
Oct 28 # Bella Vista   - - - - - - - - - - - -
Nov 1 Palo Verde College W, 116-61 1 21 1 1 2 4 1 4.0 2 2 0 -
Nov 2 at Community Christian College W, 114-60 1 15 0 1 1 4 0 - 3 0 3 -
Nov 9 at Imperial Valley College W, 103-37 1 23 1 4 5 2 2 1.0 4 0 1 -
Nov 17 Community Christian College W, 122-55 1 21 2 4 6 4 1 4.0 3 0 4 -
Nov 18 at College of Southern Nevada W, 75-57 1 30 2 4 6 3 2 1.5 1 0 1 -
Nov 19 vs. Western Wyoming Community College W, 82-73 1 22 0 3 3 1 1 1.0 1 0 2 -
Nov 22 Glendale Community College W, 97-65 1 18 1 2 3 5 1 5.0 4 0 3 -
Nov 25 Snow College W, 70-66 1 23 0 2 2 0 1 0.0 2 0 2 -
Nov 26 vs. College of Southern Nevada L, 73-69 1 23 0 4 4 2 2 1.0 3 0 2 -
Nov 30 at Cochise College L, 78-51 1 26 1 2 3 0 3 0.0 2 0 4 -
Dec 3 at Scottsdale Community College W, 87-77 1 26 0 5 5 4 2 2.0 3 0 2 -
Dec 7 Mesa Community College W, 85-68 1 22 1 1 2 0 4 0.0 1 0 3 -
Dec 10 South Mountain Community College W, 76-56 1 27 2 4 6 0 3 0.0 1 0 1 -
Jan 4 at Central Arizona College W, 64-61 1 26 1 4 5 4 3 1.3 2 0 2 -
Jan 7 at Chandler-Gilbert Community College W, 81-72 1 28 2 1 3 1 3 0.3 1 0 1 -
Jan 11 at Pima Community College L, 96-90 1 28 0 2 2 3 1 3.0 2 0 4 -
Jan 14 at Eastern Arizona College L, 76-65 1 24 1 1 2 1 2 0.5 1 1 3 -
Jan 18 Yavapai College W, 84-49 1 20 0 2 2 1 1 1.0 2 0 1 -
Jan 21 Phoenix College W, 109-80 1 17 0 1 1 3 1 3.0 0 0 2 -
Jan 25 Cochise College L, 76-69 1 31 1 4 5 0 1 0.0 2 0 4 -
Jan 28 Scottsdale Community College L, 76-73 1 39 1 4 5 2 4 0.5 2 0 4 -
Feb 1 at Mesa Community College W, 84-62 1 26 1 2 3 0 0 - 3 1 4 -
Feb 4 at South Mountain Community College W, 72-61 1 24 2 1 3 2 2 1.0 0 0 2 -
Feb 8 Central Arizona College W, 86-76 1 31 0 6 6 0 2 0.0 1 0 2 -
Feb 11 Chandler-Gilbert Community College W, 76-50 1 35 1 5 6 1 3 0.3 3 0 2 -
Feb 15 Pima Community College W, 82-75 1 34 0 6 6 4 1 4.0 2 0 2 -
Feb 18 Eastern Arizona College W, 70-61 1 34 0 4 4 1 1 1.0 1 0 2 -
Feb 25 at Phoenix College W, 74-63 1 31 0 2 2 1 3 0.3 2 2 2 -
Feb 27 at Yavapai College W, 83-67 1 28 1 2 3 3 2 1.5 1 0 1 -
Feb 28 at Glendale Community College W, 101-99 1 40 2 5 7 3 2 1.5 5 0 1 -
Mar 4 Eastern Arizona College W, 90-82 1 36 0 2 2 3 2 1.5 1 1 1 -
Mar 6 at Cochise College W, 73-62 1 33 0 7 7 1 0 - 0 0 4 -
Mar 11 at Salt Lake Community College L, 80-67 1 33 1 2 3 0 4 0.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 13 - 17.1 2.9-7.2 40.4 0.5-2.3 23.3 0.8-1.3 64.7 7.2
2021-22 31 4 19.9 3.3-7.8 42.4 1.3-3.9 34.2 1.4-2.2 64.2 9.4
2022-23 33 33 27.1 5.2-11.1 47.1 1.4-3.8 37.9 2.5-3.9 65.6 14.5
Total 77 37 22.5 4.1-9.1 44.6 1.2-3.6 34.7 1.8-2.8 65.1 11.2
  gp gs min fg pct 3pt pct ft pct pts
2020-21 13 - 222 38-94 40.4 7-30 23.3 11-17 64.7 94
2021-22 31 4 616 103-243 42.4 41-120 34.2 43-67 64.2 290
2022-23 33 33 895 173-367 47.1 47-124 37.9 84-128 65.6 477
Total 77 37 1733 314-704 44.6 95-274 34.7 138-212 65.1 861
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 13 - 17.1 0.0-0.0 40.4 0.0-0.0 23.3 0.0-0.0 64.7 0.0
2021-22 31 4 19.9 0.0-0.0 42.4 0.0-0.0 34.2 0.0-0.0 64.2 0.0
2022-23 33 33 27.1 0.0-0.0 47.1 0.0-0.0 37.9 0.0-0.0 65.6 0.0
Total 77 37 22.5 0.0-0.0 44.6 0.0-0.0 34.7 0.0-0.0 65.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 13 - 17.1 1.4 2.6 4.0 2.2 0.1 1.1 1.9 0.6 1.4 0.2
2021-22 31 4 19.9 0.5 1.5 2.1 1.6 - 1.5 1.7 0.9 1.2 0.4
2022-23 33 33 27.1 0.8 3.0 3.8 2.2 - 1.9 1.8 1.0 1.9 0.2
Total 77 37 22.5 0.8 2.4 3.1 2.0 0.0 1.6 1.8 0.9 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 13 - 222 18 34 52 29 1 14 25 0.6 18 2
2021-22 31 4 616 17 48 65 50 - 45 52 0.9 37 12
2022-23 33 33 895 25 100 125 74 - 63 61 1.0 62 7
Total 77 37 1733 60 182 242 153 1 122 138 0.9 117 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 13 - 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2021-22 31 4 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 33 33 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 77 37 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 27.1 5.2-11.1 47.1 1.4-3.8 37.9 2.5-3.9 65.6 14.5
Conference 23 23 28.2 5.2-11.5 45.5 1.5-4.0 37.6 2.9-4.3 67.0 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 27.3 5.7-11.7 48.6 1.8-4.1 44.3 2.4-3.6 66.7 15.5
Away 16 16 27.6 4.8-10.7 44.4 1.1-3.5 30.4 2.9-4.4 64.8 13.4
Neutral 2 2 22.5 6.0-10.5 57.1 1.5-3.5 42.9 1.0-1.5 66.7 14.5
-
Wins 26 26 26.6 5.4-10.9 49.6 1.5-3.8 40.8 2.6-3.9 65.7 15.0
Losses 7 7 29.1 4.6-11.9 38.6 1.0-3.7 26.9 2.4-3.7 65.4 12.6
-
November 10 10 22.2 4.9-9.4 52.1 1.1-2.6 42.3 1.0-1.5 66.7 11.9
December 3 3 25.0 4.7-10.0 46.7 0.0-2.3 0.0 2.3-4.3 53.8 11.7
January 8 8 26.6 4.4-10.2 42.7 1.4-3.9 35.5 3.8-4.9 76.9 13.9
February 9 9 31.4 6.3-13.0 48.7 2.2-4.8 46.5 3.0-4.9 61.4 17.9
March 3 3 34.0 6.0-14.7 40.9 1.7-5.7 29.4 3.3-5.7 58.8 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 895 173-367 47.1 47-124 37.9 84-128 65.6 477
Conference 23 23 648 120-264 45.5 35-93 37.6 67-100 67.0 342
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 409 85-175 48.6 27-61 44.3 36-54 66.7 233
Away 16 16 441 76-171 44.4 17-56 30.4 46-71 64.8 215
Neutral 2 2 45 12-21 57.1 3-7 42.9 2-3 66.7 29
-
Wins 26 26 691 141-284 49.6 40-98 40.8 67-102 65.7 389
Losses 7 7 204 32-83 38.6 7-26 26.9 17-26 65.4 88
-
November 10 10 222 49-94 52.1 11-26 42.3 10-15 66.7 119
December 3 3 75 14-30 46.7 0-7 0.0 7-13 53.8 35
January 8 8 213 35-82 42.7 11-31 35.5 30-39 76.9 111
February 9 9 283 57-117 48.7 20-43 46.5 27-44 61.4 161
March 3 3 102 18-44 40.9 5-17 29.4 10-17 58.8 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 27.1 0.0-0.0 47.1 0.0-0.0 37.9 0.0-0.0 65.6 0.0
Conference 23 23 28.2 0.0-0.0 45.5 0.0-0.0 37.6 0.0-0.0 67.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 27.3 0.0-0.0 48.6 0.0-0.0 44.3 0.0-0.0 66.7 0.0
Away 16 16 27.6 0.0-0.0 44.4 0.0-0.0 30.4 0.0-0.0 64.8 0.0
Neutral 2 2 22.5 0.0-0.0 57.1 0.0-0.0 42.9 0.0-0.0 66.7 0.0
-
Wins 26 26 26.6 0.0-0.0 49.6 0.0-0.0 40.8 0.0-0.0 65.7 0.0
Losses 7 7 29.1 0.0-0.0 38.6 0.0-0.0 26.9 0.0-0.0 65.4 0.0
-
November 10 10 22.2 0.0-0.0 52.1 0.0-0.0 42.3 0.0-0.0 66.7 0.0
December 3 3 25.0 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 53.8 0.0
January 8 8 26.6 0.0-0.0 42.7 0.0-0.0 35.5 0.0-0.0 76.9 0.0
February 9 9 31.4 0.0-0.0 48.7 0.0-0.0 46.5 0.0-0.0 61.4 0.0
March 3 3 34.0 0.0-0.0 40.9 0.0-0.0 29.4 0.0-0.0 58.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 27.1 0.8 3.0 3.8 2.2 - 1.9 1.8 1.0 1.9 0.2
Conference 23 23 28.2 0.8 3.0 3.8 2.3 - 1.7 2.1 0.8 1.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 27.3 0.7 3.2 3.9 2.2 - 1.9 1.8 1.0 1.8 0.2
Away 16 16 27.6 0.9 2.8 3.8 2.3 - 2.0 1.9 1.0 1.9 0.3
Neutral 2 2 22.5 0.0 3.5 3.5 2.0 - 1.5 1.5 1.0 2.0 0.0
-
Wins 26 26 26.6 0.8 3.1 3.9 2.0 - 2.1 1.7 1.3 1.9 0.2
Losses 7 7 29.1 0.7 2.7 3.4 3.3 - 1.1 2.4 0.5 1.9 0.1
-
November 10 10 22.2 0.8 2.7 3.5 2.2 - 2.5 1.4 1.8 2.5 0.2
December 3 3 25.0 1.0 3.3 4.3 2.0 - 1.3 3.0 0.4 1.7 0.0
January 8 8 26.6 0.8 2.4 3.1 2.6 - 1.9 2.0 0.9 1.5 0.1
February 9 9 31.4 0.8 3.7 4.4 2.0 - 1.7 1.8 0.9 2.0 0.3
March 3 3 34.0 0.3 3.7 4.0 2.3 - 1.3 2.0 0.7 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 895 25 100 125 74 - 63 61 1.0 62 7
Conference 23 23 648 19 68 87 54 - 39 49 0.8 42 4
Exhibition - - - - - - - - - - - - -
-
Home 15 15 409 10 48 58 33 - 28 27 1.0 27 3
Away 16 16 441 15 45 60 37 - 32 31 1.0 31 4
Neutral 2 2 45 0 7 7 4 - 3 3 1.0 4 0
-
Wins 26 26 691 20 81 101 51 - 55 44 1.3 49 6
Losses 7 7 204 5 19 24 23 - 8 17 0.5 13 1
-
November 10 10 222 8 27 35 22 - 25 14 1.8 25 2
December 3 3 75 3 10 13 6 - 4 9 0.4 5 0
January 8 8 213 6 19 25 21 - 15 16 0.9 12 1
February 9 9 283 7 33 40 18 - 15 16 0.9 18 3
March 3 3 102 1 11 12 7 - 4 6 0.7 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 23 23 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 16 16 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 26 26 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 7 7 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 10 10 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 3 3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 9 9 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 3 3 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0